2013 Hardin-Simmons Camps
| Sport | Camp | Date | Who | Cost | Details | |||
| Baseball | Day Camp | June 3-5 | Ages 8-12 | 50 | Brad Holcomb | Forms | ||
| Baseball | Day Camp | June 10-12 | Ages 13-16 | 50 | Brad Holcomb | Forms | ||
| Basketball, Boys | Overnight | June 2-5 | Grades 7-12 | 335 | Craig Carse | Forms | ||
| Basketball, Boys | Day Camp |
July 15-18 (1-4 pm) |
Grades K-6 | 90 | Craig Carse | Forms | ||
| Basketball, Boys | Individual Instruction |
July 15-19 (5-7 pm) |
Any Grade | 295 | Craig Carse | Forms | ||
| Basketball, Girls | Day Camp | June 17-20 | Grades 1-6 | 90 | Shanna Briggs | Forms | ||
| Basketball, Girls | Overnight Camp I | June 23-26 | Grades 3-8 | 280 | Shanna Briggs | Forms | ||
| Basketball, Girls | Overnight Camp II | June 26-29 | Grades 6-12 | 280 | Shanna Briggs | Forms | ||
| Football | Day Camp | June 5-7 | Grades K-6 | 75 | Jeff Whitehead | Forms | ||
| Football | Combine | June 8 | Grades 9-12 | 25 | Jeff Whitehead | Forms | ||
| Soccer, Girls | College Prep | July 26-28 | Grades 11-12 | 150 | Marcus Wood | Forms | ||
| Soccer, Boys | College Prep | July 26-28 | Grades 11-12 | 150 | Dan Heger | Forms | ||
| Soccer | Spring Break | March 11-14 | Ages 5-13 | 70 | Marcus Wood | Forms | ||
| Soccer | Day Camp | June 24-27 | Ages 5-13 | 70 | Marcus Wood | Forms | ||
| Soccer | Overnight | July 7-10 | Ages 8-18 | 330 | Marcus Wood | Forms | ||
| Tennis | Session I | June 23-27 | Grades 7-12 | 475 | Forms |
|||
| Tennis | Session II | June 30-Jul 4 | Grades 7-12 | 475 |
|
Forms | ||
| Volleyball | VolleyKids | June 6-8 | Ages 5-10 | 60 | Sabrina Bingham | Forms | ||
| Volleyball | Skills Camp | June 6-8 | Grades 5-8 | 85 | Sabrina Bingham | Forms | ||
| Volleyball | Advanced Camp | July 11-13 | Grades 7-12 | 275 | Sabrina Bingham | Forms |

