|
Texas-Dallas
4 |
Hardin-Simmons
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-Dallas (8-4) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 5 |
| Hardin-Simmons (8-3) | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | X | 9 | 12 | 1 |
Texas-Dallas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Starnes ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jason Diemer cf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jake Wyand rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Grant Friddell c | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kyle Guest dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Clint Dunham 1b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Drew Hallford lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Olszewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Willard lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garet Norton 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Hobbs 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Marvin Prestridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Bolding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 12 | 4 | 1 | 7 | 9 |
| Batting | |||||||
|
2B: Jacob Starnes; Tyler Hobbs RBI: Grant Friddell 2; Kyle Guest; Clint Dunham Sac: Grant Friddell Sac fly: Grant Friddell; Kyle Guest GIDP: Drew Hallford |
|||||||
| Baserunning | |||||||
|
SB: Jason Diemer; Garet Norton | |||||||
| Fielding | |||||||
|
E: Jacob Starnes; Jake Wyand; Drew Hallford; Garet Norton; Marvin Prestridge | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeJuan Edwards cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jay Hiller rf | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Brian Weeks ss | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taylor Berlin 1b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Troy Tarrant dh | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Cody Jarboe c | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Andrew Rehling lf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Troy Nicholson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jon Finney 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Dearing 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Cantwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Zamora 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brunnemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 9 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Jay Hiller; Troy Tarrant; Cody Jarboe RBI: Jay Hiller 2; Taylor Berlin; Troy Tarrant 4; Cody Jarboe 2 Sac: Jay Hiller Sac fly: Troy Tarrant |
|||||||
| Baserunning | |||||||
|
SB: Jay Hiller | |||||||
| Fielding | |||||||
|
E: LeJuan Edwards DP: Brian Weeks; Taylor Berlin | |||||||
Texas-Dallas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marvin Prestridge (L, 3-1) | 4.0 | 8 | 5 | 2 | 3 | 2 | 0 |
| Larry Bolding | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Ryan Miner | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Marvin Prestridge 25; Larry Bolding 11; Ryan Miner 7 | |||||||
| Pitches-Strikes: Prestridge 103-63; Bolding 45-28; Miner 21-11; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Walker (W, 3-1) | 6.0 | 10 | 4 | 3 | 1 | 4 | 0 |
| Tyler Brunnemann (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 4 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Walker 29; Tyler Brunnemann 11 | |||||||
| Pitches-Strikes: Walker 76-49; Brunnemann 32-26; | |||||||
| Scoring Summary |
|---|
| Texas-Dallas - Top 1st |
| Friddell singled to left field, RBI (0-0); Wyand advanced to second; Diemer scored. |
| Hardin-Simmons - Bottom 1st |
| Tarrant singled to left center, RBI (0-0); Berlin advanced to second; Hiller scored. |
| Texas-Dallas - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Texas-Dallas - Top 3rd |
| Guest reached on an error by cf, SF, RBI, advanced to second; Wyand advanced to third; Diemer scored. |
| Dunham singled, bunt, RBI; Guest advanced to third; Wyand scored, unearned. |
| Hardin-Simmons - Bottom 3rd |
| Tarrant flied out to cf, SF, RBI (2-2); Weeks scored, unearned. |
| Texas-Dallas - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Hiller doubled down the lf line, 2 RBI (1-0); Edwards scored, unearned; Dearing scored. |
| Berlin singled through the right side, RBI (1-2); Hiller scored, unearned. |
| Texas-Dallas - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Texas-Dallas - Top 6th |
| Hardin-Simmons - Bottom 6th |
| Texas-Dallas - Top 7th |
| Friddell flied out to lf, SF, RBI (2-2); Starnes scored. |
| Hardin-Simmons - Bottom 7th |
| Jarboe singled to center field, RBI (3-1); Tarrant scored. |
| Texas-Dallas - Top 8th |
| Hardin-Simmons - Bottom 8th |
| Tarrant singled to center field, 2 RBI (1-1); Weeks scored, unearned; Edwards scored, unearned. |
| Jarboe doubled to left center, RBI (2-0); Tarrant scored, unearned. |
| Texas-Dallas - Top 9th |
| Hardin-Simmons - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Hunter Field Attendance: 187 Duration: 2:41 |
Weather: 65 NNW 10-15 Walker faced 2 batters in the 7th. Game: HSUBSB11 |