Taylor Berlin | #10 | 1B | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .364 | 1 | 39 | 27 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Mississippi College | L, 14-12 |
| Apr 30 | at Mississippi College | W, 8-6 |
| Apr 30 | Mississippi College | W, 12-11 |
| May 6 | Texas-Dallas | L, 5-2 |
| May 7 | vs. McMurry | W, 9-3 |
| May 7 | at Texas-Dallas | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 21 | ||
| Plate appearances | 208 | 92 | ||
| At Bats | 173 | 74 | ||
| Runs | 27 | 11 | ||
| Hits | 63 | 27 | ||
| Doubles | 11 | 6 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 39 | 20 | ||
| Total bases | 77 | 33 | ||
| Walks | 27 | 13 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 24 | 6 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .364 | .365 | ||
| On Base Percentage | .454 | .472 | ||
| Slugging Percentage | .445 | .446 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 439 | 204 | ||
| Put Outs | 410 | 192 | ||
| Assists | 24 | 8 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .989 | .980 | ||
| Double Plays | 37 | 21 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

