Trinity vs Hardin-Simmons
@ Abilene, Texas | Hunter FIeld
@ Abilene, Texas | Hunter FIeld
4/3/2012 at 3:30
|
Trinity (Tex.)
5 |
Hardin-Simmons
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Tex.) (24-4) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 3 |
| Hardin-Simmons (13-13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Trinity (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Robusto dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelly Woodruff c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Pappas lf | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Christian Muscarello ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Hirschberg cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Clements 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Griffith rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Will Donnan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin Francke 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Lucero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 4 | 1 | 2 | 4 |
| Batting | |||||||
|
RBI: Nick Pappas 3; Kevin Clements Sac: Dominick Robusto; Christian Muscarello Sac fly: Nick Pappas; Kevin Clements GIDP: Kevin Francke |
|||||||
| Baserunning | |||||||
|
SB: Pat Hirschberg CS: Nick Pappas | |||||||
| Fielding | |||||||
|
E: Kevin Clements; Kevin Francke 2 DP: Christian Muscarello 2; Kevin Clements 2; Will Donnan 2 | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Uechi ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jay Hiller lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Reagor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Tarrant 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Andrew Rehling cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryan Blare rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Nicholson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Finney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Dearing 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Wise c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 8 | 4 |
| Batting | |||||||
|
2B: Troy Tarrant RBI: Troy Tarrant GIDP: Andrew Rehling; Joey Dearing |
|||||||
| Baserunning | |||||||
|
SB: Bryan Blare CS: Bryan Blare | |||||||
| Fielding | |||||||
|
E: Jay Hiller; Eric Zamora DP: Marcus Uechi; Troy Tarrant; Joey Dearing | |||||||
Trinity (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Lucero (W, 8-0) | 7.0 | 4 | 1 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Lucero 26 | |||||||
| Pitches-Strikes: Lucero 89-58; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Zamora (L, 0-3) | 4.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Parker Robinson | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Andrew Jacques | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Alex Bradley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Zamora 15; Parker Robinson 10; Andrew Jacques 5 | |||||||
| Pitches-Strikes: Zamora 43-26; Robinson 25-20; Jacques 20-9; Bradley 1-0; | |||||||
| Scoring Summary |
|---|
| Trinity (Tex.) - Top 1st |
| Pappas flied out to rf, SF, RBI; Robusto scored, unearned. |
| Hardin-Simmons - Bottom 1st |
| Trinity (Tex.) - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Trinity (Tex.) - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Trinity (Tex.) - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Trinity (Tex.) - Top 5th |
| Francke grounded into double play ss to 2b to 1b (1-1); Donnan out on the play; Griffith scored. |
| Hardin-Simmons - Bottom 5th |
| Trinity (Tex.) - Top 6th |
| Clements flied out to cf, SF, RBI (1-1); Pappas scored. |
| Hardin-Simmons - Bottom 6th |
| Tarrant doubled to center field, RBI (1-0); Uechi scored, unearned. |
| Trinity (Tex.) - Top 7th |
| Pappas singled to right field, 2 RBI (1-0); Robusto scored; Francke scored. |
| Hardin-Simmons - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Hunter FIeld Attendance: 111 Duration: 1:45 |
Weather: Sunny and light NW Wind Game: 49827 |

