|
Hardin-Simmons
1 |
Texas Lutheran
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (16-17, 9-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Texas Lutheran (23-11, 14-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Uechi ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Hiller dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Troy Tarrant 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Rehling cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryan Blare rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Matthews c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jon Finney 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joey Dearing 2b | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jason Vause lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stewart Person p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brunnemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 1 | 8 | 1 | 0 | 6 | 7 |
| Batting | |||||||
|
RBI: Joey Dearing Sac: Jon Finney GIDP: Andrew Rehling |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jon Finney | |||||||
Texas Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Yancelson ss | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Daniel Harvey cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Peterson 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klaus Bohrmann dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Gennusa rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Von Wendel lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Carollo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hill c | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Royce Rodriguez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian DeBlanc | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kanas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jennings Boothe 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Wheaton 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kellen McGriff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kistler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 2 | 5 | 2 | 4 | 7 | 6 |
| Batting | |||||||
|
RBI: Daniel Yancelson; Jennings Boothe Sac: Tyler Carollo; Royce Rodriguez |
|||||||
| Baserunning | |||||||
|
CS: Daniel Harvey | |||||||
| Fielding | |||||||
|
E: Daniel Yancelson DP: Daniel Yancelson; Matt Peterson; Royce Rodriguez | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stewart Person | 4.1 | 4 | 1 | 1 | 1 | 0 | 0 |
| James Simmons (L, 4-2) | 7.0 | 0 | 1 | 1 | 3 | 6 | 0 |
| Tyler Brunnemann | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.2 | 5 | 2 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Stewart Person 18; James Simmons 24; Tyler Brunnemann 2 | |||||||
| Pitches-Strikes: Person 68-40; Simmons 83-54; Brunnemann 13-8; | |||||||
Texas Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellen McGriff | 6.2 | 5 | 1 | 1 | 0 | 4 | 0 |
| Aaron Aleman | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sean Kistler (W, 3-1) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.0 | 8 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kellen McGriff 25; Aaron Aleman 13; Sean Kistler 6 HBP: Kellen McGriff | |||||||
| Pitches-Strikes: McGriff 81-58; Aleman 41-32; Kistler 17-11; | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Texas Lutheran - Bottom 1st |
| Hardin-Simmons - Top 2nd |
| Texas Lutheran - Bottom 2nd |
| Hardin-Simmons - Top 3rd |
| Texas Lutheran - Bottom 3rd |
| Hardin-Simmons - Top 4th |
| Texas Lutheran - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Dearing grounded out to ss, RBI (2-0); Matthews advanced to third; Blare scored. |
| Texas Lutheran - Bottom 5th |
| Yancelson reached on a fielder's choice, RBI (0-0); Wheaton out at second 2b to ss; Ryan Hill scored. |
| Hardin-Simmons - Top 6th |
| Texas Lutheran - Bottom 6th |
| Hardin-Simmons - Top 7th |
| Texas Lutheran - Bottom 7th |
| Hardin-Simmons - Top 8th |
| Texas Lutheran - Bottom 8th |
| Hardin-Simmons - Top 9th |
| Texas Lutheran - Bottom 9th |
| Hardin-Simmons - Top 10th |
| Texas Lutheran - Bottom 10th |
| Hardin-Simmons - Top 11th |
| Texas Lutheran - Bottom 11th |
| Hardin-Simmons - Top 12th |
| Texas Lutheran - Bottom 12th |
| Boothe singled to right field, RBI (3-2); Gennusa scored. |
| Other Information | |
|---|---|
|
Location: Seguin, Texas Stadium: Katt-Isbel Attendance: 250 Duration: 3:10 |
Weather: Overcast and Windy Game: HSUTLU3 |