Hardin-Simmons vs Tarleton
@ Stephenville, Texas | Cecil Ballow
@ Stephenville, Texas | Cecil Ballow
4/17/2012 at 7 p.m.
|
Hardin-Simmons
0 |
Tarleton St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (16-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tarleton St. (18-18) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 8 | 1 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Vause cf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Blake Sieck ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Hiller dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Bartlett 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Rehling ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Dearing 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryan Blare ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hannagan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Tarrant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Finney 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ryan Reagor rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Wise c | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jordan Dotson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 4 | 12 | 8 |
| Batting | |||||||
|
Sac: Blake Sieck |
|||||||
| Baserunning | |||||||
|
SB: Jason Vause | |||||||
| Fielding | |||||||
|
E: Matt Hannagan; Jon Finney 2 DP: Kyle Bartlett; Joey Dearing; Jon Finney 2 | |||||||
Tarleton St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Small 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Ringenberger rf | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Blake Silguero 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Landon Thompson 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Andrew Jacobi dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Andrew Wolfe cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Crump lf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jared Musgrove c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Robinson ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kenneth Stockton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Buckmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rubalcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Supak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Landon Thompson RBI: Noah Ringenberger; Landon Thompson 2 |
|||||||
| Baserunning | |||||||
|
SB: Evan Robinson | |||||||
| Fielding | |||||||
|
E: Blake Silguero DP: Ryan Small; Blake Silguero; Evan Robinson | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Dotson (L, 1-1) | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Alex Bradley | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Parker Robinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Dotson 20; Alex Bradley 14; Parker Robinson 3 HBP: Jordan Dotson 3 | |||||||
| Pitches-Strikes: Dotson 64-40; Bradley 41-28; Robinson 8-6; | |||||||
Tarleton St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Stockton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pete Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Buckmaster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Rubalcaba (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kyle Supak | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Ross | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Coble (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Kenneth Stockton 3; Pete Perez 4; Matt Buckmaster 3; Joseph Rubalcaba 8; Kyle Supak 5; Taylor Christian 3; Tanner Ross 4; Austin Coble 5 | |||||||
| Pitches-Strikes: K. Stockton 18-12; P. Perez 26-16; M. Buckmaste 10-7; J. Rubalcaba 20-15; K. Supak 14-9; T. Christian 9-7; T. Ross 16-10; A. Coble 21-13; | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Tarleton St. - Bottom 1st |
| L. Thompson doubled to left field, 2 RBI (0-0); B. Silguero scored; N. Ringenber scored. |
| Hardin-Simmons - Top 2nd |
| Tarleton St. - Bottom 2nd |
| Hardin-Simmons - Top 3rd |
| Tarleton St. - Bottom 3rd |
| Hardin-Simmons - Top 4th |
| Tarleton St. - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Tarleton St. - Bottom 5th |
| Hardin-Simmons - Top 6th |
| Tarleton St. - Bottom 6th |
| N. Ringenber singled to left field, RBI (1-0); E. Robinson scored. |
| Hardin-Simmons - Top 7th |
| Tarleton St. - Bottom 7th |
| Hardin-Simmons - Top 8th |
| Tarleton St. - Bottom 8th |
| Hardin-Simmons - Top 9th |
| Tarleton St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stephenville, Texas Stadium: Cecil Ballow Attendance: 321 Duration: 2:24 |
Weather: Clear Game: HSU41712 |

