Howard Payne vs Hardin-Simmons
@ Abilene, Texas | Hunter Field
@ Abilene, Texas | Hunter Field
4/20/2012 at 7:00
|
Howard Payne
4 |
Hardin-Simmons
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard Payne (14-22, 7-12) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 3 |
| Hardin-Simmons (17-18, 10-9) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 3 |
Howard Payne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Abbott lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dustin Cole 2b | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jordan Hammontree rf | 5 | 0 | 3 | 1 | 0 | 2 | 0 |
| Houston Holmes 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Carlton Brown dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ben Butler 1b | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| Sam Dollahite ss | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Alan Sailors c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Colton Buzzard cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Ahin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Kloc cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Howie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 11 | 3 | 1 | 12 | 11 |
| Batting | |||||||
|
2B: Carlton Brown; Ben Butler 3B: Ryan Abbott RBI: Ryan Abbott; Jordan Hammontree; Carlton Brown Sac: Houston Holmes; Alan Sailors |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Houston Holmes; Corey Howie 2 | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Uechi ss | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jay Hiller lf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Troy Tarrant 1b | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Andrew Rehling cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryan Blare rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Matthews c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Joey Dearing 2b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Matt Hannagan dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jon Finney 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Troy Nicholson p | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| James Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 4 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Andrew Rehling RBI: Marcus Uechi; Andrew Rehling; Chris Matthews 2 Sac: Andrew Rehling; Bryan Blare; Chris Matthews; Joey Dearing 2 Sac fly: Marcus Uechi |
|||||||
| Baserunning | |||||||
|
SB: Andrew Rehling | |||||||
| Fielding | |||||||
|
E: Marcus Uechi; Troy Tarrant; Joey Dearing | |||||||
Howard Payne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlton Brown (L, 1-6) | 2.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Corey Howie | 7.1 | 4 | 4 | 3 | 2 | 6 | 0 |
| Totals | 9.2 | 7 | 5 | 4 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Carlton Brown 12; Corey Howie 34 HBP: Corey Howie 3 | |||||||
| Pitches-Strikes: Howie 115-76; Brown 45-28; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Nicholson | 6.0 | 9 | 3 | 1 | 1 | 6 | 0 |
| James Simmons (W, 5-2) | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 |
| Totals | 10.0 | 11 | 4 | 2 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Troy Nicholson 30; James Simmons 15 HBP: James Simmons | |||||||
| Pitches-Strikes: Nicholson, T 117-69; Simmons 46-35; | |||||||
| Scoring Summary |
|---|
| Howard Payne - Top 1st |
| Brown doubled down the lf line, RBI (2-0); Hammontree advanced to third; Cole scored. |
| Hardin-Simmons - Bottom 1st |
| Howard Payne - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Howard Payne - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Howard Payne - Top 4th |
| Cole reached on a fielding error by 1b, advanced to second (2-2); Abbott scored, unearned. |
| Hammontree singled to center field, RBI (1-0); Cole scored, unearned. |
| Hardin-Simmons - Bottom 4th |
| Rehling doubled to left center, RBI (1-2); Tarrant scored. |
| Matthews singled to left field, advanced to second on the throw, RBI (0-0); Blare advanced to third; Rehling scored. |
| Howard Payne - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Howard Payne - Top 6th |
| Hardin-Simmons - Bottom 6th |
| Matthews singled down the lf line, RBI (2-1); Tarrant scored. |
| Howard Payne - Top 7th |
| Hardin-Simmons - Bottom 7th |
| Howard Payne - Top 8th |
| Abbott tripled to right center, RBI (1-1); Dollahite scored. |
| Hardin-Simmons - Bottom 8th |
| Matthews reached on a fielder's choice, SAC, bunt; Blare advanced to second; Rehling advanced to third on a fielding error by p, scored, unearned. |
| Howard Payne - Top 9th |
| Hardin-Simmons - Bottom 9th |
| Howard Payne - Top 10th |
| Hardin-Simmons - Bottom 10th |
| Uechi flied out to rf, SF, RBI (0-1); Finney advanced to second; Nicholson, T advanced to third; Matthews scored. |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Hunter Field Attendance: 374 Duration: 3:06 |
Weather: 72 and NE wind at 15-20 Nicholson, T faced 1 batter in the 7th. Game: 49840 |

