|
Texas-Tyler
5 |
Hardin-Simmons
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-Tyler (32-10) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 0 |
| Hardin-Simmons (20-19) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 3 |
Texas-Tyler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. McCain ss | 6 | 1 | 2 | 1 | 1 | 1 | 3 |
| B. Lirely cf | 6 | 0 | 2 | 2 | 1 | 1 | 3 |
| H. Chick c | 7 | 0 | 2 | 0 | 0 | 2 | 2 |
| I. Tijerina 1b | 6 | 0 | 1 | 0 | 1 | 2 | 1 |
| T. Martin 3b | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
| W. Allen 2b | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
| G. Machacek dh | 6 | 2 | 2 | 0 | 1 | 1 | 3 |
| D. Ring lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Bates lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Ashley rf | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Blevins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Willard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 5 | 14 | 3 | 4 | 15 | 14 |
| Batting | |||||||
|
2B: G. Machacek RBI: A. McCain; B. Lirely 2 Sac: J. Bates |
|||||||
| Baserunning | |||||||
|
CS: D. Ring | |||||||
| Fielding | |||||||
|
DP: A. McCain; I. Tijerina; W. Allen | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Uechi ss | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jay Hiller lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Reagor rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Troy Tarrant 1b | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| Andrew Rehling cf | 7 | 1 | 5 | 1 | 0 | 0 | 0 |
| Bryan Blare rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jason Vause lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Matthews c | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Troy Nicholson dh | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jon Finney 3b | 6 | 0 | 3 | 2 | 0 | 1 | 2 |
| Austin Cantwell 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Zamora 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Sieck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brunnemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 6 | 18 | 6 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Troy Nicholson RBI: Andrew Rehling; Jason Vause; Troy Nicholson; Jon Finney 2; Austin Cantwell Sac: Jay Hiller; Ryan Reagor; Bryan Blare; Jason Vause |
|||||||
| Baserunning | |||||||
|
SB: Jason Vause CS: Bryan Blare | |||||||
| Fielding | |||||||
|
E: Troy Tarrant; Jon Finney; Austin Cantwell DP: Troy Tarrant; Jon Finney; Eric Zamora | |||||||
Texas-Tyler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Blevins | 5.1 | 9 | 3 | 3 | 0 | 2 | 0 |
| P. Sheets | 6.2 | 5 | 1 | 1 | 2 | 3 | 0 |
| D. Miller | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| C. Willard (L, 0-0) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 13.2 | 18 | 6 | 6 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Blevins 22; P. Sheets 27; D. Miller 5; C. Willard 5 HBP: P. Sheets | |||||||
| Pitches-Strikes: M. Blevins 54-42; P. Sheets 82-52; D. Miller 27-19; C. Willard 11-6; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Sieck | 8.2 | 8 | 4 | 0 | 3 | 6 | 0 |
| James Simmons | 3.2 | 4 | 1 | 1 | 0 | 6 | 0 |
| Tyler Brunnemann (W, 0-0) | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 14.0 | 14 | 5 | 1 | 4 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Sieck 38; James Simmons 15; Tyler Brunnemann 8 | |||||||
| Pitches-Strikes: Sieck 129-89; Simmons 48-38; Brunnemann 36-22; | |||||||
| Scoring Summary |
|---|
| Texas-Tyler - Top 1st |
| Hardin-Simmons - Bottom 1st |
| Texas-Tyler - Top 2nd |
| J. Ashley reached on an error by 3b (0-0); G. Machacek advanced to third; W. Allen advanced to third, scored on the error, unearned. |
| Hardin-Simmons - Bottom 2nd |
| Texas-Tyler - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Texas-Tyler - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Texas-Tyler - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Nicholson, T doubled to left center, RBI (1-1); Matthews advanced to third; Rehling scored. |
| Finney singled to center field, RBI (0-2); Nicholson, T advanced to third; Matthews scored. |
| Cantwell singled to right field, advanced to second on the throw, RBI (2-1); Finney advanced to second, out at third rf to 3b; Nicholson, T scored. |
| Texas-Tyler - Top 6th |
| Hardin-Simmons - Bottom 6th |
| Texas-Tyler - Top 7th |
| Hardin-Simmons - Bottom 7th |
| Texas-Tyler - Top 8th |
| Hardin-Simmons - Bottom 8th |
| Rehling singled to left field, advanced to second on the throw, RBI (1-0); Uechi scored. |
| Texas-Tyler - Top 9th |
| A. McCain advanced to second on a passed ball; J. Bates advanced to third on a passed ball; G. Machacek scored on a passed ball, unearned. |
| B. Lirely singled to left field, 2 RBI (2-2); A. McCain scored, unearned; J. Bates scored, unearned. |
| Hardin-Simmons - Bottom 9th |
| Texas-Tyler - Top 10th |
| Hardin-Simmons - Bottom 10th |
| Texas-Tyler - Top 11th |
| Hardin-Simmons - Bottom 11th |
| Texas-Tyler - Top 12th |
| Hardin-Simmons - Bottom 12th |
| Texas-Tyler - Top 13th |
| A. McCain singled up the middle, RBI (0-0); J. Bates advanced to second; G. Machacek scored. |
| Hardin-Simmons - Bottom 13th |
| Finney singled to right center, RBI (2-2); Vause scored. |
| Texas-Tyler - Top 14th |
| Hardin-Simmons - Bottom 14th |
| Vause singled to center field, RBI (1-0); Tarrant advanced to second; Reagor scored. |
| Other Information | |
|---|---|
|
Location: Tyler, TX Stadium: Irwin Field Attendance: 502 Duration: 3:55 |
Weather: 80 degrees, sunny and clear Game: 2012-42B |