Hardin-Simmons
Game-by-Game Results
Game Results
Hardin-Simmons Baseball
Game Results for Hardin-Simmons (as of Apr 28, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2012 at Texas-Dallas W 7-4 7 10 1/ 4 6 5 9 1- 0- 0 0- 0- 0 Nicholson, T (W 1-0) 225 2:40
Feb 11, 2012 at Texas Dallas W 3-2 3 5 2/ 2 4 1 7 2- 0- 0 0- 0- 0 Sieck (W 1-0) 150 1:50
Feb 11, 2012 at Texas-Dallas 1-2 L 1 6 1/ 2 7 2 7 2- 1- 0 0- 0- 0 Zamora (L 0-1) 150 1:35
Feb 21, 2012 SOUTHWESTERN W 12-6 12 14 0/ 6 11 0 9 3- 1- 0 0- 0- 0 Person (W 1-0) 144 2:19
Feb 24, 2012 at Mississippi College W 5-0 5 8 1/ 0 7 3 7 4- 1- 0 0- 0- 0 Nicholson, T (W) 168 1:41
Feb 24, 2012 at Mississippi College 1-9 L 1 4 3/ 9 9 2 9 4- 2- 0 0- 0- 0 Jacques (L 0-1) 179 2:32
Feb 25, 2012 at Mississippi College 1-2 L 1 4 1/ 2 6 2 9 4- 3- 0 0- 0- 0 Simmons (L 0-1) 270 2:05
Feb 28, 2012 at Arlington Baptist 3-6 L 3 7 4/ 6 8 0 7 4- 4- 0 0- 0- 0 Person (L 1-1) 111 1:48
Feb 28, 2012 at Arlington Baptist W 6-2 6 9 1/ 2 4 3 7 5- 4- 0 0- 0- 0 Dotson (W 1-0) 111 1:37
Mar 02, 2012 CENTENARY 5-11 L 5 9 3/11 12 2 9 5- 5- 0 0- 0- 0 Nicholson, T (L 2-1) 214 2:42
Mar 03, 2012 CENTENARY 0-4 L 0 2 0/ 4 8 1 7 5- 6- 0 0- 0- 0 Sieck (L 1-1) 143 1:48
Mar 03, 2012 CENTENARY W 10-4 10 14 0/ 4 10 2 9 6- 6- 0 0- 0- 0 Brunnemann (W 1-0) 143 2:21
*Mar 11, 2012 at Sul Ross State 4-13 L 4 6 2/13 17 0 7 6- 7- 0 0- 1- 0 Sieck (L 1-2) 120 1:55
*Mar 11, 2012 at Sul Ross State W 11-4 11 16 0/ 4 10 1 9 7- 7- 0 1- 1- 0 Nicholson, T (W 3-1) 125 2:27
*Mar 12, 2012 at Sul Ross State 2-5 L 2 9 1/ 5 9 1 9 7- 8- 0 1- 2- 0 Zamora (L 0-2) 115 2:05
*Mar 16, 2012 at Concordia 2-3 L 2 8 3/ 3 8 3 (11) 7- 9- 0 1- 3- 0 Person (L 1-2) 300 3:05
*Mar 17, 2012 at Concordia W 2-1 2 5 1/ 1 7 1 ( 9) 8- 9- 0 2- 3- 0 Brunnemann (W 2-0) 300 2:05
*Mar 17, 2012 at Concordia W 5-4 5 8 3/ 4 4 1 7 9- 9- 0 3- 3- 0 Simmons (W 1-1) 300 2:20
*Mar 23, 2012 MARY HARDIN-BAYLOR 4-13 L 4 8 1/13 19 1 9 9-10- 0 3- 4- 0 Nicholson, T (L 3-2) 477 2:49
*Mar 24, 2012 MARY HARDIN-BAYLOR 5-6 L 5 12 2/ 6 7 1 7 9-11- 0 3- 5- 0 Sieck (L 1-3) 162 2:15
*Mar 24, 2012 MARY HARDIN-BAYLOR W 6-5 6 9 0/ 5 13 1 9 10-11- 0 4- 5- 0 Simmons (W 2-1) 162 2:45
*Mar 30, 2012 at Schreiner University W 9-3 9 13 4/ 3 7 3 9 11-11- 0 5- 5- 0 Nicholson, T (W 4-2) 135 4:43
*Mar 31, 2012 at Schreiner 2-3 L 2 8 3/ 3 9 1 (12) 11-12- 0 5- 6- 0 Brunnemann (L 2-1) 185 3:12
*Mar 31, 2012 at Schreiner W 16-1 16 15 2/ 1 6 7 7 12-12- 0 6- 6- 0 Person (W 2-2) 185 2:15
Apr 03, 2012 TRINITY W 3-2 3 8 0/ 2 4 1 7 13-12- 0 6- 6- 0 Simmons (W 3-1) 111 1:59
Apr 03, 2012 TRINITY 1-5 L 1 4 2/ 5 8 3 7 13-13- 0 6- 6- 0 Zamora (L 0-3) 111 1:45
*Apr 05, 2012 MCMURRY 4-15 L 4 7 3/15 16 0 9 13-14- 0 6- 7- 0 Nicholson, T (L 4-3) 167 2:55
*Apr 06, 2012 MCMURRY W 17-13 17 17 1/13 16 2 7 14-14- 0 7- 7- 0 Simmons (W 4-1) 237 2:56
*Apr 06, 2012 MCMURRY W 18-2 18 15 1/ 2 7 3 7 15-14- 0 8- 7- 0 Person (W 3-2) 237 1:56
Apr 10, 2012 TARLETON STATE 3-9 L 3 8 3/ 9 10 1 9 15-15- 0 8- 7- 0 Zamora (L 0-4) 166 2:10
*Apr 13, 2012 at Texas Lutheran 1-6 L 1 6 3/ 6 9 0 9 15-16- 0 8- 8- 0 Nicholson, T (L 4-4) 225 2:20
*Apr 14, 2012 at Texas Lutheran W 3-0 3 6 0/ 0 3 1 7 16-16- 0 9- 8- 0 Sieck (W 2-3) 200 1:51
*Apr 14, 2012 at Texas Lutheran 1-2 L 1 8 1/ 2 5 1 (12) 16-17- 0 9- 9- 0 Simmons (L 4-2) 250 3:10
Apr 17, 2012 at Tarleton 0-3 L 0 3 3/ 3 8 1 9 16-18- 0 9- 9- 0 Dotson (L 1-1) 321 2:24
*Apr 20, 2012 HOWARD PAYNE W 5-4 5 7 3/ 4 11 3 (10) 17-18- 0 10- 9- 0 Simmons (W 5-2) 374 3:06
*Apr 21, 2012 HOWARD PAYNE W 5-4 5 10 1/ 4 9 2 ( 8) 18-18- 0 11- 9- 0 Bradley (W 1-0) 366 2:28
*Apr 21, 2012 HOWARD PAYNE W 2-0 2 6 1/ 0 2 1 7 19-18- 0 12- 9- 0 Person (W 4-2) 366 1:47
Apr 27, 2012 at UT Tyler 0-10 L 0 6 1/10 13 0 7 19-19- 0 12- 9- 0 Person (L) 473 1:52
Apr 28, 2012 at UT Tyler W 6-5 6 18 3/ 5 14 0 (14) 20-19- 0 12- 9- 0 Brunnemann (W) 502 3:55
Apr 28, 2012 at UT Tyler 1-3 L 1 7 0/ 3 6 0 9 20-20- 0 12- 9- 0 Nicholson, T (L) 433 2:05
() extra inning game
Team Game-by-Game
Hardin-Simmons Baseball
Team Game-by-Game for Hardin-Simmons (as of Apr 28, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2012 at Texas-Dallas 39 7 10 6 1 0 2 2 0 0 0 1 2 0 0 12 27 10 1 .256
Feb 11, 2012 at Texas Dallas 26 3 5 3 2 1 0 1 0 0 0 0 1 0 0 10 21 8 2 .231
Feb 11, 2012 at Texas-Dallas 24 1 6 1 0 0 0 2 0 0 1 0 1 0 0 7 19 11 1 .236
Feb 21, 2012 SOUTHWESTERN 34 12 14 10 3 0 2 6 0 0 0 2 0 0 2 2 27 9 0 .285
Feb 24, 2012 at Mississippi College 27 5 8 4 0 0 0 2 0 0 0 1 2 1 2 2 21 12 1 .287
Feb 24, 2012 at Mississippi College 32 1 4 1 2 0 0 4 0 1 0 1 0 0 1 3 24 11 3 .258
Feb 25, 2012 at Mississippi College 33 1 4 1 0 0 0 2 0 1 0 0 0 0 0 7 24 12 1 .237
Feb 28, 2012 at Arlington Baptist 28 3 7 2 1 0 1 1 0 2 0 2 0 0 0 1 18 3 4 .239
Feb 28, 2012 at Arlington Baptist 29 6 9 5 2 1 0 4 0 0 0 1 1 1 1 4 21 4 1 .246
Mar 02, 2012 CENTENARY 35 5 9 4 0 1 1 1 0 0 0 3 0 1 1 11 27 13 3 .248
Mar 03, 2012 CENTENARY 24 0 2 0 2 0 0 4 0 0 0 1 0 0 0 4 21 9 0 .236
Mar 03, 2012 CENTENARY 37 10 14 10 1 0 1 2 1 0 1 0 1 0 1 8 27 10 0 .250
Mar 11, 2012 at *Sul Ross State 24 4 6 4 1 0 2 2 1 0 0 2 0 0 3 2 18 5 2 .250
Mar 11, 2012 at *Sul Ross State 43 11 16 11 4 0 0 2 0 2 0 0 0 0 0 4 27 11 0 .262
Mar 12, 2012 at *Sul Ross State 36 2 9 2 1 0 0 1 0 2 0 0 0 0 0 9 24 10 1 .261
Mar 16, 2012 at *Concordia 37 2 8 2 1 0 0 3 0 1 1 1 2 0 1 13 30 16 3 .258
Mar 17, 2012 at *Concordia 31 2 5 2 0 0 1 0 0 0 1 1 1 0 0 8 27 9 1 .252
Mar 17, 2012 at *Concordia 27 5 8 5 4 0 0 3 0 0 1 1 1 1 0 4 21 9 3 .254
Mar 23, 2012 *MARY HARDIN-BAYLOR 34 4 8 3 5 0 0 4 0 0 0 2 0 0 1 7 27 12 1 .253
Mar 24, 2012 *MARY HARDIN-BAYLOR 32 5 12 5 2 0 2 1 0 0 0 0 1 0 1 6 21 7 2 .259
Mar 24, 2012 *MARY HARDIN-BAYLOR 32 6 9 6 2 0 0 5 0 0 1 7 1 0 0 2 27 11 0 .261
Mar 30, 2012 at *Schreiner University 38 9 13 8 1 0 0 5 0 4 1 1 1 0 0 6 27 11 4 .265
Mar 31, 2012 at *Schreiner 40 2 8 2 2 0 0 3 0 1 1 0 2 0 1 7 34 18 3 .261
Mar 31, 2012 at *Schreiner 38 16 15 13 3 1 0 7 0 0 0 2 0 0 1 5 21 9 2 .268
Apr 03, 2012 TRINITY 26 3 8 3 1 0 0 4 0 0 1 0 0 0 1 11 21 10 0 .269
Apr 03, 2012 TRINITY 25 1 4 1 1 0 0 1 0 1 1 0 0 0 2 8 21 13 2 .266
Apr 05, 2012 *MCMURRY 32 4 7 3 1 1 1 5 0 0 0 0 0 1 1 6 27 10 3 .264
Apr 06, 2012 *MCMURRY 33 17 17 16 6 0 0 7 0 0 0 2 1 1 0 4 21 6 1 .273
Apr 06, 2012 *MCMURRY 34 18 15 16 4 0 1 6 0 0 0 3 0 2 1 2 21 8 1 .280
Apr 10, 2012 TARLETON STATE 33 3 8 3 1 1 0 1 0 0 0 1 0 1 0 7 27 10 3 .278
Apr 13, 2012 at *Texas Lutheran 31 1 6 1 2 0 0 3 0 0 0 0 1 0 0 9 24 10 3 .276
Apr 14, 2012 at *Texas Lutheran 24 3 6 3 0 0 0 0 0 0 0 2 4 0 0 6 21 15 0 .275
Apr 14, 2012 at *Texas Lutheran 42 1 8 1 0 0 0 0 0 0 0 1 1 0 1 6 35 19 1 .272
Apr 17, 2012 at Tarleton 30 0 3 0 0 0 0 4 0 1 0 0 1 0 0 12 24 10 3 .267
Apr 20, 2012 *HOWARD PAYNE 33 5 7 4 1 0 0 4 1 1 0 3 5 1 0 6 30 12 3 .265
Apr 21, 2012 *HOWARD PAYNE 30 5 10 4 3 0 0 3 0 1 1 2 1 0 0 7 24 9 1 .267
Apr 21, 2012 *HOWARD PAYNE 23 2 6 2 3 0 0 0 0 1 0 2 1 0 0 1 21 6 1 .267
Apr 27, 2012 at UT Tyler 23 0 6 0 1 0 0 1 0 0 0 0 0 0 0 2 19 5 1 .267
Apr 28, 2012 at UT Tyler 51 6 18 6 1 0 0 3 2 1 1 1 4 0 0 7 42 16 3 .270
Apr 28, 2012 at UT Tyler 32 1 7 1 1 0 0 1 0 0 0 0 0 0 0 4 24 10 0 .269
Totals 1282 192 345 174 66 6 14 110 5 20 12 46 36 10 22 242 983 409 65 .269
Hardin-Simmons Baseball
Team Game-by-Game for Hardin-Simmons (as of Apr 28, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2012 at Texas-Dallas 9.0 6 4 3 0 9 2 0 1 3 0 3 0 0 7-4 1-0 1 3.00
Feb 11, 2012 at Texas Dallas 7.0 4 2 1 1 7 1 0 0 2 0 1 0 0 3-2 2-0 2 2.25
Feb 11, 2012 at Texas-Dallas 6.1 7 2 2 2 7 2 0 0 0 0 0 1 0 1-2 2-1 2 2.42
Feb 21, 2012 SOUTHWESTERN 9.0 11 6 6 6 8 2 0 1 1 1 1 1 0 12-6 3-1 2 3.45
Feb 24, 2012 at Mississippi College 7.0 7 0 0 0 4 1 1 0 0 0 0 1 0 5-0 4-1 2 2.82
Feb 24, 2012 at Mississippi College 8.0 9 9 4 4 8 3 0 1 6 2 3 1 0 1-9 4-2 2 3.11
Feb 25, 2012 at Mississippi College 8.0 6 2 2 5 4 0 0 0 0 0 1 0 2 1-2 4-3 2 2.98
Feb 28, 2012 at Arlington Baptist 6.0 8 6 4 1 6 1 0 1 0 0 0 0 0 3-6 4-4 2 3.28
Feb 28, 2012 at Arlington Baptist 7.0 4 2 2 0 9 1 0 0 0 0 1 0 0 6-2 5-4 2 3.21
Mar 02, 2012 CENTENARY 9.0 12 11 9 3 8 3 1 1 3 1 1 0 1 5-11 5-5 2 3.89
Mar 03, 2012 CENTENARY 7.0 8 4 4 4 7 3 0 0 2 0 0 1 0 0-4 5-6 2 4.00
Mar 03, 2012 CENTENARY 9.0 10 4 4 5 6 2 0 0 1 0 0 1 0 10-4 6-6 2 4.00
Mar 11, 2012 at *Sul Ross State 6.0 17 13 12 4 6 4 0 1 2 0 2 1 0 4-13 6-7 2 4.85
Mar 11, 2012 at *Sul Ross State 9.0 10 4 4 3 8 1 1 1 1 0 0 2 0 11-4 7-7 2 4.78
Mar 12, 2012 at *Sul Ross State 8.0 9 5 3 4 7 1 1 0 2 0 0 1 1 2-5 7-8 2 4.68
Mar 16, 2012 at *Concordia 10.0 8 3 3 7 8 1 0 0 1 0 1 3 0 2-3 7-9 2 4.52
Mar 17, 2012 at *Concordia 9.0 7 1 1 4 11 0 1 0 0 0 1 0 1 2-1 8-9 2 4.29
Mar 17, 2012 at *Concordia 7.0 4 4 3 5 7 1 0 0 0 0 0 0 0 5-4 9-9 3 4.27
Mar 23, 2012 *MARY HARDIN-BAYLOR 9.0 19 13 13 3 10 5 1 2 2 1 1 0 0 4-13 9-10 3 4.79
Mar 24, 2012 *MARY HARDIN-BAYLOR 7.0 7 6 5 4 6 3 0 0 1 0 0 0 0 5-6 9-11 3 4.86
Mar 24, 2012 *MARY HARDIN-BAYLOR 9.0 13 5 5 4 7 3 1 1 0 0 0 0 0 6-5 10-11 4 4.87
Mar 30, 2012 at *Schreiner University 9.0 7 3 1 5 8 0 1 0 1 0 0 0 0 9-3 11-11 4 4.67
Mar 31, 2012 at *Schreiner 11.1 9 3 2 5 10 0 0 0 0 0 2 1 1 2-3 11-12 4 4.48
Mar 31, 2012 at *Schreiner 7.0 6 1 1 3 5 1 0 0 0 0 0 1 0 16-1 12-12 4 4.37
Apr 03, 2012 TRINITY 7.0 4 2 2 4 3 1 0 0 0 0 1 2 0 3-2 13-12 4 4.31
Apr 03, 2012 TRINITY 7.0 8 5 4 1 2 0 0 0 1 0 0 1 0 1-5 13-13 4 4.33
Apr 05, 2012 *MCMURRY 9.0 16 15 14 6 8 6 0 1 0 0 1 1 0 4-15 13-14 4 4.74
Apr 06, 2012 *MCMURRY 7.0 16 13 13 3 7 4 1 1 0 0 1 0 0 17-13 14-14 4 5.11
Apr 06, 2012 *MCMURRY 7.0 7 2 2 2 4 1 0 0 2 0 0 0 0 18-2 15-14 4 5.03
Apr 10, 2012 TARLETON STATE 9.0 10 9 5 2 9 4 0 0 0 0 3 2 0 3-9 15-15 4 5.03
Apr 13, 2012 at *Texas Lutheran 8.0 9 6 1 4 4 2 0 0 0 0 1 0 0 1-6 15-16 4 4.91
Apr 14, 2012 at *Texas Lutheran 7.0 3 0 0 2 3 0 0 0 1 0 1 1 0 3-0 16-16 5 4.77
Apr 14, 2012 at *Texas Lutheran 11.2 5 2 2 4 7 0 0 0 1 0 0 0 0 1-2 16-17 5 4.63
Apr 17, 2012 at Tarleton 8.0 8 3 3 2 6 1 0 0 1 0 3 2 0 0-3 16-18 5 4.59
Apr 20, 2012 *HOWARD PAYNE 10.0 11 4 2 1 12 2 1 0 3 0 1 0 0 5-4 17-18 5 4.49
Apr 21, 2012 *HOWARD PAYNE 8.0 9 4 3 3 8 1 0 0 1 0 0 0 0 5-4 18-18 5 4.46
Apr 21, 2012 *HOWARD PAYNE 7.0 2 0 0 2 6 1 0 0 0 0 0 1 0 2-0 19-18 6 4.36
Apr 27, 2012 at UT Tyler 6.1 13 10 9 2 3 2 2 0 0 0 0 0 0 0-10 19-19 6 4.53
Apr 28, 2012 at UT Tyler 14.0 14 5 1 4 15 1 0 0 1 0 0 1 0 6-5 20-19 6 4.36
Apr 28, 2012 at UT Tyler 8.0 6 3 3 4 3 1 1 0 0 0 1 0 0 1-3 20-20 6 4.34
Totals 327.2 349 196 158 128 276 68 13 12 39 5 31 26 6 192-196 20-20 6 4.34
* = Conference game
Team Situational Game-by-Game
Hardin-Simmons Baseball
Team Game-by-Game for Hardin-Simmons (as of Apr 28, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2012 at Texas-Dallas 10-39 0-0 10-39 6-20 4-19 1-3 7-18 2-13 3-9 0-1 10
Feb 11, 2012 at Texas Dallas 5-26 0-0 5-26 3-12 2-14 0-0 1-7 2-9 2-7 1-3 4
Feb 11, 2012 at Texas-Dallas 6-24 0-0 6-24 1-12 5-12 0-0 1-7 1-6 4-7 1-1 5
Feb 21, 2012 Southwestern 14-34 0-0 14-34 9-21 5-13 0-0 1-6 7-12 5-8 1-2 5
Feb 24, 2012 at Mississippi College 8-27 0-0 8-27 4-15 4-12 1-1 2-7 2-8 4-7 1-2 7
Feb 24, 2012 at Mississippi College 4-32 4-32 0-0 1-17 3-15 0-1 1-11 1-7 4-9 1-1 9
Feb 25, 2012 at Mississippi College 4-33 1-9 3-24 2-12 2-21 0-0 1-10 1-7 2-9 0-0 7
Feb 28, 2012 at Arlington Baptist 7-28 0-0 7-28 3-19 4-9 0-0 2-9 0-6 3-7 0-2 7
Feb 28, 2012 at Arlington Baptist 9-29 0-0 9-29 6-18 3-11 0-1 3-11 2-11 3-7 1-1 9
Mar 02, 2012 Centenary 9-35 0-1 9-34 4-17 5-18 0-5 1-10 3-10 3-9 1-4 9
Mar 03, 2012 Centenary 2-24 1-9 1-15 0-10 2-14 0-0 1-9 0-7 2-7 0-0 8
Mar 03, 2012 Centenary 14-37 0-0 14-37 9-21 5-16 3-3 6-15 7-13 4-8 2-2 6
Mar 11, 2012 at *Sul Ross State 6-24 0-0 6-24 2-7 4-17 1-1 2-8 1-2 2-7 1-1 3
Mar 11, 2012 at *Sul Ross State 16-43 3-3 13-40 10-21 6-22 1-1 6-15 9-16 2-9 3-4 7
Mar 12, 2012 at *Sul Ross State 9-36 0-0 9-36 2-16 7-20 0-0 2-11 1-5 2-9 1-1 8
Mar 16, 2012 at *Concordia 8-37 6-23 2-14 3-18 5-19 0-1 2-10 2-13 5-11 1-3 8
Mar 17, 2012 at *Concordia 5-31 0-0 5-31 1-8 4-23 0-0 1-10 1-3 1-9 0-0 4
Mar 17, 2012 at *Concordia 8-27 0-0 8-27 4-17 4-10 1-1 1-8 2-13 3-7 2-3 6
Mar 23, 2012 *Mary Hardin-Baylor 8-34 0-0 8-34 3-15 5-19 1-2 5-13 1-10 3-9 0-1 9
Mar 24, 2012 *Mary Hardin-Baylor 12-32 9-25 3-7 5-18 7-14 0-1 3-10 3-13 4-7 0-0 8
Mar 24, 2012 *Mary Hardin-Baylor 9-32 0-0 9-32 6-22 3-10 0-1 2-9 4-20 4-8 0-1 15
Mar 30, 2012 at *Schreiner University 13-38 5-17 8-21 9-25 4-13 0-0 5-14 5-12 4-9 2-2 9
Mar 31, 2012 at *Schreiner 8-40 0-0 8-40 2-15 6-25 0-0 0-12 1-11 4-12 0-0 7
Mar 31, 2012 at *Schreiner 15-38 5-12 10-26 12-31 3-7 1-6 3-11 8-24 5-7 7-10 11
Apr 03, 2012 Trinity 8-26 0-0 8-26 5-14 3-12 2-3 3-8 3-9 2-7 1-2 4
Apr 03, 2012 Trinity 4-25 4-25 0-0 1-14 3-11 0-0 2-7 0-2 4-7 0-0 4
Apr 05, 2012 *McMurry 7-32 0-0 7-32 2-11 5-21 0-1 3-12 1-8 3-9 1-2 7
Apr 06, 2012 *McMurry 17-33 0-0 17-33 13-25 4-8 5-6 8-14 13-25 4-6 5-6 9
Apr 06, 2012 *McMurry 15-34 4-6 11-28 10-26 5-8 3-6 4-10 9-21 5-6 7-10 9
Apr 10, 2012 Tarleton State 8-33 0-3 8-30 3-16 5-17 0-0 3-12 1-3 3-9 1-1 7
Apr 13, 2012 at *Texas Lutheran 6-31 0-0 6-31 2-8 4-23 0-0 5-13 1-5 1-9 0-0 7
Apr 14, 2012 at *Texas Lutheran 6-24 0-0 6-24 4-13 2-11 0-0 2-8 3-10 4-7 0-1 5
Apr 14, 2012 at *Texas Lutheran 8-42 0-0 8-42 2-11 6-31 0-0 2-14 0-4 2-12 1-1 7
Apr 17, 2012 at Tarleton 3-30 1-10 2-20 0-11 3-19 0-0 2-11 0-6 3-9 0-1 8
Apr 20, 2012 *Howard Payne 7-33 0-0 7-33 4-14 3-19 0-2 4-14 3-11 4-10 1-2 10
Apr 21, 2012 *Howard Payne 10-30 5-20 5-10 6-19 4-11 0-1 2-9 4-9 4-8 2-3 9
Apr 21, 2012 *Howard Payne 6-23 0-0 6-23 3-16 3-7 0-0 1-7 2-11 4-6 0-0 6
Apr 27, 2012 at UT Tyler 6-23 0-0 6-23 1-8 5-15 0-0 1-6 0-3 4-7 0-0 3
Apr 28, 2012 at UT Tyler 18-51 2-4 16-47 9-23 9-28 0-0 5-15 8-16 4-14 3-3 8
Apr 28, 2012 at UT Tyler 7-32 0-0 7-32 2-11 5-21 0-0 3-11 1-4 2-9 0-1 5
Totals 345-1282 50-199 295-1083 174-647 171-635 20-47 109-422 115-398 131-333 48-78 289
.269 .251 .272 .269 .269 .426 .258 .289 .393 .615
Hardin-Simmons Baseball
Team Game-by-Game for Hardin-Simmons (as of Apr 28, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 10, 2012 at Texas-Dallas W 6-30 0-0 6-30 2-12 4-18 2-10 5-9 9 8 3.00
Feb 11, 2012 at Texas Dallas W 4-26 0-0 4-26 1-10 3-16 1-8 1-7 9 5 2.25
Feb 11, 2012 at Texas-Dallas L 7-21 1-2 6-19 3-10 4-11 1-5 3-7 6 2 2.42
Feb 21, 2012 Southwestern W 11-37 0-0 11-37 5-22 6-15 4-12 6-9 8 10 3.45
Feb 24, 2012 at Mississippi College W 7-28 5-7 2-21 2-14 5-14 3-10 3-7 12 4 2.82
Feb 24, 2012 at Mississippi College L 9-35 3-8 6-27 6-19 3-16 1-9 3-8 7 9 3.11
Feb 25, 2012 at Mississippi College L 6-27 2-9 4-18 2-13 4-14 0-7 3-8 12 7 2.98
Feb 28, 2012 at Arlington Baptist L 8-26 2-3 6-23 4-12 4-14 1-7 2-6 3 9 3.28
Feb 28, 2012 at Arlington Baptist W 4-25 1-2 3-23 2-10 2-15 1-8 2-7 5 7 3.21
Mar 02, 2012 Centenary L 12-38 9-20 3-18 6-18 6-20 7-16 4-9 12 5 3.89
Mar 03, 2012 Centenary L 8-26 5-13 3-13 4-13 4-13 3-9 2-7 6 6 4.00
Mar 03, 2012 Centenary W 10-34 3-15 7-19 6-15 4-19 3-12 4-9 7 11 4.00
Mar 11, 2012 at *Sul Ross State L 17-33 0-0 17-33 12-23 5-10 2-7 2-6 7 4 4.85
Mar 11, 2012 at *Sul Ross State W 10-35 0-0 10-35 5-17 5-18 0-7 3-9 9 8 4.78
Mar 12, 2012 at *Sul Ross State L 9-30 0-0 9-30 4-18 5-12 3-11 5-8 9 7 4.68
Mar 16, 2012 at *Concordia L 8-35 2-11 6-24 5-20 3-15 2-9 4-11 16 3 4.52
Mar 17, 2012 at *Concordia W 7-33 3-13 4-20 3-14 4-19 4-13 3-9 9 6 4.29
Mar 17, 2012 at *Concordia W 4-24 2-11 2-13 2-12 2-12 1-7 2-7 9 4 4.27
Mar 23, 2012 *Mary Hardin-Baylor L 19-44 3-10 16-34 13-27 6-17 4-12 4-9 10 6 4.79
Mar 24, 2012 *Mary Hardin-Baylor L 7-28 1-4 6-24 4-13 3-15 2-9 1-7 6 9 4.86
Mar 24, 2012 *Mary Hardin-Baylor W 13-39 2-7 11-32 6-23 7-16 4-13 4-9 10 10 4.87
Mar 30, 2012 at *Schreiner University W 7-34 6-16 1-18 2-19 5-15 1-10 5-9 13 6 4.67
Mar 31, 2012 at *Schreiner L 9-40 2-13 7-27 5-18 4-22 3-14 4-12 21 2 4.48
Mar 31, 2012 at *Schreiner W 6-28 2-7 4-21 3-14 3-14 2-9 2-7 7 8 4.37
Apr 03, 2012 Trinity W 4-21 0-1 4-20 2-12 2-9 1-5 4-7 8 7 4.31
Apr 03, 2012 Trinity L 8-25 1-3 7-22 4-13 4-12 1-8 4-7 11 6 4.33
Apr 05, 2012 *McMurry L 16-43 10-17 6-26 12-28 4-15 6-14 5-9 7 10 4.74
Apr 06, 2012 *McMurry W 16-37 10-18 6-19 12-26 4-11 8-15 3-7 5 9 5.11
Apr 06, 2012 *McMurry W 7-27 2-8 5-19 3-7 4-20 6-12 0-7 6 10 5.03
Apr 10, 2012 Tarleton State L 10-36 4-14 6-22 7-17 3-19 0-9 3-9 8 7 5.03
Apr 13, 2012 at *Texas Lutheran L 9-34 3-11 6-23 6-22 3-12 6-15 3-8 10 10 4.91
Apr 14, 2012 at *Texas Lutheran W 3-22 0-10 3-12 1-9 2-13 1-8 2-7 14 3 4.77
Apr 14, 2012 at *Texas Lutheran L 5-38 1-10 4-28 1-11 4-27 3-14 2-12 21 6 4.63
Apr 17, 2012 at Tarleton L 8-32 3-9 5-23 4-18 4-14 3-9 0-8 10 6 4.59
Apr 20, 2012 *Howard Payne W 11-41 3-9 8-32 5-20 6-21 4-16 2-10 12 7 4.49
Apr 21, 2012 *Howard Payne W 9-32 4-10 5-22 5-12 4-20 6-14 2-8 8 7 4.46
Apr 21, 2012 *Howard Payne W 2-22 1-6 1-16 0-5 2-17 1-7 0-7 6 8 4.36
Apr 27, 2012 at UT Tyler L 13-29 3-6 10-23 10-17 3-12 3-8 3-7 7 8 4.53
Apr 28, 2012 at UT Tyler W 14-56 2-12 12-44 5-29 9-27 4-18 3-14 14 11 4.36
Apr 28, 2012 at UT Tyler L 6-29 1-5 5-24 5-14 1-15 5-13 1-8 10 11 4.34
Totals 192-196 - 349-1280 102-320 247-960 189-646 160-634 113-419 114-331 379 282 4.34
.273 .319 .257 .293 .252 .270 .344
Individual Game-by-Game