Andrew Rehling | #21 | LF | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .347 | 1 | 22 | 25 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 2-0 |
| Apr 27 | at Texas-Tyler | L, 10-0 |
| Apr 28 | Texas-Tyler | W, 6-5 |
| Apr 28 | at Texas-Tyler | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 21 | ||
| Plate appearances | 159 | 91 | ||
| At Bats | 144 | 81 | ||
| Runs | 25 | 16 | ||
| Hits | 50 | 29 | ||
| Doubles | 13 | 9 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 16 | ||
| Total bases | 70 | 43 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 22 | 12 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 6 | 5 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .347 | .358 | ||
| On Base Percentage | .378 | .398 | ||
| Slugging Percentage | .486 | .531 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 34 | ||
| Put Outs | 64 | 31 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .985 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

