Blake Sieck | #7 | RHP/SS | Hardin-Simmons
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 2 | 3 | 0 | 57.2 | 2.65 | 41 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 2-0 |
| Apr 27 | at Texas-Tyler | L, 10-0 |
| Apr 28 | Texas-Tyler | W, 6-5 |
| Apr 28 | at Texas-Tyler | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Plate appearances | 77 | 34 | ||
| At Bats | 64 | 26 | ||
| Runs | 8 | 5 | ||
| Hits | 15 | 8 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 4 | ||
| Total bases | 15 | 8 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .234 | .308 | ||
| On Base Percentage | .319 | .438 | ||
| Slugging Percentage | .234 | .308 | ||
| Appearances | 10 | 6 | ||
| Games started | 10 | 6 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 57.2 | 29.0 | ||
| Hits | 52 | 30 | ||
| Runs | 25 | 16 | ||
| Earned Runs | 17 | 13 | ||
| Walks | 25 | 15 | ||
| Strikeouts | 41 | 21 | ||
| Strikeouts per Game | 6.40 | 6.52 | ||
| Doubles Allowed | 10 | 7 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 214 | 110 | ||
| Batting Average Against | .243 | .273 | ||
| Earned Run Average | 2.65 | 4.03 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 9 | 6 | ||
| Total Chances | 79 | 33 | ||
| Put Outs | 16 | 7 | ||
| Assists | 54 | 22 | ||
| Errors | 9 | 4 | ||
| Fielding Percentage | .886 | .879 | ||
| Double Plays | 8 | 4 | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .300 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

