Chris Matthews | #12 | C | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .250 | 2 | 14 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 2-0 |
| Apr 27 | at Texas-Tyler | L, 10-0 |
| Apr 28 | Texas-Tyler | W, 6-5 |
| Apr 28 | at Texas-Tyler | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Plate appearances | 137 | 81 | ||
| At Bats | 116 | 66 | ||
| Runs | 16 | 12 | ||
| Hits | 29 | 18 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 14 | 9 | ||
| Total bases | 38 | 23 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 24 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .250 | .273 | ||
| On Base Percentage | .336 | .368 | ||
| Slugging Percentage | .328 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 275 | 160 | ||
| Put Outs | 245 | 143 | ||
| Assists | 27 | 14 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .989 | .981 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 30 | 19 | ||
| Runners Caught Stealing | 8 | 3 | ||
| Runners Caught Stealing Percentage | .211 | .136 | ||
| Passed Balls | 5 | 3 | ||
| Catcher's Interference | 1 | 1 | ||

