Jon Finney | #4 | 2B/3B | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .279 | - | 17 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 2-0 |
| Apr 27 | at Texas-Tyler | L, 10-0 |
| Apr 28 | Texas-Tyler | W, 6-5 |
| Apr 28 | at Texas-Tyler | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 21 | ||
| Plate appearances | 151 | 83 | ||
| At Bats | 129 | 68 | ||
| Runs | 19 | 10 | ||
| Hits | 36 | 19 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 11 | ||
| Total bases | 40 | 21 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 21 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .279 | .279 | ||
| On Base Percentage | .359 | .380 | ||
| Slugging Percentage | .310 | .309 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 145 | 78 | ||
| Put Outs | 35 | 18 | ||
| Assists | 100 | 56 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .931 | .949 | ||
| Double Plays | 8 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

