Tyler Brunnemann | #35 | RHP | Hardin-Simmons
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 3 | 1 | 5 | 33.0 | 1.64 | 55 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 5-4 |
| Apr 21 | Howard Payne | W, 2-0 |
| Apr 27 | at Texas-Tyler | L, 10-0 |
| Apr 28 | Texas-Tyler | W, 6-5 |
| Apr 28 | at Texas-Tyler | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 5 | 3 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 33.0 | 19.0 | ||
| Hits | 23 | 15 | ||
| Runs | 7 | 4 | ||
| Earned Runs | 6 | 3 | ||
| Walks | 11 | 6 | ||
| Strikeouts | 55 | 28 | ||
| Strikeouts per Game | 15.00 | 13.26 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 118 | 69 | ||
| Batting Average Against | .195 | .217 | ||
| Earned Run Average | 1.64 | 1.42 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .750 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

