Hardin-Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .269 | .346 | .363 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Rehling | Sr | LF | 39 | 144 | 25 | 50 | 13 | 2 | 1 | 22 | 6 | 22 | 6 | 2 | .347 | .378 | .486 | |
| 23 | Troy Tarrant | Sr | OF/DH | 40 | 144 | 28 | 49 | 15 | 1 | 6 | 28 | 13 | 21 | - | - | .340 | .426 | .583 | |
| 5 | Marcus Uechi | So | 2B | 37 | 141 | 21 | 32 | 11 | - | 1 | 10 | 7 | 28 | 2 | 1 | .227 | .309 | .326 | |
| 3 | Jay Hiller | Jr | RF | 39 | 138 | 24 | 38 | 7 | 1 | - | 12 | 16 | 24 | 4 | 2 | .275 | .380 | .341 | |
| 4 | Jon Finney | So | 2B/3B | 40 | 129 | 19 | 36 | 4 | - | - | 17 | 15 | 21 | 1 | 1 | .279 | .359 | .310 | |
| 18 | Bryan Blare | Sr | OF | 36 | 117 | 17 | 34 | 4 | - | 1 | 19 | 6 | 17 | 4 | 3 | .291 | .364 | .350 | |
| 12 | Chris Matthews | Jr | C | 36 | 116 | 16 | 29 | 3 | - | 2 | 14 | 14 | 24 | 1 | 1 | .250 | .336 | .328 | |
| 25 | Troy Nicholson | So | 1B/P | 33 | 92 | 12 | 24 | 6 | - | 3 | 18 | 8 | 24 | - | - | .261 | .333 | .424 | |
| 7 | Blake Sieck | Jr | RHP/SS | 31 | 64 | 8 | 15 | - | - | - | 8 | 8 | 8 | 1 | 1 | .234 | .319 | .234 | |
| 14 | Joey Dearing | Sr | 2B | 23 | 59 | 6 | 16 | 3 | - | - | 11 | 5 | 13 | - | - | .271 | .328 | .322 | |
| 9 | Jason Vause | So | OF | 24 | 37 | 4 | 7 | - | - | - | 3 | 4 | 10 | 2 | - | .189 | .268 | .189 | |
| 10 | Kyle Bartlett | Jr | 1B | 16 | 31 | 3 | 5 | - | 1 | - | 4 | 2 | 11 | - | - | .161 | .235 | .226 | |
| 11 | Austin Cantwell | Jr | 2B | 17 | 18 | 2 | 2 | - | - | - | 1 | 2 | 3 | - | 1 | .111 | .200 | .111 | |
| 13 | Matt Hannagan | Jr | OF | 10 | 17 | 3 | 2 | - | 1 | - | 0 | 1 | 6 | - | - | .118 | .211 | .235 | |
| 8 | Will Wise | So | C | 8 | 13 | 1 | 4 | - | - | - | 5 | 2 | 6 | - | - | .308 | .400 | .308 | |
| 15 | Ryan Reagor | Fr | FR. | 11 | 10 | 2 | 1 | - | - | - | 0 | 1 | 4 | - | - | .100 | .182 | .100 | |
| 20 | Eric Zamora | So | 2B | 12 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 2 | Jordan Dotson | Jr | 3B | 12 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - | .250 | .250 | .250 | |
| 32 | Jose Torres | Fr | C | 3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 40 | 1282 | 192 | 345 | 66 | 6 | 14 | 174 | 110 | 242 | 21 | 12 | .269 | .346 | .363 | ||||
| Opponent | 40 | 1280 | 196 | 349 | 68 | 13 | 12 | 170 | 128 | 276 | 35 | 14 | .273 | .350 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Rehling | Sr | LF | 39 | 3 | 3 | 3 | 70 | 16 | 6 | 32 | 42 | 0.76 | 159 | |
| 23 | Troy Tarrant | Sr | OF/DH | 40 | 10 | 2 | - | 84 | 22 | 7 | 32 | 42 | 0.76 | 169 | |
| 5 | Marcus Uechi | So | 2B | 37 | 11 | 3 | 2 | 46 | 12 | 5 | 37 | 44 | 0.84 | 164 | |
| 3 | Jay Hiller | Jr | RF | 39 | 8 | 1 | 2 | 47 | 8 | 1 | 39 | 36 | 1.08 | 165 | |
| 4 | Jon Finney | So | 2B/3B | 40 | 1 | - | 6 | 40 | 4 | 3 | 42 | 31 | 1.35 | 151 | |
| 18 | Bryan Blare | Sr | OF | 36 | 8 | 1 | 6 | 41 | 5 | 3 | 42 | 23 | 1.83 | 138 | |
| 12 | Chris Matthews | Jr | C | 36 | 1 | - | 6 | 38 | 5 | 2 | 21 | 41 | 0.51 | 137 | |
| 25 | Troy Nicholson | So | 1B/P | 33 | 2 | - | - | 39 | 9 | 3 | 19 | 23 | 0.83 | 102 | |
| 7 | Blake Sieck | Jr | RHP/SS | 31 | - | - | 5 | 15 | 0 | 1 | 23 | 22 | 1.05 | 77 | |
| 14 | Joey Dearing | Sr | 2B | 23 | - | - | 2 | 19 | 3 | 1 | 13 | 19 | 0.68 | 66 | |
| 9 | Jason Vause | So | OF | 24 | - | - | 3 | 7 | 0 | 1 | 15 | 7 | 2.14 | 44 | |
| 10 | Kyle Bartlett | Jr | 1B | 16 | 1 | - | - | 7 | 1 | 1 | 11 | 4 | 2.75 | 34 | |
| 11 | Austin Cantwell | Jr | 2B | 17 | - | - | - | 2 | 0 | 3 | 6 | 7 | 0.86 | 20 | |
| 13 | Matt Hannagan | Jr | OF | 10 | 1 | - | - | 4 | 1 | - | 5 | 4 | 1.25 | 19 | |
| 8 | Will Wise | So | C | 8 | - | - | - | 4 | 0 | 1 | 2 | 1 | 2.00 | 15 | |
| 15 | Ryan Reagor | Fr | FR. | 11 | - | - | 1 | 1 | 0 | - | 4 | 2 | 2.00 | 12 | |
| 20 | Eric Zamora | So | 2B | 12 | - | - | - | 0 | 0 | - | 5 | - | - | 5 | |
| 2 | Jordan Dotson | Jr | 3B | 12 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| 32 | Jose Torres | Fr | C | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| Totals | 40 | 46 | 10 | 36 | 465 | 86 | 38 | 350 | 348 | 1.01 | 1484 | ||||
| Opponent | 40 | 31 | 12 | 35 | 479 | 93 | 25 | 379 | 282 | 1.34 | 1486 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Troy Nicholson | So | 1B/P | 12 | 11 | 4 | 5 | 0 | 1 | 64.0 | 78 | 43 | 32 | 23 | 49 | 6.89 | 4 | 4.50 | |
| 7 | Blake Sieck | Jr | RHP/SS | 10 | 10 | 2 | 3 | 0 | - | 57.2 | 52 | 25 | 17 | 25 | 41 | 6.40 | - | 2.65 | |
| 20 | Eric Zamora | So | 2B | 10 | 7 | 0 | 4 | 0 | - | 31.1 | 44 | 35 | 29 | 17 | 22 | 6.32 | 2 | 8.33 | |
| 2 | Jordan Dotson | Jr | 3B | 9 | 4 | 1 | 1 | 0 | - | 22.1 | 27 | 17 | 16 | 7 | 13 | 5.24 | 2 | 6.45 | |
| 19 | Alex Bradley | Fr | RHP | 9 | 0 | 1 | 0 | 0 | - | 15.0 | 14 | 6 | 6 | 6 | 9 | 5.40 | - | 3.60 | |
| 35 | Tyler Brunnemann | Jr | RHP | 19 | 0 | 3 | 1 | 5 | - | 33.0 | 23 | 7 | 6 | 11 | 55 | 15.00 | - | 1.64 | |
| 34 | Andrew Jacques | Sr | RHP | 2 | 1 | 0 | 1 | 0 | - | 4.0 | 5 | 6 | 4 | 3 | 5 | 11.25 | - | 9.00 | |
| 29 | Stewart Person | Jr | LHP | 13 | 7 | 4 | 3 | 0 | 1 | 37.1 | 46 | 25 | 22 | 16 | 18 | 4.34 | 2 | 5.30 | |
| 22 | Michael Reinhardt | Jr | LHP | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 3 | 3 | 1 | 2 | 54.00 | 1 | 81.00 | |
| 17 | Parker Robinson | Jr | RHP | 12 | 0 | 0 | 0 | 0 | - | 16.2 | 18 | 10 | 8 | 7 | 12 | 6.48 | - | 4.32 | |
| 26 | Skylar Sillivent | Sr | RHP | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 6 | 6 | 1 | 1 | 4.50 | - | 27.00 | |
| 30 | James Simmons | Jr | RHP | 21 | 0 | 5 | 2 | 1 | - | 42.2 | 28 | 10 | 9 | 11 | 48 | 10.13 | 1 | 1.90 | |
| 16 | Paul Simmons | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 3 | 0 | 1 | 9.00 | - | 27.00 | |
| Totals | 40 | 40 | 20 | 20 | 6 | 2 | 327.1 | 349 | 196 | 161 | 128 | 276 | 7.59 | 12 | 4.43 | ||||
| Opponent | 40 | 40 | 20 | 20 | 3 | 9 | 331.0 | 345 | 192 | 148 | 110 | 242 | 6.58 | 14 | 4.02 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Rehling | Sr | LF | 39 | 67 | 64 | 2 | 1 | .985 | - | - | - | - | - | - | |
| 23 | Troy Tarrant | Sr | OF/DH | 40 | 338 | 318 | 16 | 4 | .988 | 19 | - | - | - | - | - | |
| 5 | Marcus Uechi | So | 2B | 37 | 147 | 53 | 82 | 12 | .918 | 14 | - | - | - | - | - | |
| 3 | Jay Hiller | Jr | RF | 39 | 35 | 33 | 1 | 1 | .971 | - | - | - | - | - | - | |
| 4 | Jon Finney | So | 2B/3B | 40 | 145 | 35 | 100 | 10 | .931 | 8 | - | - | - | - | - | |
| 18 | Bryan Blare | Sr | OF | 36 | 77 | 69 | 5 | 3 | .961 | 2 | - | - | - | - | - | |
| 12 | Chris Matthews | Jr | C | 36 | 275 | 245 | 27 | 3 | .989 | 1 | 30 | 8 | .211 | 5 | 1 | |
| 25 | Troy Nicholson | So | 1B/P | 33 | 52 | 26 | 20 | 6 | .885 | 1 | 7 | 2 | .222 | - | - | |
| 7 | Blake Sieck | Jr | RHP/SS | 31 | 79 | 16 | 54 | 9 | .886 | 8 | 7 | 3 | .300 | - | - | |
| 14 | Joey Dearing | Sr | 2B | 23 | 103 | 39 | 59 | 5 | .951 | 8 | - | - | - | - | - | |
| 9 | Jason Vause | So | OF | 24 | 16 | 12 | 0 | 4 | .750 | - | - | - | - | - | - | |
| 10 | Kyle Bartlett | Jr | 1B | 16 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 11 | Austin Cantwell | Jr | 2B | 17 | 11 | 6 | 4 | 1 | .909 | - | - | - | - | - | - | |
| 13 | Matt Hannagan | Jr | OF | 10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| 8 | Will Wise | So | C | 8 | 28 | 24 | 4 | 0 | 1.000 | - | 5 | 1 | .167 | 1 | - | |
| 15 | Ryan Reagor | Fr | FR. | 11 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Eric Zamora | So | 2B | 12 | 18 | 6 | 10 | 2 | .889 | 1 | 6 | 4 | .400 | - | - | |
| 2 | Jordan Dotson | Jr | 3B | 12 | 11 | 6 | 4 | 1 | .909 | - | 6 | 1 | .143 | - | - | |
| 32 | Jose Torres | Fr | C | 3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Alex Bradley | Fr | RHP | 9 | 5 | 1 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 35 | Tyler Brunnemann | Jr | RHP | 19 | 4 | 1 | 2 | 1 | .750 | - | - | 1 | 1.000 | - | - | |
| 34 | Andrew Jacques | Sr | RHP | 2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 29 | Stewart Person | Jr | LHP | 13 | 9 | 4 | 4 | 1 | .889 | - | 5 | - | - | - | - | |
| 22 | Michael Reinhardt | Jr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Parker Robinson | Jr | RHP | 12 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 26 | Skylar Sillivent | Sr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | James Simmons | Jr | RHP | 21 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 16 | Paul Simmons | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 40 | 1456 | 982 | 409 | 65 | .955 | 25 | 35 | 14 | .286 | 6 | 1 | ||||
| Opponent | 40 | 1449 | 993 | 394 | 62 | .957 | 38 | 21 | 12 | .364 | 3 | 4 | ||||

