Hardin-Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .269 | .346 | .363 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Rehling | Sr | LF | 21 | 81 | 16 | 29 | 9 | 1 | 1 | 16 | 4 | 12 | 5 | 1 | .358 | .398 | .531 | |
| 23 | Troy Tarrant | Sr | OF/DH | 21 | 83 | 16 | 29 | 9 | - | 4 | 20 | 3 | 11 | - | - | .349 | .404 | .602 | |
| 5 | Marcus Uechi | So | 2B | 21 | 82 | 16 | 19 | 9 | - | 1 | 5 | 3 | 14 | - | 1 | .232 | .309 | .378 | |
| 3 | Jay Hiller | Jr | RF | 21 | 75 | 15 | 25 | 7 | - | - | 10 | 9 | 9 | 4 | 2 | .333 | .446 | .427 | |
| 18 | Bryan Blare | Sr | OF | 20 | 72 | 12 | 20 | 4 | - | - | 11 | 5 | 12 | 2 | 1 | .278 | .366 | .333 | |
| 25 | Troy Nicholson | So | 1B/P | 16 | 30 | 4 | 10 | 3 | - | - | 7 | 6 | 7 | - | - | .333 | .474 | .433 | |
| 4 | Jon Finney | So | 2B/3B | 21 | 68 | 10 | 19 | 2 | - | - | 11 | 10 | 8 | - | 1 | .279 | .380 | .309 | |
| 12 | Chris Matthews | Jr | C | 20 | 66 | 12 | 18 | 2 | - | 1 | 9 | 9 | 15 | 1 | 1 | .273 | .368 | .348 | |
| 14 | Joey Dearing | Sr | 2B | 13 | 39 | 6 | 12 | 1 | - | - | 11 | 5 | 8 | - | - | .308 | .386 | .333 | |
| Totals | 21 | 694 | 124 | 199 | 46 | 2 | 7 | 113 | 64 | 120 | 13 | 7 | .287 | .371 | .389 | ||||
| Opponent | 21 | 699 | 107 | 194 | 37 | 8 | 7 | 95 | 78 | 152 | 20 | 4 | .278 | .359 | .383 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Rehling | Sr | LF | 21 | 2 | 1 | 3 | 43 | 11 | 3 | 20 | 23 | 0.87 | 91 | |
| 23 | Troy Tarrant | Sr | OF/DH | 21 | 6 | 2 | - | 50 | 13 | 1 | 19 | 26 | 0.73 | 94 | |
| 5 | Marcus Uechi | So | 2B | 21 | 7 | 2 | 1 | 31 | 10 | 2 | 23 | 27 | 0.85 | 95 | |
| 3 | Jay Hiller | Jr | RF | 21 | 7 | 1 | 1 | 32 | 7 | 1 | 22 | 19 | 1.16 | 93 | |
| 18 | Bryan Blare | Sr | OF | 20 | 5 | - | 3 | 24 | 4 | 3 | 24 | 15 | 1.60 | 85 | |
| 25 | Troy Nicholson | So | 1B/P | 16 | 2 | - | - | 13 | 3 | - | 6 | 7 | 0.86 | 38 | |
| 4 | Jon Finney | So | 2B/3B | 21 | 1 | - | 4 | 21 | 2 | 2 | 27 | 15 | 1.80 | 83 | |
| 12 | Chris Matthews | Jr | C | 20 | 1 | - | 5 | 23 | 3 | - | 10 | 23 | 0.43 | 81 | |
| 14 | Joey Dearing | Sr | 2B | 13 | - | - | 2 | 13 | 1 | - | 9 | 12 | 0.75 | 46 | |
| Totals | 21 | 32 | 6 | 23 | 270 | 55 | 14 | 197 | 185 | 1.06 | 819 | ||||
| Opponent | 21 | 12 | 3 | 23 | 268 | 52 | 12 | 215 | 143 | 1.50 | 815 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Troy Nicholson | So | 1B/P | 7 | 7 | 2 | 3 | 0 | - | 39.1 | 53 | 29 | 20 | 19 | 31 | 7.09 | 2 | 4.58 | |
| Totals | 21 | 21 | 12 | 9 | 4 | 1 | 176.0 | 194 | 107 | 90 | 78 | 152 | 7.77 | 7 | 4.60 | ||||
| Opponent | 21 | 21 | 9 | 12 | 1 | 4 | 176.0 | 199 | 124 | 96 | 64 | 120 | 6.14 | 7 | 4.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Rehling | Sr | LF | 21 | 34 | 31 | 2 | 1 | .971 | - | - | - | - | - | - | |
| 23 | Troy Tarrant | Sr | OF/DH | 21 | 196 | 184 | 10 | 2 | .990 | 10 | - | - | - | - | - | |
| 5 | Marcus Uechi | So | 2B | 21 | 89 | 32 | 49 | 8 | .910 | 7 | - | - | - | - | - | |
| 3 | Jay Hiller | Jr | RF | 21 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Bryan Blare | Sr | OF | 20 | 48 | 42 | 3 | 3 | .938 | 1 | - | - | - | - | - | |
| 25 | Troy Nicholson | So | 1B/P | 16 | 16 | 1 | 11 | 4 | .750 | - | 5 | 1 | .167 | - | - | |
| 4 | Jon Finney | So | 2B/3B | 21 | 78 | 18 | 56 | 4 | .949 | 4 | - | - | - | - | - | |
| 12 | Chris Matthews | Jr | C | 20 | 160 | 143 | 14 | 3 | .981 | 1 | 19 | 3 | .136 | 3 | 1 | |
| 14 | Joey Dearing | Sr | 2B | 13 | 67 | 25 | 38 | 4 | .940 | 4 | - | - | - | - | - | |
| Totals | 21 | 787 | 528 | 223 | 36 | .954 | 12 | 20 | 4 | .167 | 4 | 1 | ||||
| Opponent | 21 | 783 | 528 | 222 | 33 | .958 | 14 | 13 | 7 | .350 | 1 | 2 | ||||

