Hardin-Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .269 | .346 | .363 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Troy Nicholson | So | 1B/P | 16 | 30 | 4 | 10 | 3 | - | - | 7 | 6 | 7 | - | - | .333 | .474 | .433 | |
| 7 | Blake Sieck | Jr | RHP/SS | 14 | 26 | 5 | 8 | - | - | - | 4 | 6 | 3 | 1 | - | .308 | .438 | .308 | |
| 2 | Jordan Dotson | Jr | 3B | 5 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - | .250 | .250 | .250 | |
| Totals | 21 | 694 | 124 | 199 | 46 | 2 | 7 | 113 | 64 | 120 | 13 | 7 | .287 | .371 | .389 | ||||
| Opponent | 21 | 699 | 107 | 194 | 37 | 8 | 7 | 95 | 78 | 152 | 20 | 4 | .278 | .359 | .383 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Troy Nicholson | So | 1B/P | 16 | 2 | - | - | 13 | 3 | - | 6 | 7 | 0.86 | 38 | |
| 7 | Blake Sieck | Jr | RHP/SS | 14 | - | - | 2 | 8 | 0 | - | 11 | 5 | 2.20 | 34 | |
| 2 | Jordan Dotson | Jr | 3B | 5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| Totals | 21 | 32 | 6 | 23 | 270 | 55 | 14 | 197 | 185 | 1.06 | 819 | ||||
| Opponent | 21 | 12 | 3 | 23 | 268 | 52 | 12 | 215 | 143 | 1.50 | 815 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Troy Nicholson | So | 1B/P | 7 | 7 | 2 | 3 | 0 | - | 39.1 | 53 | 29 | 20 | 19 | 31 | 7.09 | 2 | 4.58 | |
| 7 | Blake Sieck | Jr | RHP/SS | 6 | 6 | 1 | 2 | 0 | - | 29.0 | 30 | 16 | 13 | 15 | 21 | 6.52 | - | 4.03 | |
| 29 | Stewart Person | Jr | LHP | 7 | 4 | 3 | 1 | 0 | 1 | 25.0 | 27 | 6 | 6 | 10 | 11 | 3.96 | - | 2.16 | |
| 20 | Eric Zamora | So | 2B | 5 | 4 | 0 | 1 | 0 | - | 12.0 | 25 | 22 | 20 | 9 | 9 | 6.75 | 2 | 15.00 | |
| 35 | Tyler Brunnemann | Jr | RHP | 10 | 0 | 1 | 1 | 3 | - | 19.0 | 15 | 4 | 3 | 6 | 28 | 13.26 | - | 1.42 | |
| 30 | James Simmons | Jr | RHP | 12 | 0 | 4 | 1 | 1 | - | 29.2 | 13 | 6 | 5 | 6 | 33 | 10.01 | 1 | 1.52 | |
| 19 | Alex Bradley | Fr | RHP | 5 | 0 | 1 | 0 | 0 | - | 9.2 | 5 | 2 | 2 | 5 | 6 | 5.59 | - | 1.86 | |
| 17 | Parker Robinson | Jr | RHP | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 6 | 5 | 4 | 6 | 8.10 | - | 6.75 | |
| 2 | Jordan Dotson | Jr | 3B | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 8 | 7 | 7 | 2 | 4 | 13.50 | 1 | 23.62 | |
| 22 | Michael Reinhardt | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | 1 | 27.00 | 1 | 81.00 | |
| 26 | Skylar Sillivent | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 1 | 1 | 5.40 | - | 16.20 | |
| 16 | Paul Simmons | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 3 | 0 | 1 | 9.00 | - | 27.00 | |
| Totals | 21 | 21 | 12 | 9 | 4 | 1 | 176.0 | 194 | 107 | 90 | 78 | 152 | 7.77 | 7 | 4.60 | ||||
| Opponent | 21 | 21 | 9 | 12 | 1 | 4 | 176.0 | 199 | 124 | 96 | 64 | 120 | 6.14 | 7 | 4.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Troy Nicholson | So | 1B/P | 16 | 16 | 1 | 11 | 4 | .750 | - | 5 | 1 | .167 | - | - | |
| 7 | Blake Sieck | Jr | RHP/SS | 14 | 33 | 7 | 22 | 4 | .879 | 4 | 5 | - | - | - | - | |
| 29 | Stewart Person | Jr | LHP | 7 | 8 | 4 | 4 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 20 | Eric Zamora | So | 2B | 5 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - | |
| 35 | Tyler Brunnemann | Jr | RHP | 10 | 4 | 1 | 2 | 1 | .750 | - | - | 1 | 1.000 | - | - | |
| 30 | James Simmons | Jr | RHP | 12 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 19 | Alex Bradley | Fr | RHP | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 17 | Parker Robinson | Jr | RHP | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 2 | Jordan Dotson | Jr | 3B | 5 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 22 | Michael Reinhardt | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Skylar Sillivent | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Paul Simmons | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Andrew Jacques | Sr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 787 | 528 | 223 | 36 | .954 | 12 | 20 | 4 | .167 | 4 | 1 | ||||
| Opponent | 21 | 783 | 528 | 222 | 33 | .958 | 14 | 13 | 7 | .350 | 1 | 2 | ||||

