Hardin-Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .269 | .346 | .363 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Troy Tarrant | Sr | OF/DH | 21 | 83 | 16 | 29 | 9 | - | 4 | 20 | 3 | 11 | - | - | .349 | .404 | .602 | |
| 21 | Andrew Rehling | Sr | LF | 21 | 81 | 16 | 29 | 9 | 1 | 1 | 16 | 4 | 12 | 5 | 1 | .358 | .398 | .531 | |
| 5 | Marcus Uechi | So | 2B | 21 | 82 | 16 | 19 | 9 | - | 1 | 5 | 3 | 14 | - | 1 | .232 | .309 | .378 | |
| 3 | Jay Hiller | Jr | RF | 21 | 75 | 15 | 25 | 7 | - | - | 10 | 9 | 9 | 4 | 2 | .333 | .446 | .427 | |
| 18 | Bryan Blare | Sr | OF | 20 | 72 | 12 | 20 | 4 | - | - | 11 | 5 | 12 | 2 | 1 | .278 | .366 | .333 | |
| 12 | Chris Matthews | Jr | C | 20 | 66 | 12 | 18 | 2 | - | 1 | 9 | 9 | 15 | 1 | 1 | .273 | .368 | .348 | |
| 25 | Troy Nicholson | So | 1B/P | 16 | 30 | 4 | 10 | 3 | - | - | 7 | 6 | 7 | - | - | .333 | .474 | .433 | |
| 4 | Jon Finney | So | 2B/3B | 21 | 68 | 10 | 19 | 2 | - | - | 11 | 10 | 8 | - | 1 | .279 | .380 | .309 | |
| 14 | Joey Dearing | Sr | 2B | 13 | 39 | 6 | 12 | 1 | - | - | 11 | 5 | 8 | - | - | .308 | .386 | .333 | |
| 13 | Matt Hannagan | Jr | OF | 5 | 11 | 3 | 1 | - | 1 | - | 0 | 1 | 4 | - | - | .091 | .231 | .273 | |
| 10 | Kyle Bartlett | Jr | 1B | 8 | 14 | 2 | 1 | - | - | - | 0 | 1 | 6 | - | - | .071 | .133 | .071 | |
| 11 | Austin Cantwell | Jr | 2B | 8 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 2 | Jordan Dotson | Jr | 3B | 5 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - | .250 | .250 | .250 | |
| 15 | Ryan Reagor | Fr | FR. | 8 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 7 | Blake Sieck | Jr | RHP/SS | 14 | 26 | 5 | 8 | - | - | - | 4 | 6 | 3 | 1 | - | .308 | .438 | .308 | |
| 32 | Jose Torres | Fr | C | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 9 | Jason Vause | So | OF | 14 | 28 | 3 | 4 | - | - | - | 2 | 1 | 7 | - | - | .143 | .172 | .143 | |
| 8 | Will Wise | So | C | 3 | 6 | 1 | 3 | - | - | - | 5 | 1 | 1 | - | - | .500 | .571 | .500 | |
| Totals | 21 | 694 | 124 | 199 | 46 | 2 | 7 | 113 | 64 | 120 | 13 | 7 | .287 | .371 | .389 | ||||
| Opponent | 21 | 699 | 107 | 194 | 37 | 8 | 7 | 95 | 78 | 152 | 20 | 4 | .278 | .359 | .383 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Troy Tarrant | Sr | OF/DH | 21 | 6 | 2 | - | 50 | 13 | 1 | 19 | 26 | 0.73 | 94 | |
| 21 | Andrew Rehling | Sr | LF | 21 | 2 | 1 | 3 | 43 | 11 | 3 | 20 | 23 | 0.87 | 91 | |
| 5 | Marcus Uechi | So | 2B | 21 | 7 | 2 | 1 | 31 | 10 | 2 | 23 | 27 | 0.85 | 95 | |
| 3 | Jay Hiller | Jr | RF | 21 | 7 | 1 | 1 | 32 | 7 | 1 | 22 | 19 | 1.16 | 93 | |
| 18 | Bryan Blare | Sr | OF | 20 | 5 | - | 3 | 24 | 4 | 3 | 24 | 15 | 1.60 | 85 | |
| 12 | Chris Matthews | Jr | C | 20 | 1 | - | 5 | 23 | 3 | - | 10 | 23 | 0.43 | 81 | |
| 25 | Troy Nicholson | So | 1B/P | 16 | 2 | - | - | 13 | 3 | - | 6 | 7 | 0.86 | 38 | |
| 4 | Jon Finney | So | 2B/3B | 21 | 1 | - | 4 | 21 | 2 | 2 | 27 | 15 | 1.80 | 83 | |
| 14 | Joey Dearing | Sr | 2B | 13 | - | - | 2 | 13 | 1 | - | 9 | 12 | 0.75 | 46 | |
| 13 | Matt Hannagan | Jr | OF | 5 | 1 | - | - | 3 | 1 | - | 3 | 3 | 1.00 | 13 | |
| 10 | Kyle Bartlett | Jr | 1B | 8 | - | - | - | 1 | 0 | - | 5 | 2 | 2.50 | 15 | |
| 11 | Austin Cantwell | Jr | 2B | 8 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 | |
| 2 | Jordan Dotson | Jr | 3B | 5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| 15 | Ryan Reagor | Fr | FR. | 8 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 | |
| 7 | Blake Sieck | Jr | RHP/SS | 14 | - | - | 2 | 8 | 0 | - | 11 | 5 | 2.20 | 34 | |
| 32 | Jose Torres | Fr | C | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 9 | Jason Vause | So | OF | 14 | - | - | 2 | 4 | 0 | - | 13 | 5 | 2.60 | 31 | |
| 8 | Will Wise | So | C | 3 | - | - | - | 3 | 0 | 1 | 2 | - | - | 7 | |
| Totals | 21 | 32 | 6 | 23 | 270 | 55 | 14 | 197 | 185 | 1.06 | 819 | ||||
| Opponent | 21 | 12 | 3 | 23 | 268 | 52 | 12 | 215 | 143 | 1.50 | 815 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Troy Nicholson | So | 1B/P | 7 | 7 | 2 | 3 | 0 | - | 39.1 | 53 | 29 | 20 | 19 | 31 | 7.09 | 2 | 4.58 | |
| 19 | Alex Bradley | Fr | RHP | 5 | 0 | 1 | 0 | 0 | - | 9.2 | 5 | 2 | 2 | 5 | 6 | 5.59 | - | 1.86 | |
| 35 | Tyler Brunnemann | Jr | RHP | 10 | 0 | 1 | 1 | 3 | - | 19.0 | 15 | 4 | 3 | 6 | 28 | 13.26 | - | 1.42 | |
| 2 | Jordan Dotson | Jr | 3B | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 8 | 7 | 7 | 2 | 4 | 13.50 | 1 | 23.62 | |
| 29 | Stewart Person | Jr | LHP | 7 | 4 | 3 | 1 | 0 | 1 | 25.0 | 27 | 6 | 6 | 10 | 11 | 3.96 | - | 2.16 | |
| 22 | Michael Reinhardt | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | 1 | 27.00 | 1 | 81.00 | |
| 17 | Parker Robinson | Jr | RHP | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 6 | 5 | 4 | 6 | 8.10 | - | 6.75 | |
| 7 | Blake Sieck | Jr | RHP/SS | 6 | 6 | 1 | 2 | 0 | - | 29.0 | 30 | 16 | 13 | 15 | 21 | 6.52 | - | 4.03 | |
| 26 | Skylar Sillivent | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 1 | 1 | 5.40 | - | 16.20 | |
| 30 | James Simmons | Jr | RHP | 12 | 0 | 4 | 1 | 1 | - | 29.2 | 13 | 6 | 5 | 6 | 33 | 10.01 | 1 | 1.52 | |
| 16 | Paul Simmons | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 3 | 0 | 1 | 9.00 | - | 27.00 | |
| 20 | Eric Zamora | So | 2B | 5 | 4 | 0 | 1 | 0 | - | 12.0 | 25 | 22 | 20 | 9 | 9 | 6.75 | 2 | 15.00 | |
| Totals | 21 | 21 | 12 | 9 | 4 | 1 | 176.0 | 194 | 107 | 90 | 78 | 152 | 7.77 | 7 | 4.60 | ||||
| Opponent | 21 | 21 | 9 | 12 | 1 | 4 | 176.0 | 199 | 124 | 96 | 64 | 120 | 6.14 | 7 | 4.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Troy Tarrant | Sr | OF/DH | 21 | 196 | 184 | 10 | 2 | .990 | 10 | - | - | - | - | - | |
| 21 | Andrew Rehling | Sr | LF | 21 | 34 | 31 | 2 | 1 | .971 | - | - | - | - | - | - | |
| 5 | Marcus Uechi | So | 2B | 21 | 89 | 32 | 49 | 8 | .910 | 7 | - | - | - | - | - | |
| 3 | Jay Hiller | Jr | RF | 21 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Bryan Blare | Sr | OF | 20 | 48 | 42 | 3 | 3 | .938 | 1 | - | - | - | - | - | |
| 12 | Chris Matthews | Jr | C | 20 | 160 | 143 | 14 | 3 | .981 | 1 | 19 | 3 | .136 | 3 | 1 | |
| 25 | Troy Nicholson | So | 1B/P | 16 | 16 | 1 | 11 | 4 | .750 | - | 5 | 1 | .167 | - | - | |
| 4 | Jon Finney | So | 2B/3B | 21 | 78 | 18 | 56 | 4 | .949 | 4 | - | - | - | - | - | |
| 14 | Joey Dearing | Sr | 2B | 13 | 67 | 25 | 38 | 4 | .940 | 4 | - | - | - | - | - | |
| 13 | Matt Hannagan | Jr | OF | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Kyle Bartlett | Jr | 1B | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Alex Bradley | Fr | RHP | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 35 | Tyler Brunnemann | Jr | RHP | 10 | 4 | 1 | 2 | 1 | .750 | - | - | 1 | 1.000 | - | - | |
| 11 | Austin Cantwell | Jr | 2B | 8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Jordan Dotson | Jr | 3B | 5 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 34 | Andrew Jacques | Sr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Stewart Person | Jr | LHP | 7 | 8 | 4 | 4 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 15 | Ryan Reagor | Fr | FR. | 8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Michael Reinhardt | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Parker Robinson | Jr | RHP | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 7 | Blake Sieck | Jr | RHP/SS | 14 | 33 | 7 | 22 | 4 | .879 | 4 | 5 | - | - | - | - | |
| 26 | Skylar Sillivent | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | James Simmons | Jr | RHP | 12 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 16 | Paul Simmons | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Jose Torres | Fr | C | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 9 | Jason Vause | So | OF | 14 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 8 | Will Wise | So | C | 3 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - | |
| 20 | Eric Zamora | So | 2B | 5 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - | |
| Totals | 21 | 787 | 528 | 223 | 36 | .954 | 12 | 20 | 4 | .167 | 4 | 1 | ||||
| Opponent | 21 | 783 | 528 | 222 | 33 | .958 | 14 | 13 | 7 | .350 | 1 | 2 | ||||

