Hardin-Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .269 | .346 | .363 | 14 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 10 | at Texas-Dallas | W, 7-4 | 225 |
| Feb 11 | at Texas-Dallas | W, 3-2 | 150 |
| Feb 11 | at Texas-Dallas | L, 2-1 | 150 |
| Feb 21 | Southwestern (Tex.) | W, 12-6 | 144 |
| Feb 24 | at Mississippi College | W, 5-0 | 168 |
| Feb 24 | at Mississippi College | L, 9-1 | 179 |
| Feb 25 | at Mississippi College | L, 2-1 | 270 |
| Feb 28 | at Arlington Baptist | L, 6-3 | 111 |
| Feb 28 | at Arlington Baptist | W, 6-2 | 111 |
| Mar 2 | Centenary (La.) | L, 11-5 | 214 |
| Mar 3 | Centenary (La.) | L, 4-0 | 143 |
| Mar 3 | Centenary (La.) | W, 10-4 | 143 |
| Mar 11 | at Sul Ross State | L, 13-4 | 120 |
| Mar 11 | at Sul Ross State | W, 11-4 | 125 |
| Mar 12 | at Sul Ross State | L, 5-2 | 115 |
| Mar 16 | at Concordia (Texas) | L, 3-2 | 300 |
| Mar 17 | at Concordia (Texas) | W, 2-1 | 300 |
| Mar 17 | at Concordia (Texas) | W, 5-4 | 300 |
| Mar 23 | Mary Hardin-Baylor | L, 13-4 | 477 |
| Mar 24 | Mary Hardin-Baylor | L, 6-5 | 162 |
| Mar 24 | Mary Hardin-Baylor | W, 6-5 | 162 |
| Mar 30 | at Schreiner | W, 9-3 | 135 |
| Mar 31 | at Schreiner | L, 3-2 | 185 |
| Mar 31 | at Schreiner | W, 16-1 | 185 |
| Apr 3 | Trinity (Tex.) | W, 3-2 | 111 |
| Apr 3 | Trinity (Tex.) | L, 5-1 | 111 |
| Apr 5 | McMurry | L, 15-4 | 167 |
| Apr 6 | McMurry | W, 17-13 | 237 |
| Apr 6 | McMurry | W, 18-2 | 237 |
| Apr 10 | Tarleton St. | L, 9-3 | 166 |
| Apr 13 | at Texas Lutheran | L, 6-1 | 225 |
| Apr 14 | at Texas Lutheran | W, 3-0 | 200 |
| Apr 14 | at Texas Lutheran | L, 2-1 | 250 |
| Apr 17 | at Tarleton St. | L, 3-0 | 321 |
| Apr 20 | Howard Payne | W, 5-4 | 374 |
| Apr 21 | Howard Payne | W, 5-4 | 366 |
| Apr 21 | Howard Payne | W, 2-0 | 366 |
| Apr 27 | at Texas-Tyler | L, 10-0 | 473 |
| Apr 28 | Texas-Tyler | W, 6-5 | 502 |
| Apr 28 | at Texas-Tyler | L, 3-1 | 433 |

