HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
#30 Derek Bryant
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11.22.09 10 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 3 3.0
SOUTHWESTERN 11.24.09 19 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.5 4 0 1 0 0 0 0 1.5
at Mississippi College 11.28.09 10 3-3 1.000 2-2 1.000 2-2 1.000 0 0 0 1.0 0 0 0 2 0 0 10 4.3
at Louisiana College 11.30.09 13 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.8 1 0 0 3 1 0 3 4.0
TEXAS-TYLER 12.3.09 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 1 0 1 1 0 1 0 3.2
at McMurry 12.15.09 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 2.7
vs UW-LaCrosse 12.29.09 7 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 0 2.3
at UT-Dallas 1.4.10 20 0-4 .000 0-4 .000 0-0 .000 1 1 2 0.8 1 0 0 0 0 1 0 2.0
EAST TEXAS BAPTIST 1.7.10 14 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 6 2.4
LETOURNEAU 1.9.10 13 1-5 .200 0-2 .000 3-3 1.000 2 0 2 0.9 4 0 0 0 0 1 5 2.7
at Schreiner 1.14.10 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 0 1 1 2 2.6
at Texas Lutheran 1.16.10 19 2-7 .286 1-5 .200 0-0 .000 1 0 1 0.9 1 0 1 2 0 0 5 2.8
at Howard Payne 1.21.10 * 21 3-6 .500 2-5 .400 2-2 1.000 0 4 4 1.2 5 1 0 2 0 0 10 3.4
at Sul Ross State 1.23.10 22 2-9 .222 1-7 .143 0-0 .000 0 2 2 1.2 1 0 0 2 0 2 5 3.5
CONCORDIA 1.28.10 8 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.2 1 0 0 1 0 1 3 3.5
MARY HARDIN-BAYLOR 1.30.10 17 4-8 .500 2-6 .333 0-0 .000 0 0 0 1.1 5 1 0 0 0 0 10 3.9
MCMURRY 2.1.10 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.6
at Concordia Texas 2.4.10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 3.4
at Mary Hardin-Baylor 2.6.10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.3
HOWARD PAYNE 2.11.10 10 1-4 .250 1-3 .333 2-2 1.000 1 2 3 1.1 0 0 1 0 0 1 5 3.4
SCHREINER 2.18.10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.2
Totals......................... 1 237 22-77 .286 14-58 .241 9-9 1.000 7 14 21 1.0 31 2 7 13 2 8 67 3.2
Games played: 21
Minutes/game: 11.3
Points/game: 3.2
FG Pct: 28.6
3FG Pct: 24.1
FT Pct: 100.0
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1