HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
#40 Zach Rule
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11.22.09 * 27 6-14 .429 6-14 .429 0-0 .000 0 2 2 2.0 1 0 0 2 0 0 18 18.0
at Mississippi College 11.28.09 16 2-8 .250 2-8 .250 0-0 .000 0 3 3 2.5 2 0 1 2 0 0 6 12.0
at Louisiana College 11.30.09 21 4-11 .364 1-4 .250 0-0 .000 1 0 1 2.0 4 0 0 0 0 1 9 11.0
TEXAS-TYLER 12.3.09 * 20 3-9 .333 3-9 .333 0-0 .000 0 1 1 1.8 5 1 2 3 0 0 9 10.5
at Ozarks 12.12.09 * 32 4-11 .364 4-10 .400 0-0 .000 0 1 1 1.6 1 0 1 1 1 1 12 10.8
at McMurry 12.15.09 * 31 3-9 .333 1-7 .143 2-2 1.000 2 5 7 2.5 3 0 1 1 2 0 9 10.5
vs UW-LaCrosse 12.29.09 * 23 3-3 1.000 2-2 1.000 0-0 .000 1 2 3 2.6 0 0 1 3 1 0 8 10.1
vs Millikin 12.30.09 * 29 3-9 .333 2-8 .250 0-0 .000 0 4 4 2.8 4 0 0 2 0 0 8 9.9
at UT-Dallas 1.4.10 15 1-4 .250 1-3 .333 0-0 .000 1 2 3 2.8 2 0 0 4 0 0 3 9.1
EAST TEXAS BAPTIST 1.7.10 * 25 2-7 .286 1-6 .167 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 5 8.7
LETOURNEAU 1.9.10 * 18 2-4 .500 1-3 .333 0-0 .000 0 6 6 2.8 3 0 1 0 1 0 5 8.4
at Schreiner 1.14.10 * 24 3-9 .333 2-7 .286 0-0 .000 0 0 0 2.6 4 0 0 1 0 0 8 8.3
at Texas Lutheran 1.16.10 * 26 1-6 .167 1-3 .333 1-2 .500 2 3 5 2.8 4 0 2 1 0 0 4 8.0
at Howard Payne 1.21.10 24 1-8 .125 0-6 .000 1-2 .500 4 3 7 3.1 1 0 0 1 0 0 3 7.6
at Sul Ross State 1.23.10 * 31 2-11 .182 2-11 .182 0-0 .000 2 2 4 3.1 0 0 0 2 0 1 6 7.5
CONCORDIA 1.28.10 9 0-1 .000 0-1 .000 2-2 1.000 1 1 2 3.1 1 0 0 0 0 0 2 7.2
MARY HARDIN-BAYLOR 1.30.10 * 15 2-3 .667 2-3 .667 0-0 .000 0 2 2 3.0 3 0 0 0 0 0 6 7.1
MCMURRY 2.1.10 18 0-5 .000 0-5 .000 0-0 .000 0 2 2 2.9 3 0 0 1 0 0 0 6.7
at Concordia Texas 2.4.10 * 23 4-13 .308 3-8 .375 0-0 .000 2 4 6 3.1 3 0 0 4 1 0 11 6.9
Totals......................... 13 427 46-145 .317 34-118 .288 6-8 .750 16 43 59 3.1 46 1 9 28 6 3 132 6.9
Games played: 19
Minutes/game: 22.5
Points/game: 6.9
FG Pct: 31.7
3FG Pct: 28.8
FT Pct: 75.0
Rebounds/game: 3.1
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3