HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
#01 Carlos Singer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11.22.09 * 33 3-14 .214 0-5 .000 0-0 .000 0 2 2 2.0 1 0 3 4 0 0 6 6.0
SOUTHWESTERN 11.24.09 * 36 6-17 .353 3-13 .231 3-4 .750 3 8 11 6.5 0 0 1 2 0 3 18 12.0
at Mississippi College 11.28.09 * 21 2-8 .250 1-3 .333 5-6 .833 0 3 3 5.3 1 0 1 1 0 1 10 11.3
at Louisiana College 11.30.09 * 24 2-8 .250 0-2 .000 3-4 .750 0 2 2 4.5 2 0 4 2 0 0 7 10.3
TEXAS-TYLER 12.3.09 28 8-15 .533 4-9 .444 2-3 .667 0 2 2 4.0 2 0 2 2 0 2 22 12.6
at Ozarks 12.12.09 28 9-18 .500 5-11 .455 2-3 .667 0 4 4 4.0 2 0 3 2 0 3 25 14.7
at McMurry 12.15.09 * 35 6-15 .400 3-9 .333 0-0 .000 0 1 1 3.6 1 0 2 6 0 1 15 14.7
vs UW-LaCrosse 12.29.09 24 4-11 .364 2-5 .400 5-5 1.000 0 3 3 3.5 0 0 2 3 0 0 15 14.8
vs Millikin 12.30.09 34 8-17 .471 3-9 .333 6-8 .750 0 0 0 3.1 0 0 2 3 0 3 25 15.9
at UT-Dallas 1.4.10 * 20 5-14 .357 4-8 .500 3-3 1.000 0 1 1 2.9 0 0 2 1 0 0 17 16.0
EAST TEXAS BAPTIST 1.7.10 16 3-7 .429 2-5 .400 0-0 .000 0 1 1 2.7 1 0 1 3 0 0 8 15.3
LETOURNEAU 1.9.10 25 10-17 .588 4-8 .500 3-4 .750 1 2 3 2.8 0 0 1 3 0 0 27 16.3
at Schreiner 1.14.10 * 20 4-7 .571 1-3 .333 2-2 1.000 0 1 1 2.6 2 0 0 1 0 2 11 15.8
CONCORDIA 1.28.10 33 4-8 .500 2-3 .667 4-7 .571 1 4 5 2.8 1 0 3 2 0 4 14 15.7
MARY HARDIN-BAYLOR 1.30.10 19 5-9 .556 3-5 .600 2-3 .667 0 3 3 2.8 1 0 2 1 0 1 15 15.7
MCMURRY 2.1.10 * 30 8-21 .381 3-9 .333 4-5 .800 2 2 4 2.9 0 0 1 2 0 1 23 16.1
at Concordia Texas 2.4.10 * 9 1-2 .500 0-0 .000 1-2 .500 0 3 3 2.9 0 0 1 4 0 0 3 15.4
at Mary Hardin-Baylor 2.6.10 16 5-11 .455 2-5 .400 4-4 1.000 0 1 1 2.8 1 0 0 0 0 0 16 15.4
HOWARD PAYNE 2.11.10 * 31 12-15 .800 9-11 .818 7-10 .700 1 4 5 2.9 4 0 1 1 0 1 40 16.7
SUL ROSS STATE 2.13.10 * 39 8-16 .500 3-8 .375 8-9 .889 1 1 2 2.9 3 0 3 1 0 1 27 17.2
SCHREINER 2.18.10 * 40 7-16 .438 5-9 .556 9-11 .818 0 3 3 2.9 2 0 1 5 1 3 28 17.7
TEXAS LUTHERAN 2.20.10 * 40 8-21 .381 4-11 .364 7-9 .778 1 4 5 3.0 2 0 2 1 0 0 27 18.1
Totals......................... 13 601 128-287 .446 63-151 .417 80-102 .784 10 55 65 3.0 26 0 38 50 1 26 399 18.1
Games played: 22
Minutes/game: 27.3
Points/game: 18.1
FG Pct: 44.6
3FG Pct: 41.7
FT Pct: 78.4
Rebounds/game: 3.0
Assists/game: 1.7
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.0