HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
#05 MyKale Hall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-LaCrosse 12.29.09 13 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 4 4.0
vs Millikin 12.30.09 8 1-4 .250 0-0 .000 2-2 1.000 1 1 2 1.0 0 0 1 0 0 0 4 4.0
at UT-Dallas 1.4.10 15 3-6 .500 0-0 .000 0-0 .000 1 3 4 2.0 3 0 1 1 0 1 6 4.7
EAST TEXAS BAPTIST 1.7.10 16 3-5 .600 2-2 1.000 0-0 .000 0 0 0 1.5 0 0 3 2 0 3 8 5.5
LETOURNEAU 1.9.10 19 1-6 .167 1-3 .333 2-2 1.000 1 1 2 1.6 0 0 5 1 0 1 5 5.4
at Schreiner 1.14.10 15 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.8 0 0 2 1 0 1 4 5.2
at Texas Lutheran 1.16.10 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.4
at Howard Payne 1.21.10 * 15 3-6 .500 1-1 1.000 0-1 .000 2 2 4 1.9 1 0 2 5 0 2 7 4.8
CONCORDIA 1.28.10 * 26 6-8 .750 1-2 .500 0-0 .000 1 0 1 1.8 1 0 1 10 0 2 13 5.7
MARY HARDIN-BAYLOR 1.30.10 15 3-5 .600 0-2 .000 0-0 .000 0 1 1 1.7 0 0 4 3 0 0 6 5.7
MCMURRY 2.1.10 * 25 5-15 .333 1-4 .250 4-4 1.000 0 4 4 1.9 3 0 0 4 0 2 15 6.5
at Concordia Texas 2.4.10 * 12 1-1 1.000 0-0 .000 1-3 .333 0 0 0 1.8 2 0 1 3 0 0 3 6.3
HOWARD PAYNE 2.11.10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 2 2 0 0 0 5.8
SUL ROSS STATE 2.13.10 16 0-3 .000 0-1 .000 2-2 1.000 0 0 0 1.5 0 0 1 0 0 1 2 5.5
SCHREINER 2.18.10 8 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 5 5.5
TEXAS LUTHERAN 2.20.10 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 5.1
Totals......................... 4 224 32-75 .427 7-17 .412 11-14 .786 7 14 21 1.3 13 0 24 35 0 13 82 5.1
Games played: 16
Minutes/game: 14.0
Points/game: 5.1
FG Pct: 42.7
3FG Pct: 41.2
FT Pct: 78.6
Rebounds/game: 1.3
Assists/game: 1.5
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 0.8