HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
#11 Ryan Carlson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11.22.09 * 19 0-3 .000 0-2 .000 0-0 .000 1 3 4 4.0 2 0 0 0 0 0 0 0.0
SOUTHWESTERN 11.24.09 23 2-3 .667 1-2 .500 4-4 1.000 1 4 5 4.5 2 0 0 1 0 1 9 4.5
at Mississippi College 11.28.09 * 24 2-7 .286 1-3 .333 1-2 .500 1 5 6 5.0 0 0 1 1 1 0 6 5.0
at Louisiana College 11.30.09 * 18 2-3 .667 0-0 .000 0-1 .000 1 2 3 4.5 2 0 2 2 0 1 4 4.8
TEXAS-TYLER 12.3.09 18 0-2 .000 0-1 .000 0-0 .000 1 4 5 4.6 1 0 0 1 0 0 0 3.8
at Ozarks 12.12.09 24 2-6 .333 1-4 .250 0-1 .000 0 6 6 4.8 0 0 2 0 1 1 5 4.0
at McMurry 12.15.09 * 26 2-3 .667 1-2 .500 2-2 1.000 3 2 5 4.9 1 0 3 1 0 3 7 4.4
vs UW-LaCrosse 12.29.09 13 1-3 .333 1-2 .500 0-0 .000 0 2 2 4.5 1 0 0 0 0 0 3 4.3
vs Millikin 12.30.09 22 1-1 1.000 0-0 .000 0-0 .000 0 4 4 4.4 2 0 1 1 0 1 2 4.0
at UT-Dallas 1.4.10 25 1-7 .143 0-3 .000 1-2 .500 3 3 6 4.6 0 0 0 1 0 0 3 3.9
EAST TEXAS BAPTIST 1.7.10 14 2-4 .500 0-2 .000 0-0 .000 0 4 4 4.5 3 0 1 1 2 0 4 3.9
LETOURNEAU 1.9.10 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 2 0 0 0 1 0 0 3.6
at Schreiner 1.14.10 17 1-2 .500 1-1 1.000 1-2 .500 0 1 1 4.2 2 0 3 1 0 1 4 3.6
at Texas Lutheran 1.16.10 * 22 0-3 .000 0-3 .000 2-2 1.000 0 2 2 4.0 2 0 6 0 1 2 2 3.5
at Howard Payne 1.21.10 4 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 3.9 3 0 0 3 0 1 3 3.5
at Sul Ross State 1.23.10 23 0-2 .000 0-2 .000 2-2 1.000 1 1 2 3.8 0 0 1 2 0 0 2 3.4
CONCORDIA 1.28.10 * 16 0-1 .000 0-0 .000 0-0 .000 3 2 5 3.8 1 0 2 3 1 0 0 3.2
MARY HARDIN-BAYLOR 1.30.10 * 29 1-6 .167 0-2 .000 0-0 .000 1 1 2 3.7 1 0 1 1 0 0 2 3.1
MCMURRY 2.1.10 14 0-2 .000 0-2 .000 0-0 .000 3 0 3 3.7 0 0 3 1 0 0 0 2.9
at Concordia Texas 2.4.10 20 1-6 .167 0-3 .000 3-4 .750 2 1 3 3.7 5 1 2 2 0 1 5 3.1
at Mary Hardin-Baylor 2.6.10 * 37 5-8 .625 3-4 .750 1-2 .500 1 3 4 3.7 4 0 2 1 0 2 14 3.6
HOWARD PAYNE 2.11.10 * 34 4-9 .444 2-6 .333 3-3 1.000 2 6 8 3.9 3 0 1 2 2 0 13 4.0
SUL ROSS STATE 2.13.10 * 27 1-3 .333 1-3 .333 0-0 .000 1 3 4 3.9 1 0 1 3 1 0 3 4.0
SCHREINER 2.18.10 * 38 2-5 .400 0-0 .000 0-0 .000 2 8 10 4.1 1 0 1 5 0 1 4 4.0
TEXAS LUTHERAN 2.20.10 * 14 1-3 .333 1-3 .333 0-0 .000 0 3 3 4.1 4 0 1 1 0 0 3 3.9
Totals......................... 12 534 32-93 .344 14-51 .275 20-27 .741 28 74 102 4.1 43 1 34 34 10 15 98 3.9
Games played: 25
Minutes/game: 21.4
Points/game: 3.9
FG Pct: 34.4
3FG Pct: 27.5
FT Pct: 74.1
Rebounds/game: 4.1
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.4