HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
#13 Casey Riddle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN 11.24.09 * 34 4-13 .308 2-4 .500 4-5 .800 0 4 4 4.0 3 0 7 2 1 2 14 14.0
at Mississippi College 11.28.09 * 29 4-11 .364 0-4 .000 2-2 1.000 0 2 2 3.0 4 0 5 2 0 0 10 12.0
at Louisiana College 11.30.09 * 16 0-4 .000 0-0 .000 3-4 .750 1 1 2 2.7 2 0 2 3 0 1 3 9.0
TEXAS-TYLER 12.3.09 * 30 7-15 .467 3-6 .500 1-1 1.000 1 3 4 3.0 2 0 6 0 0 1 18 11.3
at Ozarks 12.12.09 * 35 8-15 .533 0-2 .000 1-3 .333 1 1 2 2.8 3 0 5 1 0 1 17 12.4
at McMurry 12.15.09 * 36 7-18 .389 0-4 .000 3-4 .750 1 4 5 3.2 3 0 6 7 0 0 17 13.2
vs UW-LaCrosse 12.29.09 * 22 1-6 .167 0-0 .000 0-0 .000 1 0 1 2.9 2 0 4 4 0 2 2 11.6
vs Millikin 12.30.09 * 28 8-15 .533 1-4 .250 2-3 .667 1 1 2 2.8 4 0 4 8 0 3 19 12.5
at UT-Dallas 1.4.10 * 20 1-7 .143 0-0 .000 2-2 1.000 2 1 3 2.8 1 0 1 0 0 2 4 11.6
EAST TEXAS BAPTIST 1.7.10 * 24 7-10 .700 1-2 .500 4-4 1.000 1 6 7 3.2 1 0 9 5 0 2 19 12.3
LETOURNEAU 1.9.10 * 21 3-11 .273 0-2 .000 1-2 .500 1 2 3 3.2 3 0 4 3 0 2 7 11.8
at Schreiner 1.14.10 * 25 2-8 .250 0-1 .000 4-6 .667 0 3 3 3.2 4 0 4 4 1 4 8 11.5
at Texas Lutheran 1.16.10 27 7-16 .438 1-2 .500 4-11 .364 3 6 9 3.6 4 0 5 2 0 4 19 12.1
at Howard Payne 1.21.10 27 6-9 .667 1-2 .500 3-6 .500 2 2 4 3.6 4 0 7 4 0 2 16 12.4
at Sul Ross State 1.23.10 * 33 2-7 .286 0-2 .000 2-4 .500 1 4 5 3.7 3 0 6 5 0 3 6 11.9
CONCORDIA 1.28.10 * 26 2-6 .333 0-1 .000 11-11 1.000 0 5 5 3.8 4 0 3 2 0 2 15 12.1
MARY HARDIN-BAYLOR 1.30.10 * 15 1-4 .250 0-1 .000 1-2 .500 1 2 3 3.8 4 0 7 1 0 0 3 11.6
MCMURRY 2.1.10 * 32 2-5 .400 1-3 .333 1-2 .500 2 3 5 3.8 4 0 8 2 0 2 6 11.3
at Concordia Texas 2.4.10 22 3-5 .600 0-0 .000 6-6 1.000 0 4 4 3.8 3 0 7 3 0 2 12 11.3
at Mary Hardin-Baylor 2.6.10 * 29 4-8 .500 1-1 1.000 2-2 1.000 1 1 2 3.8 4 0 6 5 0 1 11 11.3
HOWARD PAYNE 2.11.10 * 34 3-5 .600 0-1 .000 3-4 .750 0 6 6 3.9 4 0 8 4 0 1 9 11.2
SUL ROSS STATE 2.13.10 * 28 7-10 .700 0-1 .000 7-7 1.000 0 4 4 3.9 5 1 7 3 1 1 21 11.6
SCHREINER 2.18.10 * 34 5-11 .455 0-0 .000 6-8 .750 2 2 4 3.9 2 0 10 3 2 7 16 11.8
TEXAS LUTHERAN 2.20.10 * 36 1-6 .167 0-2 .000 5-6 .833 2 2 4 3.9 4 0 6 5 0 3 7 11.6
Totals......................... 21 663 95-225 .422 11-45 .244 78-105 .743 24 69 93 3.9 77 1 137 78 5 48 279 11.6
Games played: 24
Minutes/game: 27.6
Points/game: 11.6
FG Pct: 42.2
3FG Pct: 24.4
FT Pct: 74.3
Rebounds/game: 3.9
Assists/game: 5.7
Turnovers/game: 3.3
Assist/turnover ratio: 1.8
Steals/game: 2.0
Blocks/game: 0.2