HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
#21 Aaron Thornton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11.22.09 24 3-10 .300 0-2 .000 0-0 .000 4 0 4 4.0 4 0 1 1 0 1 6 6.0
SOUTHWESTERN 11.24.09 * 23 3-7 .429 0-2 .000 0-2 .000 1 4 5 4.5 4 0 0 3 1 0 6 6.0
at Mississippi College 11.28.09 * 29 1-9 .111 1-4 .250 1-2 .500 3 2 5 4.7 1 0 1 2 0 0 4 5.3
at Louisiana College 11.30.09 * 27 7-8 .875 0-0 .000 1-2 .500 6 5 11 6.3 2 0 2 2 0 0 15 7.8
TEXAS-TYLER 12.3.09 * 30 6-9 .667 0-1 .000 3-4 .750 1 9 10 7.0 1 0 0 6 1 0 15 9.2
at Ozarks 12.12.09 * 28 1-5 .200 0-0 .000 0-0 .000 3 6 9 7.3 4 0 0 1 0 0 2 8.0
at McMurry 12.15.09 * 35 10-17 .588 1-2 .500 2-4 .500 5 9 14 8.3 3 0 0 3 0 2 23 10.1
vs UW-LaCrosse 12.29.09 * 33 7-13 .538 2-5 .400 2-4 .500 2 6 8 8.3 1 0 1 4 0 0 18 11.1
vs Millikin 12.30.09 * 37 4-4 1.000 0-0 .000 2-2 1.000 2 2 4 7.8 3 0 2 0 0 2 10 11.0
at UT-Dallas 1.4.10 * 28 8-13 .615 0-1 .000 2-2 1.000 3 6 9 7.9 2 0 2 2 0 1 18 11.7
EAST TEXAS BAPTIST 1.7.10 * 26 5-7 .714 0-0 .000 0-0 .000 1 6 7 7.8 2 0 2 1 1 0 10 11.5
LETOURNEAU 1.9.10 * 27 3-6 .500 1-1 1.000 1-1 1.000 1 5 6 7.7 1 0 0 1 0 1 8 11.3
at Schreiner 1.14.10 * 30 4-12 .333 0-1 .000 4-8 .500 1 3 4 7.4 0 0 0 1 0 3 12 11.3
at Texas Lutheran 1.16.10 31 7-11 .636 0-0 .000 1-2 .500 5 7 12 7.7 4 0 1 3 0 0 15 11.6
at Howard Payne 1.21.10 * 20 5-6 .833 0-0 .000 0-2 .000 1 6 7 7.7 4 0 0 4 0 1 10 11.5
at Sul Ross State 1.23.10 * 28 7-10 .700 0-0 .000 1-2 .500 4 2 6 7.6 1 0 0 1 0 1 15 11.7
CONCORDIA 1.28.10 * 29 5-13 .385 0-0 .000 4-6 .667 1 8 9 7.6 2 0 1 2 2 2 14 11.8
MARY HARDIN-BAYLOR 1.30.10 11 0-2 .000 0-0 .000 1-2 .500 1 4 5 7.5 0 0 2 1 1 0 1 11.2
MCMURRY 2.1.10 * 23 3-8 .375 0-0 .000 0-0 .000 1 5 6 7.4 5 1 1 2 0 1 6 10.9
at Concordia Texas 2.4.10 25 3-4 .750 0-0 .000 2-2 1.000 0 8 8 7.5 2 0 0 3 0 0 8 10.8
at Mary Hardin-Baylor 2.6.10 * 25 2-6 .333 0-3 .000 0-0 .000 1 0 1 7.1 1 0 2 0 0 1 4 10.5
HOWARD PAYNE 2.11.10 * 25 4-7 .571 0-0 .000 1-1 1.000 1 6 7 7.1 4 0 0 2 0 0 9 10.4
SUL ROSS STATE 2.13.10 * 21 2-4 .500 0-0 .000 0-0 .000 2 3 5 7.0 4 0 1 2 0 2 4 10.1
SCHREINER 2.18.10 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 6.8 2 0 0 0 0 0 0 9.7
TEXAS LUTHERAN 2.20.10 16 2-3 .667 0-0 .000 2-2 1.000 1 3 4 6.7 3 0 1 1 2 0 6 9.6
Totals......................... 19 635 102-195 .523 5-22 .227 30-50 .600 51 116 167 6.7 60 1 20 48 8 18 239 9.6
Games played: 25
Minutes/game: 25.4
Points/game: 9.6
FG Pct: 52.3
3FG Pct: 22.7
FT Pct: 60.0
Rebounds/game: 6.7
Assists/game: 0.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.3