HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 20, 2010)
All games
# 4 John Derr
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11.22.09 * 33 3-12 .250 3-10 .300 1-1 1.000 0 0 0 0.0 1 0 2 3 0 2 10 10.0
SOUTHWESTERN 11.24.09 * 34 6-18 .333 5-15 .333 0-0 .000 1 4 5 2.5 1 0 3 2 0 1 17 13.5
at Mississippi College 11.28.09 17 6-12 .500 4-9 .444 5-7 .714 1 0 1 2.0 1 0 4 0 1 2 21 16.0
at Louisiana College 11.30.09 26 6-13 .462 4-8 .500 1-2 .500 0 1 1 1.8 0 0 0 2 0 3 17 16.3
TEXAS-TYLER 12.3.09 * 18 3-8 .375 2-6 .333 0-0 .000 2 1 3 2.0 2 0 0 2 0 1 8 14.6
at Ozarks 12.12.09 * 19 3-6 .500 2-5 .400 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 8 13.5
at McMurry 12.15.09 5 0-6 .000 0-5 .000 0-0 .000 0 3 3 2.0 0 0 0 2 0 0 0 11.6
vs UW-LaCrosse 12.29.09 12 0-7 .000 0-6 .000 0-0 .000 0 2 2 2.0 1 0 2 1 0 0 0 10.1
vs Millikin 12.30.09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 9.0
at UT-Dallas 1.4.10 16 2-10 .200 1-7 .143 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 5 8.6
EAST TEXAS BAPTIST 1.7.10 * 24 5-8 .625 5-8 .625 1-2 .500 0 4 4 1.9 0 0 0 0 0 0 16 9.3
LETOURNEAU 1.9.10 * 16 2-6 .333 1-4 .250 0-0 .000 0 0 0 1.8 1 0 1 1 0 1 5 8.9
at Schreiner 1.14.10 22 3-12 .250 2-11 .182 2-2 1.000 2 2 4 1.9 3 0 0 1 0 0 10 9.0
at Texas Lutheran 1.16.10 * 27 11-22 .500 7-13 .538 0-0 .000 1 1 2 1.9 3 0 1 3 0 2 29 10.4
at Howard Payne 1.21.10 * 34 4-13 .308 3-12 .250 2-2 1.000 0 0 0 1.8 0 0 1 2 0 1 13 10.6
at Sul Ross State 1.23.10 * 17 3-10 .300 1-8 .125 2-2 1.000 0 3 3 1.9 0 0 1 3 0 1 9 10.5
CONCORDIA 1.28.10 * 28 6-12 .500 6-11 .545 2-3 .667 1 1 2 1.9 1 0 2 0 0 0 20 11.1
MARY HARDIN-BAYLOR 1.30.10 * 21 6-15 .400 6-14 .429 0-0 .000 0 2 2 1.9 2 0 0 0 0 0 18 11.4
MCMURRY 2.1.10 21 7-14 .500 5-10 .500 0-1 .000 1 1 2 1.9 1 0 0 0 0 0 19 11.8
at Concordia Texas 2.4.10 * 38 8-17 .471 4-10 .400 3-4 .750 1 1 2 1.9 2 0 0 3 0 1 23 12.4
at Mary Hardin-Baylor 2.6.10 * 32 5-16 .313 2-11 .182 0-0 .000 0 1 1 1.9 0 0 1 2 0 1 12 12.4
HOWARD PAYNE 2.11.10 * 24 4-11 .364 4-11 .364 0-0 .000 0 1 1 1.8 3 0 3 2 0 0 12 12.4
SUL ROSS STATE 2.13.10 * 20 2-5 .400 1-4 .250 1-2 .500 0 1 1 1.8 1 0 0 2 0 0 6 12.1
SCHREINER 2.18.10 * 22 5-11 .455 2-8 .250 2-2 1.000 2 0 2 1.8 0 0 0 1 0 0 14 12.2
TEXAS LUTHERAN 2.20.10 * 26 1-10 .100 0-7 .000 0-0 .000 2 2 4 1.9 1 0 1 3 0 2 2 11.8
Totals......................... 17 557 101-275 .367 70-214 .327 22-30 .733 14 33 47 1.9 27 0 22 37 1 18 294 11.8
Games played: 25
Minutes/game: 22.3
Points/game: 11.8
FG Pct: 36.7
3FG Pct: 32.7
FT Pct: 73.3
Rebounds/game: 1.9
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.0