

| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 1 | Carlos Singer | G | Sr. | 6-0 | 165 | Seattle, Washington (Ingraham) |
| 4 | John Derr | G | Fr. | 6-3 | 172 | Azle, Texas (Azle ) |
| 5 | MyKale Hall | 5 | So. | 5-11 | 155 | Moreno Valley, Calif. (Canyon Springs) |
| 11 | Ryan Carlson | F | Fr. | 6-6 | 197 | Abilene, Texas (Abilene Wyle) |
| 13 | Casey Riddle | G | Jr. | 5-11 | 145 | Lipan, Texas (Lipan) |
| 21 | Aaron Thornton | F | So. | 6-4 | 180 | Houston, Texas (Madison) |
| 30 | Derek Bryant | G | So. | 6-3 | 187 | Midlothian, Texas (Midlothian) |
| 35 | Seth Riddle | G | Fr. | 5-10 | 150 | Lipan, Texas (Lipan) |
| 40 | Zach Rule | F | Fr. | 6-5 | 212 | Abilene, Texas (Abilene Wyle) |
| 44 | Courtney Lockridge | F | Jr. | 6-4 | 198 | Abilene, Texas (Abilene Cooper) |
| 45 | Tyson Denton | C | Fr. | 6-7 | 208 | Burnet, Texas (Burnet) |
| 50 | Jeff Holland | C | Fr. | 6-7 | 227 | Clyde, Texas (Clyde) |
|
Head Coach: Craig Carse |
||||||



















