Hardin-Simmons
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 80.4 | 41.0 | 30.7 | 70.1 | 36.7 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 15-6 (.714) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 7-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Mary Hardin-Baylor | W, 78-59 |
| Feb 12 | Concordia (Texas) | L, 98-91 |
| Feb 17 | at Sul Ross State | W, 82-68 |
| Feb 19 | at Howard Payne | W, 88-76 |
| Feb 25 | vs. East Texas Baptist | W, 72-71 |
| Feb 26 | vs. McMurry | L, 74-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Points | 2170 | 1760 | ||
| Points per game | 80.4 | 83.8 | ||
| FG made per game | 26.6 | 27.6 | ||
| FG attempts per game | 64.8 | 64.9 | ||
| FG Pct | 41.0 | 42.5 | ||
| 3PT made per game | 8.0 | 8.0 | ||
| 3PT attempts per game | 26.0 | 25.6 | ||
| 3PT Pct | 30.7 | 31.4 | ||
| FT made per game | 19.2 | 20.6 | ||
| FT attempt per game | 27.4 | 28.3 | ||
| FT Pct | 70.1 | 72.8 | ||
| Off rebounds per game | 13.4 | 13.0 | ||
| Def rebounds per game | 23.2 | 23.3 | ||
| Total rebounds per game | 36.7 | 36.3 | ||
| Rebound margin per game | -4.1 | -4.0 | ||
| Assists per game | 13.7 | 14.4 | ||
| Turnovers per game | 15.9 | 15.6 | ||
| Steals per game | 11.8 | 11.9 | ||
| Blocks per game | 2.8 | 2.9 | ||
| Personal fouls per game | 23.9 | 23.0 | ||
| Points per game allowed | 76.8 | 77.4 | ||
| Opponents' Field goal percentage | 45.7 | 45.6 | ||
| Opponents' 3PT percentage | 31.2 | 31.2 | ||
| Home Attendance | 6467 | 5190 | ||
| Home Attendance average | 539 | 472 | ||

