Southwestern at Hardin-Simmons
@ Abilene, Texas (Mabee Complex)
11/15/2011 at 7 p.m.
@ Abilene, Texas (Mabee Complex)
11/15/2011 at 7 p.m.
|
Southwestern (Tex.)
63 |
Hardin-Simmons
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern (Tex.) (0-1) | 28 | 35 | 63 |
| Hardin-Simmons (1-0) | 33 | 58 | 91 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Southwestern (Tex.) | Score | Hardin-Simmons |
| 19:38 | CANTU,MICHAEL made layup | 2-0 | |
| 19:22 | - | ADDISON,MATT missed layup | |
| 19:22 | KOCHER,CHASE defensive rebound | - | |
| 19:20 | 30SEC TIMEOUT by Southwestern (Tex.) | - | |
| 19:08 | Turnover by HURLEY,LOGAN | - | |
| 19:06 | - | Steal by BOOKER,TERRANCE | |
| 18:41 | 2-2 | STIGGERS,BERNARD made jump shot | |
| 18:20 | HURLEY,LOGAN missed layup | - | |
| 18:20 | CANTU,MICHAEL offensive rebound | - | |
| 18:15 | SPEARMAN,DEMETRICE missed 3-pt. jump shot | - | |
| 18:15 | - | NELSON,GEORGE defensive rebound | |
| 17:59 | 2-4 | JEFFERSON,DERRICK made layup | |
| 17:59 | - | Assist by NELSON,GEORGE | |
| 17:44 | Foul by MATAYA,DANIEL | - | |
| 17:44 | Turnover by MATAYA,DANIEL | - | |
| 17:44 | KURTZ,TRAVIS enters the game | - | |
| 17:44 | MATAYA,DANIEL goes to the bench | - | |
| 17:30 | - | STIGGERS,BERNARD missed layup | |
| 17:30 | Block by CANTU,MICHAEL | - | |
| 17:30 | - | STIGGERS,BERNARD offensive rebound | |
| 17:19 | 2-7 | ADDISON,MATT made 3-pt. jump shot | |
| 17:19 | - | Assist by STIGGERS,BERNARD | |
| 17:19 | Foul by SPEARMAN,DEMETRICE | - | |
| 17:19 | 2-8 | ADDISON,MATT made free throw | |
| 17:12 | Turnover by KOCHER,CHASE | - | |
| 16:56 | - | BOOKER,TERRANCE missed 3-pt. jump shot | |
| 16:56 | - | JEFFERSON,DERRICK offensive rebound | |
| 16:48 | 2-10 | ADDISON,MATT made layup | |
| 16:33 | - | Foul by NELSON,GEORGE | |
| 16:33 | - | WALTER,JIM enters the game | |
| 16:33 | - | STIGGERS,BERNARD goes to the bench | |
| 16:19 | Turnover by KOCHER,CHASE | - | |
| 16:19 | - | Steal by BOOKER,TERRANCE | |
| 16:13 | - | ADDISON,MATT missed layup | |
| 16:13 | - | BOOKER,TERRANCE offensive rebound | |
| 16:13 | ATIEE,NICK enters the game | - | |
| 16:13 | KOCHER,CHASE goes to the bench | - | |
| 16:08 | 2-12 | ADDISON,MATT made layup | |
| 16:08 | - | Foul by ADDISON,MATT | |
| 16:08 | - | Turnover by ADDISON,MATT | |
| 15:45 | CANTU,MICHAEL missed layup | - | |
| 15:45 | - | WALTER,JIM defensive rebound | |
| 15:30 | - | ADDISON,MATT missed layup | |
| 15:30 | - | JEFFERSON,DERRICK offensive rebound | |
| 15:26 | - | JEFFERSON,DERRICK missed layup | |
| 15:26 | KURTZ,TRAVIS defensive rebound | - | |
| 15:13 | KURTZ,TRAVIS missed 3-pt. jump shot | - | |
| 15:13 | - | JEFFERSON,DERRICK defensive rebound | |
| 15:01 | - | NELSON,GEORGE missed layup | |
| 15:01 | KURTZ,TRAVIS defensive rebound | - | |
| 14:57 | - | Foul by JEFFERSON,DERRICK | |
| 14:57 | MEDIA TIMEOUT by Southwestern (Tex.) | - | |
| 14:57 | MATAYA,DANIEL enters the game | - | |
| 14:57 | KURTZ,TRAVIS goes to the bench | - | |
| 14:57 | - | SPEARS,ANDY enters the game | |
| 14:57 | - | DERR,JOHN enters the game | |
| 14:57 | - | STIGGERS,BERNARD enters the game | |
| 14:57 | - | SANDERS,LA'BRON enters the game | |
| 14:57 | - | ADDISON,MATT goes to the bench | |
| 14:57 | - | WALTER,JIM goes to the bench | |
| 14:57 | - | BOOKER,TERRANCE goes to the bench | |
| 14:57 | - | NELSON,GEORGE goes to the bench | |
| 14:44 | Turnover by MATAYA,DANIEL | - | |
| 14:16 | - | SPEARS,ANDY missed layup | |
| 14:16 | Block by HURLEY,LOGAN | - | |
| 14:15 | - | STIGGERS,BERNARD offensive rebound | |
| 14:11 | 2-14 | STIGGERS,BERNARD made layup | |
| 14:01 | HURLEY,LOGAN missed layup | - | |
| 14:01 | - | JEFFERSON,DERRICK defensive rebound | |
| 13:47 | 2-17 | DERR,JOHN made 3-pt. jump shot | |
| 13:47 | - | Assist by SPEARS,ANDY | |
| 13:28 | CANTU,MICHAEL missed layup | - | |
| 13:28 | - | Block by SPEARS,ANDY | |
| 13:23 | HURLEY,LOGAN offensive rebound | - | |
| 13:18 | HURLEY,LOGAN made layup | 4-17 | |
| 13:17 | KOCHER,CHASE enters the game | - | |
| 13:17 | SPEARMAN,DEMETRICE goes to the bench | - | |
| 13:17 | - | WALTER,JIM enters the game | |
| 13:17 | - | STIGGERS,BERNARD goes to the bench | |
| 13:08 | - | WALTER,JIM missed 3-pt. jump shot | |
| 13:08 | KOCHER,CHASE defensive rebound | - | |
| 13:05 | - | Foul by JEFFERSON,DERRICK | |
| 13:05 | - | CARLSON,RYAN enters the game | |
| 13:05 | - | JEFFERSON,DERRICK goes to the bench | |
| 12:59 | CANTU,MICHAEL made jump shot | 6-17 | |
| 12:46 | - | DERR,JOHN missed 3-pt. jump shot | |
| 12:46 | - | SPEARS,ANDY offensive rebound | |
| 12:31 | - | SANDERS,LA'BRON missed 3-pt. jump shot | |
| 12:31 | CANTU,MICHAEL defensive rebound | - | |
| 12:13 | HURLEY,LOGAN missed layup | - | |
| 12:13 | - | WALTER,JIM defensive rebound | |
| 12:04 | Foul by ATIEE,NICK | - | |
| 12:04 | MYERS,SEAN enters the game | - | |
| 12:04 | HURLEY,LOGAN goes to the bench | - | |
| 11:56 | - | Foul by SPEARS,ANDY | |
| 11:56 | - | Turnover by SPEARS,ANDY | |
| 11:38 | ATIEE,NICK made 3-pt. jump shot | 9-17 | |
| 11:38 | Assist by KOCHER,CHASE | - | |
| 11:13 | - | Foul by SPEARS,ANDY | |
| 11:13 | - | ADDISON,MATT enters the game | |
| 11:13 | - | BOOKER,TERRANCE enters the game | |
| 11:13 | - | STIGGERS,BERNARD enters the game | |
| 11:13 | - | NELSON,GEORGE enters the game | |
| 11:13 | - | SPEARS,ANDY goes to the bench | |
| 11:13 | - | CARLSON,RYAN goes to the bench | |
| 11:13 | - | DERR,JOHN goes to the bench | |
| 11:13 | - | SANDERS,LA'BRON goes to the bench | |
| 11:02 | 30SEC TIMEOUT by Southwestern (Tex.) | - | |
| 10:48 | Turnover by MATAYA,DANIEL | - | |
| 10:47 | - | Steal by BOOKER,TERRANCE | |
| 10:40 | - | BOOKER,TERRANCE missed layup | |
| 10:40 | KOCHER,CHASE defensive rebound | - | |
| 10:31 | Turnover by MATAYA,DANIEL | - | |
| 10:30 | - | Steal by ADDISON,MATT | |
| 10:28 | - | Turnover by ADDISON,MATT | |
| 10:20 | - | Foul by NELSON,GEORGE | |
| 10:20 | MATAYA,DANIEL missed free throw | - | |
| 10:20 | TEAM deadball rebound | - | |
| 10:20 | MATAYA,DANIEL missed free throw | - | |
| 10:20 | - | STIGGERS,BERNARD defensive rebound | |
| 10:20 | KURTZ,TRAVIS enters the game | - | |
| 10:20 | CANTU,MICHAEL goes to the bench | - | |
| 10:14 | 9-19 | BOOKER,TERRANCE made layup | |
| 09:58 | MATAYA,DANIEL made 3-pt. jump shot | 12-19 | |
| 09:58 | Assist by KOCHER,CHASE | - | |
| 09:36 | - | ADDISON,MATT missed 3-pt. jump shot | |
| 09:36 | KURTZ,TRAVIS defensive rebound | - | |
| 09:19 | Turnover by KURTZ,TRAVIS | - | |
| 09:18 | - | Steal by ADDISON,MATT | |
| 09:14 | - | Turnover by STIGGERS,BERNARD | |
| 09:14 | MEDIA TIMEOUT by Southwestern (Tex.) | - | |
| 09:08 | - | Foul by NELSON,GEORGE | |
| 09:08 | CANTU,MICHAEL missed free throw | - | |
| 09:08 | TEAM deadball rebound | - | |
| 09:08 | CANTU,MICHAEL made free throw | 13-19 | |
| 09:08 | - | SANDERS,LA'BRON enters the game | |
| 09:08 | - | HOLLAND,JEFF enters the game | |
| 09:08 | - | WALTER,JIM goes to the bench | |
| 09:08 | - | NELSON,GEORGE goes to the bench | |
| 08:47 | Foul by CANTU,MICHAEL | - | |
| 08:32 | - | SANDERS,LA'BRON missed layup | |
| 08:32 | HURLEY,LOGAN defensive rebound | - | |
| 08:04 | KOCHER,CHASE made 3-pt. jump shot | 16-19 | |
| 08:04 | Assist by ATIEE,NICK | - | |
| 07:52 | - | ADDISON,MATT missed layup | |
| 07:52 | BROOKS,KENNETH defensive rebound | - | |
| 07:42 | CANTU,MICHAEL made 3-pt. jump shot | 19-19 | |
| 07:42 | Assist by HURLEY,LOGAN | - | |
| 07:22 | 19-22 | STIGGERS,BERNARD made 3-pt. jump shot | |
| 07:22 | - | Assist by HOLLAND,JEFF | |
| 07:12 | Foul by HURLEY,LOGAN | - | |
| 07:12 | Turnover by HURLEY,LOGAN | - | |
| 07:12 | CANTU,MICHAEL enters the game | - | |
| 07:12 | MATAYA,DANIEL goes to the bench | - | |
| 07:12 | - | WALTER,JIM enters the game | |
| 07:12 | - | STIGGERS,BERNARD goes to the bench | |
| 07:01 | Foul by MATAYA,DANIEL | - | |
| 07:01 | MATAYA,DANIEL enters the game | - | |
| 07:01 | CANTU,MICHAEL goes to the bench | - | |
| 06:46 | - | HOLLAND,JEFF missed jump shot | |
| 06:46 | KOCHER,CHASE defensive rebound | - | |
| 06:44 | - | Foul by BOOKER,TERRANCE | |
| 06:44 | KOCHER,CHASE missed free throw | - | |
| 06:44 | - | HOLLAND,JEFF defensive rebound | |
| 06:32 | - | Foul by WALTER,JIM | |
| 06:32 | - | Turnover by WALTER,JIM | |
| 06:18 | HURLEY,LOGAN missed jump shot | - | |
| 06:18 | HURLEY,LOGAN offensive rebound | - | |
| 06:14 | MATAYA,DANIEL missed 3-pt. jump shot | - | |
| 06:14 | - | SANDERS,LA'BRON defensive rebound | |
| 06:07 | 19-24 | ADDISON,MATT made layup | |
| 06:07 | - | Foul by ADDISON,MATT | |
| 06:07 | - | Turnover by ADDISON,MATT | |
| 06:07 | - | MEDIA TIMEOUT by Hardin-Simmons | |
| 06:07 | MATAYA,DANIEL missed free throw | - | |
| 06:07 | TEAM deadball rebound | - | |
| 06:07 | MATAYA,DANIEL missed free throw | - | |
| 06:07 | - | STIGGERS,BERNARD defensive rebound | |
| 06:07 | - | SPEARS,ANDY enters the game | |
| 06:07 | - | HOLLAND,JEFF goes to the bench | |
| 05:49 | 19-27 | BOOKER,TERRANCE made 3-pt. jump shot | |
| 05:49 | - | Assist by STIGGERS,BERNARD | |
| 05:28 | BROOKS,KENNETH missed 3-pt. jump shot | - | |
| 05:28 | - | BOOKER,TERRANCE defensive rebound | |
| 05:19 | - | SANDERS,LA'BRON missed layup | |
| 05:19 | - | SPEARS,ANDY offensive rebound | |
| 05:19 | - | SPEARS,ANDY missed layup | |
| 05:19 | - | SPEARS,ANDY offensive rebound | |
| 05:19 | Foul by BROOKS,KENNETH | - | |
| 05:19 | 19-28 | SPEARS,ANDY made free throw | |
| 05:19 | - | SPEARS,ANDY missed free throw | |
| 05:19 | - | STIGGERS,BERNARD offensive rebound | |
| 05:19 | SPEARMAN,DEMETRICE enters the game | - | |
| 05:19 | MATAYA,DANIEL goes to the bench | - | |
| 05:10 | - | ADDISON,MATT missed 3-pt. jump shot | |
| 05:10 | ATIEE,NICK defensive rebound | - | |
| 04:57 | ATIEE,NICK missed 3-pt. jump shot | - | |
| 04:57 | - | SPEARS,ANDY defensive rebound | |
| 04:50 | - | Turnover by ADDISON,MATT | |
| 04:50 | MEDIA TIMEOUT by Southwestern (Tex.) | - | |
| 04:50 | CANTU,MICHAEL enters the game | - | |
| 04:50 | ATIEE,NICK goes to the bench | - | |
| 04:33 | MYERS,SEAN made 3-pt. jump shot | 22-28 | |
| 04:33 | Assist by SPEARMAN,DEMETRICE | - | |
| 04:29 | - | STIGGERS,BERNARD enters the game | |
| 04:29 | - | WALTER,JIM goes to the bench | |
| 04:21 | Foul by MYERS,SEAN | - | |
| 04:20 | 22-29 | SPEARS,ANDY made free throw | |
| 04:20 | 22-30 | SPEARS,ANDY made free throw | |
| 04:20 | - | WALTER,JIM enters the game | |
| 04:20 | - | SANDERS,LA'BRON goes to the bench | |
| 04:04 | Turnover by SPEARMAN,DEMETRICE | - | |
| 03:58 | HURLEY,LOGAN enters the game | - | |
| 03:58 | MYERS,SEAN goes to the bench | - | |
| 03:58 | - | SANDERS,LA'BRON enters the game | |
| 03:58 | - | DERR,JOHN enters the game | |
| 03:58 | - | ADDISON,MATT goes to the bench | |
| 03:58 | - | STIGGERS,BERNARD goes to the bench | |
| 03:39 | - | Turnover by SPEARS,ANDY | |
| 03:28 | CANTU,MICHAEL made layup | 24-30 | |
| 03:13 | Foul by KURTZ,TRAVIS | - | |
| 03:13 | - | WALTER,JIM missed free throw | |
| 03:13 | HURLEY,LOGAN defensive rebound | - | |
| 03:01 | Turnover by KURTZ,TRAVIS | - | |
| 03:00 | - | Steal by SPEARS,ANDY | |
| 02:50 | - | SANDERS,LA'BRON missed layup | |
| 02:50 | - | SANDERS,LA'BRON offensive rebound | |
| 02:48 | - | SANDERS,LA'BRON missed layup | |
| 02:48 | KURTZ,TRAVIS defensive rebound | - | |
| 02:40 | - | Foul by WALTER,JIM | |
| 02:40 | SPEARMAN,DEMETRICE made free throw | 25-30 | |
| 02:40 | SPEARMAN,DEMETRICE made free throw | 26-30 | |
| 02:40 | ATIEE,NICK enters the game | - | |
| 02:40 | MATAYA,DANIEL enters the game | - | |
| 02:40 | KOCHER,CHASE goes to the bench | - | |
| 02:40 | CANTU,MICHAEL goes to the bench | - | |
| 02:40 | - | CARLSON,RYAN enters the game | |
| 02:40 | - | WALTER,JIM goes to the bench | |
| 02:25 | 26-32 | SPEARS,ANDY made layup | |
| 02:25 | - | Assist by CARLSON,RYAN | |
| 02:02 | HURLEY,LOGAN missed 3-pt. jump shot | - | |
| 02:02 | - | SANDERS,LA'BRON defensive rebound | |
| 01:59 | - | Turnover by SANDERS,LA'BRON | |
| 01:57 | Steal by ATIEE,NICK | - | |
| 01:40 | - | Foul by CARLSON,RYAN | |
| 01:40 | KURTZ,TRAVIS made free throw | 27-32 | |
| 01:40 | KURTZ,TRAVIS made free throw | 28-32 | |
| 01:33 | Foul by ATIEE,NICK | - | |
| 01:33 | 28-33 | BOOKER,TERRANCE made free throw | |
| 01:33 | - | BOOKER,TERRANCE missed free throw | |
| 01:33 | HURLEY,LOGAN defensive rebound | - | |
| 01:21 | SPEARMAN,DEMETRICE missed 3-pt. jump shot | - | |
| 01:21 | - | SANDERS,LA'BRON defensive rebound | |
| 01:11 | - | DERR,JOHN missed 3-pt. jump shot | |
| 01:11 | KURTZ,TRAVIS defensive rebound | - | |
| 00:58 | HURLEY,LOGAN missed layup | - | |
| 00:58 | - | Block by SPEARS,ANDY | |
| 00:58 | HURLEY,LOGAN offensive rebound | - | |
| 00:55 | ATIEE,NICK missed layup | - | |
| 00:55 | - | SPEARS,ANDY defensive rebound | |
| 00:38 | - | BOOKER,TERRANCE missed 3-pt. jump shot | |
| 00:38 | MATAYA,DANIEL defensive rebound | - | |
| 00:17 | SPEARMAN,DEMETRICE missed jump shot | - | |
| 00:17 | - | CARLSON,RYAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Southwestern (Tex.) | Score | Hardin-Simmons |
| 20:00 | Foul by CANTU,MICHAEL | - | |
| 19:49 | 28-35 | ADDISON,MATT made layup | |
| 19:27 | MATAYA,DANIEL made layup | 30-35 | |
| 19:14 | 30-37 | ADDISON,MATT made jump shot | |
| 19:06 | Turnover by KOCHER,CHASE | - | |
| 19:06 | - | Steal by STIGGERS,BERNARD | |
| 19:06 | 30-39 | STIGGERS,BERNARD made layup | |
| 19:06 | Foul by MATAYA,DANIEL | - | |
| 19:06 | - | STIGGERS,BERNARD missed free throw | |
| 19:06 | KURTZ,TRAVIS defensive rebound | - | |
| 19:06 | SPEARMAN,DEMETRICE goes to the bench | - | |
| 19:06 | KOCHER,CHASE goes to the bench | - | |
| 19:06 | CANTU,MICHAEL goes to the bench | - | |
| 19:06 | MATAYA,DANIEL goes to the bench | - | |
| 19:06 | HURLEY,LOGAN goes to the bench | - | |
| 19:01 | HURLEY,LOGAN made layup | 32-39 | |
| 19:01 | Assist by KURTZ,TRAVIS | - | |
| 18:48 | - | ADDISON,MATT missed 3-pt. jump shot | |
| 18:48 | KURTZ,TRAVIS defensive rebound | - | |
| 18:42 | - | WALTER,JIM enters the game | |
| 18:42 | - | JEFFERSON,DERRICK goes to the bench | |
| 18:40 | - | Foul by STIGGERS,BERNARD | |
| 18:40 | HURLEY,LOGAN enters the game | - | |
| 18:40 | CANTU,MICHAEL enters the game | - | |
| 18:40 | KOCHER,CHASE enters the game | - | |
| 18:40 | SPEARMAN,DEMETRICE enters the game | - | |
| 18:40 | MATAYA,DANIEL enters the game | - | |
| 18:10 | ATIEE,NICK enters the game | - | |
| 18:10 | KURTZ,TRAVIS enters the game | - | |
| 18:10 | KOCHER,CHASE goes to the bench | - | |
| 18:10 | MATAYA,DANIEL goes to the bench | - | |
| 18:05 | CANTU,MICHAEL missed layup | - | |
| 18:05 | - | Block by NELSON,GEORGE | |
| 18:05 | TEAM offensive rebound | - | |
| 17:43 | HURLEY,LOGAN missed layup | - | |
| 17:43 | - | Block by NELSON,GEORGE | |
| 17:43 | TEAM offensive rebound | - | |
| 17:39 | HURLEY,LOGAN missed jump shot | - | |
| 17:39 | - | BOOKER,TERRANCE defensive rebound | |
| 17:34 | - | Turnover by BOOKER,TERRANCE | |
| 17:32 | Steal by HURLEY,LOGAN | - | |
| 17:24 | KURTZ,TRAVIS missed 3-pt. jump shot | - | |
| 17:24 | HURLEY,LOGAN offensive rebound | - | |
| 17:16 | CANTU,MICHAEL made layup | 34-39 | |
| 17:16 | Assist by ATIEE,NICK | - | |
| 17:06 | - | JEFFERSON,DERRICK enters the game | |
| 17:06 | - | WALTER,JIM goes to the bench | |
| 17:04 | 34-42 | ADDISON,MATT made 3-pt. jump shot | |
| 17:04 | - | Assist by NELSON,GEORGE | |
| 16:23 | HURLEY,LOGAN missed layup | - | |
| 16:23 | HURLEY,LOGAN offensive rebound | - | |
| 16:21 | Turnover by KOCHER,CHASE | - | |
| 16:19 | - | Steal by ADDISON,MATT | |
| 16:17 | 34-44 | ADDISON,MATT made layup | |
| 16:07 | MATAYA,DANIEL enters the game | - | |
| 16:07 | CANTU,MICHAEL goes to the bench | - | |
| 16:04 | Turnover by HURLEY,LOGAN | - | |
| 16:04 | - | Steal by BOOKER,TERRANCE | |
| 16:04 | BROOKS,KENNETH enters the game | - | |
| 16:04 | ATIEE,NICK goes to the bench | - | |
| 16:04 | - | SANDERS,LA'BRON enters the game | |
| 16:04 | - | STIGGERS,BERNARD goes to the bench | |
| 15:53 | - | ADDISON,MATT missed layup | |
| 15:53 | - | NELSON,GEORGE offensive rebound | |
| 15:51 | 34-46 | NELSON,GEORGE made layup | |
| 15:38 | BROOKS,KENNETH made jump shot | 36-46 | |
| 15:31 | 36-48 | NELSON,GEORGE made dunk | |
| 15:31 | - | Assist by ADDISON,MATT | |
| 15:19 | Turnover by MATAYA,DANIEL | - | |
| 15:16 | - | Steal by SANDERS,LA'BRON | |
| 15:16 | Foul by KURTZ,TRAVIS | - | |
| 15:16 | - | BOOKER,TERRANCE missed free throw | |
| 15:16 | - | TEAM deadball rebound | |
| 15:16 | 36-49 | BOOKER,TERRANCE made free throw | |
| 15:16 | CANTU,MICHAEL enters the game | - | |
| 15:16 | KURTZ,TRAVIS goes to the bench | - | |
| 15:16 | - | STIGGERS,BERNARD enters the game | |
| 15:16 | - | SANDERS,LA'BRON goes to the bench | |
| 15:09 | Turnover by MATAYA,DANIEL | - | |
| 15:09 | KURTZ,TRAVIS enters the game | - | |
| 15:09 | MYERS,SEAN enters the game | - | |
| 15:09 | HURLEY,LOGAN goes to the bench | - | |
| 15:09 | MATAYA,DANIEL goes to the bench | - | |
| 15:09 | - | SPEARS,ANDY enters the game | |
| 15:09 | - | NELSON,GEORGE goes to the bench | |
| 14:57 | - | SPEARS,ANDY missed layup | |
| 14:57 | - | STIGGERS,BERNARD offensive rebound | |
| 14:52 | - | STIGGERS,BERNARD missed layup | |
| 14:52 | - | SPEARS,ANDY offensive rebound | |
| 14:52 | 36-51 | SPEARS,ANDY made layup | |
| 14:52 | Foul by MYERS,SEAN | - | |
| 14:52 | - | MEDIA TIMEOUT by Hardin-Simmons | |
| 14:52 | - | SPEARS,ANDY missed free throw | |
| 14:52 | HURLEY,LOGAN defensive rebound | - | |
| 14:52 | HURLEY,LOGAN enters the game | - | |
| 14:52 | MYERS,SEAN goes to the bench | - | |
| 14:52 | - | SANDERS,LA'BRON enters the game | |
| 14:52 | - | BOOKER,TERRANCE goes to the bench | |
| 14:46 | Turnover by CANTU,MICHAEL | - | |
| 14:45 | - | Steal by ADDISON,MATT | |
| 14:44 | 36-53 | ADDISON,MATT made layup | |
| 14:20 | KURTZ,TRAVIS missed layup | - | |
| 14:20 | - | SPEARS,ANDY defensive rebound | |
| 14:05 | - | SPEARS,ANDY missed layup | |
| 14:05 | BROOKS,KENNETH defensive rebound | - | |
| 13:49 | HURLEY,LOGAN made layup | 38-53 | |
| 13:49 | Assist by BROOKS,KENNETH | - | |
| 13:49 | - | Foul by SPEARS,ANDY | |
| 13:49 | HURLEY,LOGAN missed free throw | - | |
| 13:49 | - | STIGGERS,BERNARD defensive rebound | |
| 13:49 | - | NELSON,GEORGE enters the game | |
| 13:49 | - | BOOKER,TERRANCE enters the game | |
| 13:49 | - | ADDISON,MATT goes to the bench | |
| 13:49 | - | SPEARS,ANDY goes to the bench | |
| 13:35 | - | JEFFERSON,DERRICK missed jump shot | |
| 13:35 | - | JEFFERSON,DERRICK offensive rebound | |
| 13:35 | - | JEFFERSON,DERRICK missed layup | |
| 13:35 | - | JEFFERSON,DERRICK offensive rebound | |
| 13:35 | Foul by SPEARMAN,DEMETRICE | - | |
| 13:35 | - | JEFFERSON,DERRICK missed free throw | |
| 13:35 | - | TEAM deadball rebound | |
| 13:35 | 38-54 | JEFFERSON,DERRICK made free throw | |
| 13:35 | SEVERSON,CARSON enters the game | - | |
| 13:35 | KURTZ,TRAVIS goes to the bench | - | |
| 13:35 | - | ADDISON,MATT enters the game | |
| 13:35 | - | STIGGERS,BERNARD goes to the bench | |
| 13:29 | Turnover by SEVERSON,CARSON | - | |
| 13:29 | MEDIA TIMEOUT by Southwestern (Tex.) | - | |
| 13:25 | 38-56 | ADDISON,MATT made layup | |
| 13:10 | Turnover by HURLEY,LOGAN | - | |
| 13:07 | - | Steal by JEFFERSON,DERRICK | |
| 13:03 | 38-58 | BOOKER,TERRANCE made dunk | |
| 13:03 | - | Assist by JEFFERSON,DERRICK | |
| 12:47 | - | Foul by ADDISON,MATT | |
| 12:47 | Turnover by CANTU,MICHAEL | - | |
| 12:47 | KURTZ,TRAVIS enters the game | - | |
| 12:47 | KOCHER,CHASE enters the game | - | |
| 12:47 | ATIEE,NICK enters the game | - | |
| 12:47 | CANTU,MICHAEL goes to the bench | - | |
| 12:47 | SPEARMAN,DEMETRICE goes to the bench | - | |
| 12:47 | SEVERSON,CARSON goes to the bench | - | |
| 12:38 | 38-60 | ADDISON,MATT made jump shot | |
| 12:23 | HURLEY,LOGAN made layup | 40-60 | |
| 12:23 | Assist by KOCHER,CHASE | - | |
| 12:03 | - | JEFFERSON,DERRICK missed layup | |
| 12:03 | HURLEY,LOGAN defensive rebound | - | |
| 11:58 | - | Foul by BOOKER,TERRANCE | |
| 11:58 | KURTZ,TRAVIS made free throw | 41-60 | |
| 11:58 | KURTZ,TRAVIS made free throw | 42-60 | |
| 11:58 | - | SPEARS,ANDY enters the game | |
| 11:58 | - | NELSON,GEORGE goes to the bench | |
| 11:41 | 42-63 | ADDISON,MATT made 3-pt. jump shot | |
| 11:33 | - | Assist by SPEARS,ANDY | |
| 11:30 | HURLEY,LOGAN made layup | 44-63 | |
| 11:30 | Assist by ATIEE,NICK | - | |
| 11:25 | - | BOOKER,TERRANCE missed layup | |
| 11:25 | HURLEY,LOGAN defensive rebound | - | |
| 11:17 | Turnover by HURLEY,LOGAN | - | |
| 11:15 | - | Steal by STIGGERS,BERNARD | |
| 11:12 | 44-65 | ADDISON,MATT made layup | |
| 11:12 | - | Assist by STIGGERS,BERNARD | |
| 10:57 | Turnover by KURTZ,TRAVIS | - | |
| 10:56 | - | Steal by STIGGERS,BERNARD | |
| 10:48 | - | Turnover by ADDISON,MATT | |
| 10:48 | Steal by ATIEE,NICK | - | |
| 10:48 | HURLEY,LOGAN made layup | 46-65 | |
| 10:48 | - | DERR,JOHN missed 3-pt. jump shot | |
| 10:48 | KOCHER,CHASE defensive rebound | - | |
| 10:48 | - | STIGGERS,BERNARD enters the game | |
| 10:48 | - | DERR,JOHN enters the game | |
| 10:48 | - | SANDERS,LA'BRON goes to the bench | |
| 10:48 | - | BOOKER,TERRANCE goes to the bench | |
| 10:41 | KOCHER,CHASE made 3-pt. jump shot | 49-65 | |
| 10:41 | Assist by KURTZ,TRAVIS | - | |
| 10:25 | - | Turnover by JEFFERSON,DERRICK | |
| 09:22 | CANTU,MICHAEL made layup | 51-65 | |
| 09:17 | - | Foul by DERR,JOHN | |
| 09:17 | CANTU,MICHAEL made free throw | 52-65 | |
| 09:02 | 52-67 | SPEARS,ANDY made layup | |
| 09:02 | - | Assist by WALTER,JIM | |
| 08:59 | CANTU,MICHAEL enters the game | - | |
| 08:59 | KURTZ,TRAVIS goes to the bench | - | |
| 08:59 | ATIEE,NICK goes to the bench | - | |
| 08:59 | - | WALTER,JIM enters the game | |
| 08:59 | - | SANDERS,LA'BRON enters the game | |
| 08:59 | - | ADDISON,MATT goes to the bench | |
| 08:59 | - | STIGGERS,BERNARD goes to the bench | |
| 08:54 | BROOKS,KENNETH missed 3-pt. jump shot | - | |
| 08:54 | - | WALTER,JIM defensive rebound | |
| 08:44 | KURTZ,TRAVIS enters the game | - | |
| 08:31 | 52-70 | SANDERS,LA'BRON made 3-pt. jump shot | |
| 08:31 | - | Assist by WALTER,JIM | |
| 08:07 | - | Foul by SPEARS,ANDY | |
| 08:07 | KOCHER,CHASE made free throw | 53-70 | |
| 08:07 | KOCHER,CHASE missed free throw | - | |
| 08:07 | - | JEFFERSON,ERICK defensive rebound | |
| 08:07 | - | JEFFERSON,ERICK enters the game | |
| 08:07 | - | JEFFERSON,DERRICK goes to the bench | |
| 08:00 | Foul by KURTZ,TRAVIS | - | |
| 07:43 | 53-73 | DERR,JOHN made 3-pt. jump shot | |
| 07:43 | - | Assist by WALTER,JIM | |
| 07:28 | - | Foul by BOOKER,TERRANCE | |
| 07:28 | CANTU,MICHAEL made free throw | 54-73 | |
| 07:28 | CANTU,MICHAEL missed free throw | - | |
| 07:28 | MYERS,SEAN offensive rebound | - | |
| 07:28 | ATIEE,NICK enters the game | - | |
