true
Howard Payne at Hardin-Simmons
@ Abilene, Texas (Mabee Complex)
2/18/2012 at 3 p.m.

Howard Payne
70
Hardin-Simmons
82
Final 1 2 T
Howard Payne (9-16, 7-14 ASC) 29 41 70
Hardin-Simmons (19-6, 16-5 ASC) 35 47 82

Howard Payne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Joshua Dada - f 27 3-7 0-0 9-10 3 3 6 1 1 1 3 5 15
40 Ja'Kalan Gayden - f 20 4-5 0-0 3-6 4 8 12 0 0 0 1 1 11
01 Brandon Gould - g 35 5-13 1-4 4-7 1 6 7 4 2 0 2 4 15
14 Quentin Calloway - g 24 0-2 0-1 2-2 0 1 1 1 0 0 3 3 2
23 Brandon Irwin - g 37 6-22 0-7 4-4 1 10 11 0 0 0 1 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Henry Valladares 11 0-4 0-0 0-0 1 0 1 0 2 0 0 3 0
32 Gabriel Garza 9 1-3 0-0 0-0 1 2 3 0 0 2 2 3 2
33 Bryan Adams 5 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
05 Travis Taillet 13 2-4 0-1 1-2 0 3 3 1 0 0 0 2 5
02 Michael Thompson 10 1-3 0-1 1-1 1 2 3 0 0 0 2 1 3
11 Blake Arbogast 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Brit Campbell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Ross Whittet 6 0-4 0-2 1-2 0 3 3 0 0 0 2 0 1
20 Carson Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Jorden Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
04 Matthew Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 22-68
32.4%
1-16
6.2%
25-34
73.5%
14 39 53 7 5 3 17 26 70

Hardin-Simmons

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 George Nelson - F 20 4-6 0-1 0-2 0 7 7 1 1 3 0 2 8
30 Al Sherman - F 12 0-0 0-0 0-1 0 2 2 1 0 1 0 1 0
01 Matt Addison - G 35 11-20 1-4 10-11 2 6 8 2 4 1 4 3 33
15 Terrance Booker - G 26 1-7 1-4 6-8 1 2 3 1 1 0 3 2 9
05 Derrick Jefferson - G 31 3-9 1-4 3-5 3 5 8 3 4 1 2 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 John Derr 17 3-12 2-8 0-0 1 1 2 0 1 0 1 4 8
45 Erick Jefferson 17 3-4 0-1 1-6 3 2 5 2 0 1 1 4 7
11 Ryan Carlson 7 0-2 0-1 0-0 0 3 3 0 1 0 0 3 0
44 Andy Spears 13 2-4 0-0 0-0 0 2 2 0 0 3 0 2 4
32 Jim Walter 13 0-4 0-3 0-0 0 4 4 2 0 0 0 1 0
50 Jeff Holland 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 Bernard Stiggers 6 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
02 Horace Johnson 0 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
TM TEAM 1 0 1 0 0
TOTALS 27-70
38.6%
5-26
19.2%
23-37
62.2%
12 36 48 12 12 10 11 24 82
Other Information
Technical fouls: Howard Payne-None; Hardin-Simmons-None.
Attendance: 989
Time: 3 p.m.