Howard Payne at Hardin-Simmons
@ Abilene, Texas (Mabee Complex)
2/18/2012 at 3 p.m.
@ Abilene, Texas (Mabee Complex)
2/18/2012 at 3 p.m.
|
Howard Payne
70 |
Hardin-Simmons
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard Payne (9-16, 7-14 ASC) | 29 | 41 | 70 |
| Hardin-Simmons (19-6, 16-5 ASC) | 35 | 47 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard Payne | Score | Hardin-Simmons |
| 19:46 | 0-2 | ADDISON,MATT made layup | |
| 19:19 | IRWIN,BRANDON missed layup | - | |
| 19:19 | - | NELSON,GEORGE defensive rebound | |
| 18:54 | - | ADDISON,MATT missed layup | |
| 18:54 | Block by DADA,JOSHUA | - | |
| 18:52 | DADA,JOSHUA defensive rebound | - | |
| 18:51 | Turnover by DADA,JOSHUA | - | |
| 18:50 | - | Steal by ADDISON,MATT | |
| 18:49 | 0-4 | ADDISON,MATT made layup | |
| 18:24 | GOULD,BRANDON missed jump shot | - | |
| 18:24 | - | NELSON,GEORGE defensive rebound | |
| 18:07 | 0-6 | NELSON,GEORGE made dunk | |
| 18:07 | - | Assist by ADDISON,MATT | |
| 17:39 | - | Turnover by BOOKER,TERRANCE | |
| 17:35 | Turnover by GOULD,BRANDON | - | |
| 17:33 | - | 30SEC TIMEOUT by Hardin-Simmons | |
| 17:21 | Foul by DADA,JOSHUA | - | |
| 17:15 | - | BOOKER,TERRANCE missed 3-pt. jump shot | |
| 17:15 | GAYDEN,JA'KALAN defensive rebound | - | |
| 17:15 | - | Foul by NELSON,GEORGE | |
| 17:04 | GAYDEN,JA'KALAN made layup | 2-6 | |
| 17:04 | Assist by CALLOWAY,QUENTIN | - | |
| 16:48 | 2-8 | NELSON,GEORGE made dunk | |
| 16:48 | - | Assist by SHERMAN,AL | |
| 16:28 | DADA,JOSHUA missed jump shot | - | |
| 16:28 | - | NELSON,GEORGE defensive rebound | |
| 16:15 | - | ADDISON,MATT missed layup | |
| 16:15 | GOULD,BRANDON defensive rebound | - | |
| 16:10 | - | Foul by NELSON,GEORGE | |
| 16:10 | GOULD,BRANDON missed free throw | - | |
| 16:10 | TEAM deadball rebound | - | |
| 16:10 | GOULD,BRANDON made free throw | 3-8 | |
| 16:10 | - | JEFFERSON,ERICK enters the game | |
| 16:10 | - | SPEARS,ANDY enters the game | |
| 16:10 | - | NELSON,GEORGE goes to the bench | |
| 16:10 | - | SHERMAN,AL goes to the bench | |
| 15:59 | Foul by GOULD,BRANDON | - | |
| 15:59 | - | JEFFERSON,ERICK missed free throw | |
| 15:59 | - | TEAM deadball rebound | |
| 15:59 | - | JEFFERSON,ERICK missed free throw | |
| 15:59 | DADA,JOSHUA defensive rebound | - | |
| 15:54 | Turnover by GOULD,BRANDON | - | |
| 15:54 | - | Steal by ADDISON,MATT | |
| 15:43 | - | BOOKER,TERRANCE missed layup | |
| 15:43 | - | JEFFERSON,DERRICK offensive rebound | |
| 15:38 | - | ADDISON,MATT missed 3-pt. jump shot | |
| 15:38 | - | JEFFERSON,DERRICK offensive rebound | |
| 15:35 | - | JEFFERSON,DERRICK missed layup | |
| 15:35 | - | JEFFERSON,ERICK offensive rebound | |
| 15:32 | Foul by GAYDEN,JA'KALAN | - | |
| 15:32 | - | JEFFERSON,ERICK missed free throw | |
| 15:32 | - | TEAM deadball rebound | |
| 15:32 | - | JEFFERSON,ERICK missed free throw | |
| 15:32 | - | ADDISON,MATT offensive rebound | |
| 15:32 | - | ADDISON,MATT missed layup | |
| 15:32 | Block by GARZA,GABRIEL | - | |
| 15:32 | CALLOWAY,QUENTIN defensive rebound | - | |
| 15:32 | GARZA,GABRIEL enters the game | - | |
| 15:32 | ADAMS,BRYAN enters the game | - | |
| 15:32 | DADA,JOSHUA goes to the bench | - | |
| 15:32 | GAYDEN,JA'KALAN goes to the bench | - | |
| 15:24 | - | Foul by SPEARS,ANDY | |
| 15:19 | ADAMS,BRYAN missed layup | - | |
| 15:19 | - | Block by JEFFERSON,ERICK | |
| 15:18 | - | SPEARS,ANDY defensive rebound | |
| 15:13 | - | BOOKER,TERRANCE missed 3-pt. jump shot | |
| 15:07 | - | JEFFERSON,DERRICK offensive rebound | |
| 14:56 | - | JEFFERSON,DERRICK missed 3-pt. jump shot | |
| 14:56 | - | JEFFERSON,ERICK offensive rebound | |
| 14:53 | 3-10 | JEFFERSON,ERICK made layup | |
| 14:53 | 30SEC TIMEOUT by Howard Payne | - | |
| 14:52 | - | DERR,JOHN enters the game | |
| 14:52 | - | BOOKER,TERRANCE goes to the bench | |
| 14:37 | Turnover by CALLOWAY,QUENTIN | - | |
| 14:36 | - | Steal by JEFFERSON,DERRICK | |
| 14:34 | 3-13 | DERR,JOHN made 3-pt. jump shot | |
| 14:34 | - | Assist by JEFFERSON,DERRICK | |
| 14:12 | Turnover by CALLOWAY,QUENTIN | - | |
| 13:58 | - | SPEARS,ANDY missed layup | |
| 13:58 | GOULD,BRANDON defensive rebound | - | |
| 13:52 | IRWIN,BRANDON made layup | 5-13 | |
| 13:52 | Assist by GOULD,BRANDON | - | |
| 13:39 | Foul by GARZA,GABRIEL | - | |
| 13:36 | 5-16 | DERR,JOHN made 3-pt. jump shot | |
| 13:36 | - | Assist by JEFFERSON,DERRICK | |
| 13:13 | Foul by GARZA,GABRIEL | - | |
| 13:13 | Turnover by GARZA,GABRIEL | - | |
| 13:13 | DADA,JOSHUA enters the game | - | |
| 13:13 | GARZA,GABRIEL goes to the bench | - | |
| 12:58 | - | Turnover by JEFFERSON,ERICK | |
| 12:57 | Steal by DADA,JOSHUA | - | |
| 12:45 | Foul by ADAMS,BRYAN | - | |
| 12:45 | Turnover by ADAMS,BRYAN | - | |
| 12:45 | VALLADARES,HENRY enters the game | - | |
| 12:45 | ADAMS,BRYAN goes to the bench | - | |
| 12:38 | - | DERR,JOHN missed 3-pt. jump shot | |
| 12:38 | GOULD,BRANDON defensive rebound | - | |
| 12:38 | - | Foul by SPEARS,ANDY | |
| 12:38 | - | NELSON,GEORGE enters the game | |
| 12:38 | - | SPEARS,ANDY goes to the bench | |
| 12:31 | - | Foul by JEFFERSON,DERRICK | |
| 12:31 | DADA,JOSHUA made free throw | 6-16 | |
| 12:31 | DADA,JOSHUA made free throw | 7-16 | |
| 12:31 | - | SHERMAN,AL enters the game | |
| 12:31 | - | JEFFERSON,ERICK goes to the bench | |
| 12:16 | 7-18 | JEFFERSON,DERRICK made jump shot | |
| 12:06 | Turnover by DADA,JOSHUA | - | |
| 12:04 | - | Steal by JEFFERSON,DERRICK | |
| 12:00 | 7-20 | DERR,JOHN made jump shot | |
| 12:00 | - | Assist by JEFFERSON,DERRICK | |
| 11:48 | DADA,JOSHUA missed dunk | - | |
| 11:48 | - | Block by SHERMAN,AL | |
| 11:45 | - | ADDISON,MATT defensive rebound | |
| 11:40 | - | DERR,JOHN missed 3-pt. jump shot | |
| 11:40 | IRWIN,BRANDON defensive rebound | - | |
| 11:35 | IRWIN,BRANDON made jump shot | 9-20 | |
| 11:10 | - | NELSON,GEORGE missed jump shot | |
| 11:10 | IRWIN,BRANDON defensive rebound | - | |
| 11:04 | IRWIN,BRANDON missed jump shot | - | |
| 11:04 | DADA,JOSHUA offensive rebound | - | |
| 10:59 | IRWIN,BRANDON missed 3-pt. jump shot | - | |
| 10:59 | - | SHERMAN,AL defensive rebound | |
| 10:57 | Foul by VALLADARES,HENRY | - | |
| 10:57 | - | WALTER,JIM enters the game | |
| 10:57 | - | BOOKER,TERRANCE enters the game | |
| 10:57 | - | DERR,JOHN goes to the bench | |
| 10:57 | - | JEFFERSON,DERRICK goes to the bench | |
| 10:48 | - | SHERMAN,AL missed free throw | |
| 10:48 | IRWIN,BRANDON defensive rebound | - | |
| 10:29 | DADA,JOSHUA missed jump shot | - | |
| 10:29 | - | WALTER,JIM defensive rebound | |
| 10:17 | Foul by DADA,JOSHUA | - | |
| 10:17 | 9-21 | ADDISON,MATT made free throw | |
| 10:17 | 9-22 | ADDISON,MATT made free throw | |
| 10:17 | THOMPSON,MICHAEL enters the game | - | |
| 10:17 | TAILLET,TRAVIS enters the game | - | |
| 10:17 | DADA,JOSHUA goes to the bench | - | |
| 10:17 | CALLOWAY,QUENTIN goes to the bench | - | |
| 09:47 | THOMPSON,MICHAEL made layup | 11-22 | |
| 09:47 | - | Foul by SHERMAN,AL | |
| 09:47 | MEDIA TIMEOUT by Howard Payne | - | |
| 09:47 | THOMPSON,MICHAEL made free throw | 12-22 | |
| 09:34 | - | WALTER,JIM missed 3-pt. jump shot | |
| 09:34 | IRWIN,BRANDON defensive rebound | - | |
| 09:21 | IRWIN,BRANDON missed 3-pt. jump shot | - | |
| 09:21 | - | WALTER,JIM defensive rebound | |
| 09:21 | - | JEFFERSON,DERRICK enters the game | |
| 09:21 | - | SPEARS,ANDY enters the game | |
| 09:21 | - | JEFFERSON,ERICK enters the game | |
| 09:21 | - | WALTER,JIM goes to the bench | |
| 09:21 | - | NELSON,GEORGE goes to the bench | |
| 09:21 | - | SHERMAN,AL goes to the bench | |
| 09:06 | - | Turnover by BOOKER,TERRANCE | |
| 09:04 | Steal by GOULD,BRANDON | - | |
| 08:52 | VALLADARES,HENRY missed jump shot | - | |
| 08:52 | - | JEFFERSON,ERICK defensive rebound | |
| 08:40 | 12-25 | JEFFERSON,DERRICK made 3-pt. jump shot | |
| 08:40 | - | Assist by BOOKER,TERRANCE | |
| 08:31 | TAILLET,TRAVIS made layup | 14-25 | |
| 08:18 | 14-27 | ADDISON,MATT made jump shot | |
| 07:56 | Turnover by THOMPSON,MICHAEL | - | |
| 07:55 | - | Steal by BOOKER,TERRANCE | |
| 07:54 | - | STIGGERS,BERNARD enters the game | |
| 07:54 | - | HOLLAND,JEFF enters the game | |
| 07:54 | - | DERR,JOHN enters the game | |
| 07:54 | - | SPEARS,ANDY goes to the bench | |
| 07:54 | - | BOOKER,TERRANCE goes to the bench | |
| 07:54 | - | JEFFERSON,ERICK goes to the bench | |
| 07:41 | - | DERR,JOHN missed 3-pt. jump shot | |
| 07:41 | THOMPSON,MICHAEL defensive rebound | - | |
| 07:37 | TAILLET,TRAVIS made layup | 16-27 | |
| 07:37 | Assist by GOULD,BRANDON | - | |
| 07:22 | Foul by GOULD,BRANDON | - | |
| 07:22 | 16-28 | ADDISON,MATT made free throw | |
| 07:22 | 16-29 | ADDISON,MATT made free throw | |
| 07:03 | THOMPSON,MICHAEL missed layup | - | |
| 07:03 | - | JEFFERSON,DERRICK defensive rebound | |
| 06:54 | - | ADDISON,MATT missed 3-pt. jump shot | |
| 06:54 | GOULD,BRANDON defensive rebound | - | |
| 06:50 | IRWIN,BRANDON made layup | 18-29 | |
| 06:50 | Assist by GOULD,BRANDON | - | |
| 06:32 | - | DERR,JOHN missed 3-pt. jump shot | |
| 06:32 | - | ADDISON,MATT offensive rebound | |
| 06:29 | 18-31 | ADDISON,MATT made jump shot | |
| 06:09 | GOULD,BRANDON made jump shot | 20-31 | |
| 06:09 | Assist by TAILLET,TRAVIS | - | |
| 05:40 | - | ADDISON,MATT missed jump shot | |
| 05:40 | TAILLET,TRAVIS defensive rebound | - | |
| 05:23 | VALLADARES,HENRY missed jump shot | - | |
| 05:23 | - | JEFFERSON,DERRICK defensive rebound | |
| 05:08 | - | STIGGERS,BERNARD missed layup | |
| 05:08 | GOULD,BRANDON defensive rebound | - | |
| 04:58 | IRWIN,BRANDON missed 3-pt. jump shot | - | |
| 04:55 | THOMPSON,MICHAEL offensive rebound | - | |
| 04:46 | - | BOOKER,TERRANCE enters the game | |
| 04:46 | - | SPEARS,ANDY enters the game | |
| 04:46 | - | ADDISON,MATT goes to the bench | |
| 04:46 | - | HOLLAND,JEFF goes to the bench | |
| 04:41 | THOMPSON,MICHAEL missed 3-pt. jump shot | - | |
| 04:41 | - | STIGGERS,BERNARD defensive rebound | |
| 04:26 | - | DERR,JOHN missed jump shot | |
| 04:26 | WHITTET,ROSS defensive rebound | - | |
| 04:26 | DADA,JOSHUA enters the game | - | |
| 04:26 | WHITTET,ROSS enters the game | - | |
| 04:26 | GOULD,BRANDON goes to the bench | - | |
| 04:26 | THOMPSON,MICHAEL goes to the bench | - | |
| 04:18 | VALLADARES,HENRY missed layup | - | |
| 04:18 | - | Block by SPEARS,ANDY | |
| 04:16 | DADA,JOSHUA offensive rebound | - | |
| 04:12 | DADA,JOSHUA made layup | 22-31 | |
| 03:54 | - | Turnover by DERR,JOHN | |
| 03:52 | Steal by VALLADARES,HENRY | - | |
| 03:42 | VALLADARES,HENRY missed layup | - | |
| 03:42 | - | Block by SPEARS,ANDY | |
| 03:41 | VALLADARES,HENRY offensive rebound | - | |
| 03:22 | WHITTET,ROSS missed layup | - | |
| 03:22 | - | DERR,JOHN defensive rebound | |
| 03:04 | - | SPEARS,ANDY missed layup | |
| 03:04 | TAILLET,TRAVIS defensive rebound | - | |
| 02:55 | - | Foul by DERR,JOHN | |
| 02:55 | TAILLET,TRAVIS missed free throw | - | |
| 02:55 | TEAM deadball rebound | - | |
| 02:55 | TAILLET,TRAVIS made free throw | 23-31 | |
| 02:55 | CAMPBELL,BRIT enters the game | - | |
| 02:55 | VALLADARES,HENRY goes to the bench | - | |
| 02:48 | GAYDEN,JA'KALAN enters the game | - | |
| 02:48 | TAILLET,TRAVIS goes to the bench | - | |
| 02:28 | - | JEFFERSON,DERRICK missed layup | |
| 02:28 | - | STIGGERS,BERNARD offensive rebound | |
| 02:26 | - | STIGGERS,BERNARD missed layup | |
| 02:26 | WHITTET,ROSS defensive rebound | - | |
| 02:09 | IRWIN,BRANDON missed 3-pt. jump shot | - | |
| 02:09 | IRWIN,BRANDON offensive rebound | - | |
| 01:59 | - | Foul by DERR,JOHN | |
| 01:59 | IRWIN,BRANDON made free throw | 24-31 | |
| 01:59 | IRWIN,BRANDON made free throw | 25-31 | |
| 01:59 | GOULD,BRANDON enters the game | - | |
| 01:59 | WHITTET,ROSS goes to the bench | - | |
| 01:59 | - | WALTER,JIM enters the game | |
| 01:59 | - | ADDISON,MATT enters the game | |
| 01:59 | - | STIGGERS,BERNARD goes to the bench | |
| 01:59 | - | DERR,JOHN goes to the bench | |
| 01:54 | 25-33 | SPEARS,ANDY made layup | |
| 01:54 | - | Assist by WALTER,JIM | |
| 01:30 | - | Foul by BOOKER,TERRANCE | |
| 01:30 | DADA,JOSHUA made free throw | 26-33 | |
| 01:30 | DADA,JOSHUA made free throw | 27-33 | |
| 01:06 | - | Turnover by JEFFERSON,DERRICK | |
| 01:05 | Steal by GOULD,BRANDON | - | |
| 00:53 | IRWIN,BRANDON made layup | 29-33 | |
| 00:31 | - | JEFFERSON,DERRICK missed 3-pt. jump shot | |
| 00:31 | GAYDEN,JA'KALAN defensive rebound | - | |
| 00:25 | GOULD,BRANDON missed layup | - | |
| 00:25 | - | BOOKER,TERRANCE defensive rebound | |
| 00:00 | 29-35 | SPEARS,ANDY made layup | |
| 00:00 | - | Assist by WALTER,JIM | |
| back to top | |||
| 2nd Half | |||
| Time | Howard Payne | Score | Hardin-Simmons |
| 19:49 | - | Foul by BOOKER,TERRANCE | |
| 19:46 | GOULD,BRANDON made jump shot | 31-35 | |
| 19:42 | - | JEFFERSON,ERICK enters the game | |
| 19:42 | - | SHERMAN,AL goes to the bench | |
| 19:30 | 31-37 | NELSON,GEORGE made layup | |
| 19:30 | - | Assist by JEFFERSON,ERICK | |
| 19:15 | - | Foul by JEFFERSON,ERICK | |
| 18:49 | VALLADARES,HENRY enters the game | - | |
| 18:49 | DADA,JOSHUA goes to the bench | - | |
| 18:41 | IRWIN,BRANDON missed 3-pt. jump shot | - | |
| 18:41 | - | BOOKER,TERRANCE defensive rebound | |
| 18:30 | Foul by VALLADARES,HENRY | - | |
| 18:25 | - | Turnover by BOOKER,TERRANCE | |
| 18:24 | Steal by VALLADARES,HENRY | - | |
| 18:18 | GOULD,BRANDON missed layup | - | |
| 18:18 | - | JEFFERSON,ERICK defensive rebound | |
| 18:18 | Foul by GOULD,BRANDON | - | |
| 17:54 | Foul by VALLADARES,HENRY | - | |
| 17:54 | 31-38 | JEFFERSON,ERICK made free throw | |
| 17:54 | - | JEFFERSON,ERICK missed free throw | |
| 17:54 | GOULD,BRANDON defensive rebound | - | |
| 17:54 | DADA,JOSHUA enters the game | - | |
| 17:54 | VALLADARES,HENRY goes to the bench | - | |
| 17:45 | Turnover by IRWIN,BRANDON | - | |
| 17:44 | - | Steal by ADDISON,MATT | |
| 17:43 | 31-40 | ADDISON,MATT made layup | |
| 17:21 | GOULD,BRANDON missed layup | - | |
| 17:21 | - | NELSON,GEORGE defensive rebound | |
| 17:13 | - | JEFFERSON,DERRICK missed jump shot | |
| 17:13 | - | JEFFERSON,ERICK offensive rebound | |
| 17:04 | 31-42 | JEFFERSON,ERICK made layup | |
| 16:58 | Foul by CALLOWAY,QUENTIN | - | |
| 16:56 | Turnover by CALLOWAY,QUENTIN | - | |
| 16:37 | - | BOOKER,TERRANCE missed 3-pt. jump shot | |
| 16:37 | DADA,JOSHUA defensive rebound | - | |
| 16:37 | - | Foul by JEFFERSON,ERICK | |
| 16:27 | IRWIN,BRANDON made jump shot | 33-42 | |
| 16:07 | 33-44 | NELSON,GEORGE made jump shot | |
| 16:07 | - | Assist by JEFFERSON,ERICK | |
| 15:50 | - | Foul by ADDISON,MATT | |
| 15:50 | CALLOWAY,QUENTIN made free throw | 34-44 | |
| 15:50 | CALLOWAY,QUENTIN made free throw | 35-44 | |
| 15:38 | - | JEFFERSON,ERICK missed 3-pt. jump shot | |
| 15:38 | IRWIN,BRANDON defensive rebound | - | |
| 15:30 | DADA,JOSHUA made dunk | 37-44 | |
| 15:30 | Assist by GOULD,BRANDON | - | |
| 15:13 | - | JEFFERSON,DERRICK missed 3-pt. jump shot | |
| 15:13 | GAYDEN,JA'KALAN defensive rebound | - | |
| 15:09 | - | Foul by ADDISON,MATT | |
| 15:09 | GOULD,BRANDON made free throw | 38-44 | |
| 15:09 | GOULD,BRANDON made free throw | 39-44 | |
| 15:09 | - | CARLSON,RYAN enters the game | |
| 15:09 | - | DERR,JOHN enters the game | |
| 15:09 | - | WALTER,JIM enters the game | |
| 15:09 | - | BOOKER,TERRANCE goes to the bench | |
| 15:09 | - | JEFFERSON,DERRICK goes to the bench | |
| 15:09 | - | NELSON,GEORGE goes to the bench | |
| 14:44 | 39-47 | ADDISON,MATT made 3-pt. jump shot | |
| 14:28 | Turnover by DADA,JOSHUA | - | |
| 14:27 | - | Steal by DERR,JOHN | |
| 14:23 | 39-49 | ADDISON,MATT made layup | |
| 13:58 | - | Foul by CARLSON,RYAN | |
| 13:43 | DADA,JOSHUA missed layup | - | |
| 13:43 | - | Block by SPEARS,ANDY | |
| 13:42 | - | CARLSON,RYAN defensive rebound | |
| 13:28 | - | Turnover by ADDISON,MATT | |
| 13:28 | GARZA,GABRIEL enters the game | - | |
| 13:28 | GAYDEN,JA'KALAN goes to the bench | - | |
| 13:16 | GARZA,GABRIEL missed layup | - | |
| 13:16 | - | CARLSON,RYAN defensive rebound | |
| 13:06 | - | Turnover by ADDISON,MATT | |
| 12:57 | TAILLET,TRAVIS enters the game | - | |
| 12:57 | CALLOWAY,QUENTIN goes to the bench | - | |
| 12:50 | IRWIN,BRANDON missed jump shot | - | |
| 12:50 | - | WALTER,JIM defensive rebound | |
| 12:43 | - | DERR,JOHN missed 3-pt. jump shot | |
| 12:43 | TEAM defensive rebound | - | |
| 12:19 | IRWIN,BRANDON missed 3-pt. jump shot | - | |
| 12:19 | - | ADDISON,MATT defensive rebound | |
| 12:13 | - | ADDISON,MATT missed layup | |
| 12:13 | IRWIN,BRANDON defensive rebound | - | |
| 12:05 | IRWIN,BRANDON missed layup | - | |
| 12:05 | GOULD,BRANDON offensive rebound | - | |
| 11:54 | GOULD,BRANDON missed 3-pt. jump shot | - | |
| 11:54 | GARZA,GABRIEL offensive rebound | - | |
| 11:50 | GARZA,GABRIEL missed layup | - | |
| 11:50 | - | CARLSON,RYAN defensive rebound | |
| 11:46 | - | WALTER,JIM missed 3-pt. jump shot | |
| 11:46 | TAILLET,TRAVIS defensive rebound | - | |
| 11:26 | TAILLET,TRAVIS missed 3-pt. jump shot | - | |
| 11:26 | - | ADDISON,MATT defensive rebound | |
| 11:07 | - | DERR,JOHN missed layup | |
| 11:07 | GARZA,GABRIEL defensive rebound | - | |
| 11:00 | GOULD,BRANDON missed jump shot | - | |
| 11:00 | TEAM offensive rebound | - | |
| 11:00 | WHITTET,ROSS missed jump shot | - | |
| 11:00 | - | NELSON,GEORGE defensive rebound | |
| 10:58 | - | JEFFERSON,DERRICK enters the game | |
| 10:58 | - | BOOKER,TERRANCE enters the game | |
| 10:58 | - | NELSON,GEORGE enters the game | |
| 10:58 | - | CARLSON,RYAN goes to the bench | |
| 10:58 | - | DERR,JOHN goes to the bench | |
| 10:58 | - | WALTER,JIM goes to the bench | |
| 10:34 | 39-51 | ADDISON,MATT made layup | |
| 10:34 | Foul by GOULD,BRANDON | - | |
| 10:34 | 39-52 | ADDISON,MATT made free throw | |
| 10:34 | ADAMS,BRYAN enters the game | - | |
| 10:34 | THOMPSON,MICHAEL enters the game | - | |
| 10:34 | WHITTET,ROSS enters the game | - | |
| 10:34 | DADA,JOSHUA goes to the bench | - | |
| 10:34 | GOULD,BRANDON goes to the bench | - | |
| 10:34 | IRWIN,BRANDON goes to the bench | - | |
| 10:23 | Turnover by WHITTET,ROSS | - | |
| 10:23 | - | Steal by JEFFERSON,DERRICK | |
| 10:22 | - | BOOKER,TERRANCE missed layup | |
| 10:22 | THOMPSON,MICHAEL defensive rebound | - | |
| 10:12 | Turnover by THOMPSON,MICHAEL | - | |
| 10:10 | - | Steal by JEFFERSON,DERRICK | |
| 10:07 | Foul by THOMPSON,MICHAEL | - | |
| 09:56 | 39-54 | JEFFERSON,ERICK made layup | |
| 09:56 | - | Assist by NELSON,GEORGE | |
| 09:48 | Turnover by WHITTET,ROSS | - | |
| 09:47 | - | Steal by ADDISON,MATT | |
| 09:46 | 39-56 | ADDISON,MATT made layup | |
| 09:24 | GARZA,GABRIEL made layup | 41-56 | |
| 09:11 | 41-58 | ADDISON,MATT made jump shot | |
| 08:58 | TAILLET,TRAVIS missed jump shot | - | |
| 08:58 | - | Block by NELSON,GEORGE | |
| 08:56 | - | NELSON,GEORGE defensive rebound | |
| 08:50 | Foul by ADAMS,BRYAN | - | |
| 08:50 | 41-59 | BOOKER,TERRANCE made free throw | |
| 08:50 | 41-60 | BOOKER,TERRANCE made free throw | |
| 08:32 | WHITTET,ROSS missed 3-pt. jump shot | - | |
| 08:32 | - | JEFFERSON,DERRICK defensive rebound | |
| 08:06 | - | NELSON,GEORGE missed 3-pt. jump shot | |
| 08:06 | WHITTET,ROSS defensive rebound | - | |
| 08:06 | - | Foul by JEFFERSON,ERICK | |
| 08:06 | WHITTET,ROSS made free throw | 42-60 | |
| 08:06 | WHITTET,ROSS missed free throw | - | |
| 08:06 | GAYDEN,JA'KALAN offensive rebound | - | |
| 08:06 | GAYDEN,JA'KALAN missed layup | - | |
| 08:06 | - | SPEARS,ANDY defensive rebound | |
| 08:06 | - | DERR,JOHN missed layup | |
| 08:06 | GAYDEN,JA'KALAN defensive rebound | - | |
| 08:06 | Turnover by GAYDEN,JA'KALAN | - | |
| 08:06 | - | Steal by CARLSON,RYAN | |
| 08:06 | - | CARLSON,RYAN missed layup | |
| 08:06 | GAYDEN,JA'KALAN defensive rebound | - | |
| 08:06 | CALLOWAY,QUENTIN enters the game | - | |
| 08:06 | ADAMS,BRYAN goes to the bench | - | |
| 08:06 | THOMPSON,MICHAEL goes to the bench | - | |
| 08:06 | TAILLET,TRAVIS goes to the bench | - | |
| 08:06 | WHITTET,ROSS goes to the bench | - | |
| 08:06 | GARZA,GABRIEL goes to the bench | - | |
| 08:06 | - | CARLSON,RYAN enters the game | |
| 08:06 | - | DERR,JOHN enters the game | |
| 08:06 | - | SPEARS,ANDY enters the game | |
| 08:06 | - | WALTER,JIM enters the game | |
| 08:06 | - | SHERMAN,AL enters the game | |
| 08:06 | - | ADDISON,MATT goes to the bench | |
| 08:06 | - | JEFFERSON,DERRICK goes to the bench | |
| 08:06 | - | BOOKER,TERRANCE goes to the bench | |
| 08:06 | - | NELSON,GEORGE goes to the bench | |
| 08:06 | - | JEFFERSON,ERICK goes to the bench | |
| 08:03 | GAYDEN,JA'KALAN enters the game | - | |
| 08:03 | WHITTET,ROSS enters the game | - | |
| 08:03 | IRWIN,BRANDON enters the game | - | |
| 08:03 | DADA,JOSHUA enters the game | - | |
| 08:02 | GAYDEN,JA'KALAN made jump shot | 44-60 | |
| 08:02 | Assist by DADA,JOSHUA | - | |
| 07:04 | - | DERR,JOHN missed 3-pt. jump shot | |
| 07:04 | - | TEAM offensive rebound | |
| 06:58 | - | CARLSON,RYAN missed 3-pt. jump shot | |
| 06:58 | IRWIN,BRANDON defensive rebound | - | |
| 06:54 | - | Foul by DERR,JOHN | |
| 06:54 | IRWIN,BRANDON made free throw | 45-60 | |
| 06:54 | IRWIN,BRANDON made free throw | 46-60 | |
| 06:54 | GOULD,BRANDON enters the game | - | |
| 06:54 | WHITTET,ROSS goes to the bench | - | |
| 06:54 | - | ADDISON,MATT enters the game | |
| 06:54 | - | SHERMAN,AL goes to the bench | |
| 06:35 | 46-62 | ADDISON,MATT made layup | |
| 06:19 | - | Foul by CARLSON,RYAN | |
| 06:19 | DADA,JOSHUA made free throw | 47-62 | |
| 06:19 | DADA,JOSHUA made free throw | 48-62 | |
| 06:03 | - | WALTER,JIM missed layup | |
| 06:03 | - | DERR,JOHN offensive rebound | |
| 05:46 | - | ADDISON,MATT missed 3-pt. jump shot | |
| 05:46 | IRWIN,BRANDON defensive rebound | - | |
| 05:40 | IRWIN,BRANDON made layup | 50-62 | |
| 05:19 | - | WALTER,JIM missed 3-pt. jump shot | |
| 05:19 | GAYDEN,JA'KALAN defensive rebound | - | |
| 05:08 | - | Foul by CARLSON,RYAN | |
| 05:08 | DADA,JOSHUA made free throw | 51-62 | |
| 05:08 | DADA,JOSHUA made free throw | 52-62 | |
| 05:08 | GARZA,GABRIEL enters the game | - | |
| 05:08 | GAYDEN,JA'KALAN goes to the bench | - | |
| 05:08 | - | SHERMAN,AL enters the game | |
| 05:08 | - | JEFFERSON,DERRICK enters the game | |
| 05:08 | - | NELSON,GEORGE enters the game | |
| 05:08 | - | BOOKER,TERRANCE enters the game | |
| 05:08 | - | CARLSON,RYAN goes to the bench | |
| 05:08 | - | DERR,JOHN goes to the bench | |
| 05:08 | - | SPEARS,ANDY goes to the bench | |
| 05:08 | - | WALTER,JIM goes to the bench | |
| 04:58 | Foul by DADA,JOSHUA | - | |
| 04:58 | - | JEFFERSON,DERRICK missed free throw | |
| 04:58 | GARZA,GABRIEL defensive rebound | - | |
| 04:53 | IRWIN,BRANDON missed layup | - | |
| 04:53 | - | Block by JEFFERSON,DERRICK | |
| 04:51 | - | SHERMAN,AL defensive rebound | |
| 04:41 | - | BOOKER,TERRANCE missed jump shot | |
| 04:41 | Block by GARZA,GABRIEL | - | |
