HSU Men's Basketball
Hardin-Simmons Individual Game-by-Game (as of Feb 26, 2012)
All games
#03 Bernard Stiggers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN 11/15/11 * 21 5-7 .714 1-1 1.000 0-1 .000 4 4 8 8.0 2 0 4 1 0 3 11 11.0
TEXAS-TYLER 11/26/11 * 32 0-0 .000 0-0 .000 3-4 .750 1 0 1 4.5 3 0 2 2 0 2 3 7.0
LETOURNEAU 11/28/11 * 21 1-2 .500 0-0 .000 2-2 1.000 0 5 5 4.7 2 0 2 0 0 0 4 6.0
at Texas Dallas 12/01/11 * 24 0-0 .000 0-0 .000 2-2 1.000 4 1 5 4.8 4 0 1 2 0 4 2 5.0
at Ozarks 12/03/11 * 29 3-9 .333 0-0 .000 0-1 .000 5 4 9 5.6 2 0 2 2 0 1 6 5.2
CENTENARY 12/08/11 * 21 5-9 .556 0-0 .000 2-3 .667 1 2 3 5.2 2 0 0 1 0 2 12 6.3
EAST TEXAS BAPTIST 12/10/11 * 25 2-2 1.000 0-0 .000 2-2 1.000 3 2 5 5.1 2 0 1 3 0 1 6 6.3
at McMurry 12/19/11 * 26 1-5 .200 0-1 .000 2-4 .500 0 2 2 4.8 3 0 2 2 0 1 4 6.0
vs Gustavus Adolphus 12/28/11 * 31 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.7 4 0 2 2 0 0 0 5.3
vs Hanover 12/30/11 * 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.4 1 0 0 1 0 0 2 5.0
at Louisiana College 01/05/12 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.1 2 0 2 1 0 2 2 4.7
at Mississippi College 01/07/12 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 2 0 0 0 0 0 0 4.3
at Sul Ross State 01/12/12 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 1 0 1 0 0 0 0 4.0
at Howard Payne 01/14/12 * 27 2-5 .400 0-0 .000 4-6 .667 0 4 4 3.6 2 0 5 1 1 1 8 4.3
MARY HARDIN-BAYLOR 01/19/12 * 27 1-6 .167 0-0 .000 0-0 .000 0 3 3 3.6 5 1 4 6 0 0 2 4.1
CONCORDIA (TEXAS) 01/21/12 * 30 3-11 .273 0-0 .000 2-3 .667 3 5 8 3.9 2 0 3 4 0 0 8 4.4
TEXAS LUTHERAN 01/26/12 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.8 2 0 1 0 1 0 0 4.1
SCHREINER 01/28/12 * 19 1-3 .333 0-0 .000 0-0 .000 5 5 10 4.1 5 1 2 4 0 1 2 4.0
MCMURRY 01/30/12 13 2-6 .333 0-1 .000 1-2 .500 2 1 3 4.1 2 0 1 2 0 3 5 4.1
at Texas Lutheran 02/02/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 3.9
at Schreiner 02/04/12 2 1-2 .500 0-1 .000 1-2 .500 0 0 0 3.7 1 0 0 1 0 0 3 3.8
at Mary Hardin-Baylor 02/09/12 * 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.6 4 0 0 2 0 0 2 3.7
at Concordia 02/11/12 * 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 1 1 1 0 0 3.6
SUL ROSS STATE 02/16/12 * 18 1-1 1.000 0-0 .000 1-2 .500 0 0 0 3.4 2 0 2 2 0 0 3 3.5
HOWARD PAYNE 02/18/12 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 3.4
vs Louisiana Col. 02/24/12 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.2 0 0 0 0 0 0 2 3.3
vs Texas Dallas 02/25/12 * 21 2-3 .667 0-0 .000 0-0 .000 4 1 5 3.3 4 0 1 4 0 0 4 3.4
vs McMurry University 02/26/12 * 22 1-7 .143 0-0 .000 0-0 .000 0 1 1 3.2 2 0 2 2 0 1 2 3.3
Totals......................... 19 511 34-90 .378 1-4 .250 24-36 .667 35 55 90 3.2 62 2 41 46 3 22 93 3.3
Games played: 28
Minutes/game: 18.3
Points/game: 3.3
FG Pct: 37.8
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 3.2
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1