Hardin-Simmons
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 82.5 | 44.7 | 36.5 | 68.7 | 40.0 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 16-5 (.762) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 8-3 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Concordia (Texas) | W, 92-88 |
| Feb 16 | Sul Ross State | W, 94-74 |
| Feb 18 | Howard Payne | W, 82-70 |
| Feb 24 | vs. Louisiana College | W, 110-100 |
| Feb 25 | vs. Texas-Dallas | W, 64-63 |
| Feb 26 | vs. McMurry | L, 86-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 21 | ||
| Points | 2311 | 1728 | ||
| Points per game | 82.5 | 82.3 | ||
| FG made per game | 28.4 | 28.2 | ||
| FG attempts per game | 63.6 | 63.8 | ||
| FG Pct | 44.7 | 44.2 | ||
| 3PT made per game | 8.4 | 8.2 | ||
| 3PT attempts per game | 22.9 | 23.3 | ||
| 3PT Pct | 36.5 | 35.2 | ||
| FT made per game | 17.4 | 17.7 | ||
| FT attempt per game | 25.3 | 26.0 | ||
| FT Pct | 68.7 | 68.3 | ||
| Off rebounds per game | 13.9 | 13.8 | ||
| Def rebounds per game | 26.1 | 27.8 | ||
| Total rebounds per game | 40.0 | 41.5 | ||
| Rebound margin per game | 1.6 | 1.9 | ||
| Assists per game | 14.8 | 15.0 | ||
| Turnovers per game | 15.6 | 16.4 | ||
| Steals per game | 8.9 | 8.8 | ||
| Blocks per game | 4.6 | 5.2 | ||
| Personal fouls per game | 20.9 | 20.9 | ||
| Points per game allowed | 75.0 | 74.6 | ||
| Opponents' Field goal percentage | 42.2 | 40.9 | ||
| Opponents' 3PT percentage | 33.7 | 31.6 | ||
| Home Attendance | 7498 | 5580 | ||
| Home Attendance average | 625 | 558 | ||

