Hardin-Simmons
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 82.5 | 44.7 | 36.5 | 68.7 | 40.0 | 14.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 795-1780 | 44.7 | 234-641 | 36.5 | 487-709 | 68.7 | 13.9 | 26.1 | 40.0 | 14.8 | 15.6 | 8.9 | 4.6 | 20.9 | 82.5 |
| Conference | 21 | 592-1339 | 44.2 | 172-489 | 35.2 | 372-545 | 68.3 | 13.8 | 27.8 | 41.5 | 15.0 | 16.4 | 8.8 | 5.2 | 20.9 | 82.3 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 352-790 | 44.6 | 105-295 | 35.6 | 231-334 | 69.2 | 14.3 | 26.9 | 41.2 | 16.2 | 15.1 | 9.9 | 5.8 | 19.8 | 86.7 |
| Away | 11 | 304-692 | 43.9 | 83-237 | 35.0 | 173-265 | 65.3 | 13.7 | 27.8 | 41.5 | 14.0 | 17.3 | 9.2 | 4.5 | 22.4 | 78.5 |
| Neutral | 5 | 139-298 | 46.6 | 46-109 | 42.2 | 83-110 | 75.5 | 13.2 | 20.6 | 33.8 | 13.2 | 13.2 | 6.0 | 1.8 | 20.6 | 81.4 |
| Wins | 21 | 617-1343 | 45.9 | 180-485 | 37.1 | 386-555 | 69.5 | 14.0 | 26.3 | 40.3 | 15.7 | 15.1 | 9.4 | 4.9 | 20.4 | 85.7 |
| Losses | 7 | 178-437 | 40.7 | 54-156 | 34.6 | 101-154 | 65.6 | 13.6 | 25.6 | 39.1 | 12.1 | 17.0 | 7.4 | 3.9 | 22.6 | 73.0 |
| November | 3 | 97-201 | 48.3 | 28-70 | 40.0 | 44-69 | 63.8 | 12.3 | 25.7 | 38.0 | 19.7 | 12.3 | 12.7 | 5.0 | 18.7 | 88.7 |
| December | 7 | 198-417 | 47.5 | 64-156 | 41.0 | 120-178 | 67.4 | 12.7 | 22.6 | 35.3 | 15.1 | 12.7 | 10.1 | 4.0 | 20.6 | 82.9 |
| January | 9 | 254-580 | 43.8 | 68-195 | 34.9 | 148-211 | 70.1 | 14.4 | 27.0 | 41.4 | 14.2 | 17.8 | 7.7 | 3.8 | 20.8 | 80.4 |
| February | 9 | 246-582 | 42.3 | 74-220 | 33.6 | 175-251 | 69.7 | 14.8 | 28.2 | 43.0 | 13.4 | 16.8 | 8.0 | 5.8 | 22.1 | 82.3 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

