

2008 Cowboy Football Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 1 | Kelsey Larson | P/CB | 6-1 | 205 | Sr. | Kaufman, Texas (Kaufman) |
| 2 | Roy Gamboa | LB | 5-10 | 200 | Jr. | Odessa, Texas (Permian) |
| 3 | Derrick Grant | RB | 5-7 | 172 | So. | Goodwell, Oklahoma (Goodwell) |
| 4 | ZaVious Robbins | SB | 5-10 | 160 | Sr. | Mesquite, Texas (Mesquite) |
| 6 | Taylor Byrd | QB | 5-8 | 190 | So. | Odessa, Texas (Permian) |
| 7 | Justin Feaster | QB | 6-1 | 205 | Jr. | Glen Rose, Texas (Glen Rose) |
| 8 | Anthony McKnight | CB | 5-11 | 180 | Jr. | DeSoto, Texas (DeSoto) |
| 11 | Travis Tatsch | WR | 6-3 | 200 | Jr. | San Antonio, Texas (Reagan) |
| 13 | Lee Grounds | DB | 5-9 | 175 | So. | Barry, Texas (Blooming Grove) |
| 14 | Bryce Hogue | DB | 5-10 | 196 | So. | Throckmorton, Texas (Throckmorton) |
| 15 | Cameron Cox | CB | 5-8 | 202 | Sr. | Sonora, Texas (Sonora) |
| 18 | L.C. Cisneroz | DB | 5-11 | 185 | So. | DeLeon, Texas (DeLeon) |
| 19 | Austin Buzzard | QB | 5-11 | 200 | Jr. | Coleman, Texas (Coleman) |
| 20 | Steven Rockwell | RB | 6-0 | 220 | So. | Ore City, Texas (Ore City) |
| 23 | Matt Gordon | LB | 6-2 | 225 | So. | Round Rock, Texas (Round Rock) |
| 24 | Aaron Willman | TE | 6-2 | 235 | Jr. | Wall, Texas (Wall) |
| 25 | Paul Thebeau | DB | 5-9 | 200 | Sr. | New Braunfels, Texas (New Braunfels) |
| 26 | Cole Cornelius | B | 6-2 | 210 | Sr. | Monahans, Texas (Monahans) |
| 28 | Stephen Chapman | WR | 5-10 | 180 | So. | Hubbard, Texas (Hubbard) |
| 31 | Bronson Buzzard | FS | 5-11 | 205 | So. | Coleman, Texas (Coleman) |
| 32 | Garrison Hardin | DE | 6-1 | 240 | So. | Abilene, Texas (Abilene) |
| 33 | Emmanuel Akers | DB | 5-5 | 155 | So. | Wolfe City, Texas (Wolfe City) |
| 34 | Patrick Flanigan | TE | 6-3 | 236 | So. | Friendswood, Texas (Clearbrook) |
| 35 | Zach Bilbrey | LB | 5-9 | 235 | So. | Odessa, Texas (Odessa) |
| 36 | Shelton Rainey | LB | 6-2 | 215 | Jr. | Mont Belvieu, Texas (Barbers Hill) |
| 38 | Derek Bibb | LB | 5-10 | 192 | Sr. | Houston, Texas (Cy-Falls) |
| 39 | Johnny Foster | CB | 6-0 | 165 | So. | Lubbock, Texas (Coronado) |
| 42 | Cooper Haralson | FS | 6-2 | 188 | Sr. | Celeste, Texas (Celeste) |
| 44 | Hank Hornsby | DE | 6-3 | 238 | Jr. | San Antonio, Texas (Reagan) |
| 46 | Jeremy Nelson | WR | 6-0 | 185 | Jr. | Boyd, Texas (Boyd) |
| 47 | Paul Girard | LB | 5-10 | 222 | Sr. | Odessa, Texas (Permian) |
| 49 | Bo Maldonado | LB | 5-9 | 200 | So. | Burnet, Texas (Burnet) |
| 52 | Jake Smith | C | 6-0 | 240 | Sr. | Lindale, Texas (Lindale) |
| 53 | Cody Schendel | DE | 5-10 | 235 | So. | Yorktown, Texas (Yorktown) |
| 54 | Mike Hummel | OT | 6-2 | 275 | Jr. | Porter, Texas (New Caney) |
| 55 | Koby Parker | ST | 6-3 | 290 | Jr. | Baird, Texas (Baird) |
| 57 | Patrick Flaherty | LB | 6-0 | 220 | So. | Tomball, Texas (Concordia) |
| 60 | Cody Honeycutt | QG | 5-11 | 265 | Jr. | Round Rock, Texas (Round Rock) |
| 65 | Jared Johnson | DT | 5-9 | 240 | So. | Mesquite, Texas (Mesquite) |
| 66 | John Rosch | ST | 6-3 | 265 | Jr. | Waxahachie, Texas (Waxahachie) |
| 68 | Kurston Williams | SG | 5-11 | 320 | So. | McKinney, Texas (North) |
| 72 | Ross Hutchinson | ST | 6-4 | 245 | So. | Lavon, Texas (Community) |
| 73 | Kyler Todd | SG | 6-2 | 290 | So. | Seminole, Texas (Seminole) |
| 74 | Don Moore | QT | 6-3 | 260 | So. | Weslaco, Texas (East) |
| 75 | Seth Boles | OL | 6-0 | 250 | Jr. | Cleburne, Texas (Cleburne) |
| 77 | Koby Kendrick | OL | 6-1 | 290 | So. | Poteet, Texas (Poteet) |
| 81 | Isaac Camacho | SB | 5-9 | 160 | So. | Seguin, Texas (Seguin) |
| 82 | Pake Freeman | SB | 5-11 | 165 | Sr. | Panhandle, Texas (Panhandle) |
| 83 | Grant Cooper | WR | 6-0 | 180 | Jr. | Montgomery, Texas (Montgomery) |
| 84 | Marcus Grgurich | WR | 5-9 | 155 | Sr. | Valley View, Texas (Valley View) |
| 85 | Jimmie McAfee | DE | 6-3 | 230 | Sr. | Dallas, Texas (Oak Cliff Life School) |
| 87 | Tim Thomas | WR | 6-1 | 188 | Jr. | Kileen, Texas (Shoemaker) |
| 88 | Justice Baker | FL | 5-11 | 194 | Sr. | Granbury, Texas (Granbury) |
| 90 | Cori Branscum | DE | 5-9 | 225 | So. | Odessa, Texas (Permian) |
| 91 | Kenny Jones | DT | 6-1 | 295 | So. | Floresville, Texas (Floresville) |
| Patrick Henrietta | LB | 5-10 | 215 | So. | Aledo, Texas (Aledo) | |
| Davis Hicks | WR | 5-11 | 181 | So. | Oak Ridge, Texas (Oak Ridge) | |
| Hunter Willard | FS | 6-0 | 205 | So. | Nocona, Texas (Nocona) | |
|
Head Coach: Jimmie Keeling
|
||||||




















