

2008 Cowboy Football Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 1 | Kelsey Larson | P/CB | Sr. | 6-1 | 205 | Kaufman, Texas (Kaufman) |
| 2 | Roy Gamboa | LB | Jr. | 5-10 | 200 | Odessa, Texas (Permian) |
| 3 | Derrick Grant | RB | So. | 5-7 | 172 | Goodwell, Oklahoma (Goodwell) |
| 4 | ZaVious Robbins | SB | Sr. | 5-10 | 160 | Mesquite, Texas (Mesquite) |
| 6 | Taylor Byrd | QB | So. | 5-8 | 190 | Odessa, Texas (Permian) |
| 7 | Justin Feaster | QB | Jr. | 6-1 | 205 | Glen Rose, Texas (Glen Rose) |
| 8 | Anthony McKnight | CB | Jr. | 5-11 | 180 | DeSoto, Texas (DeSoto) |
| 11 | Travis Tatsch | WR | Jr. | 6-3 | 200 | San Antonio, Texas (Reagan) |
| 13 | Lee Grounds | DB | So. | 5-9 | 175 | Barry, Texas (Blooming Grove) |
| 14 | Bryce Hogue | DB | So. | 5-10 | 196 | Throckmorton, Texas (Throckmorton) |
| 15 | Cameron Cox | CB | Sr. | 5-8 | 202 | Sonora, Texas (Sonora) |
| 18 | L.C. Cisneroz | DB | So. | 5-11 | 185 | DeLeon, Texas (DeLeon) |
| 19 | Austin Buzzard | QB | Jr. | 5-11 | 200 | Coleman, Texas (Coleman) |
| 20 | Steven Rockwell | RB | So. | 6-0 | 220 | Ore City, Texas (Ore City) |
| 23 | Matt Gordon | LB | So. | 6-2 | 225 | Round Rock, Texas (Round Rock) |
| 24 | Aaron Willman | TE | Jr. | 6-2 | 235 | Wall, Texas (Wall) |
| 25 | Paul Thebeau | DB | Sr. | 5-9 | 200 | New Braunfels, Texas (New Braunfels) |
| 26 | Cole Cornelius | B | Sr. | 6-2 | 210 | Monahans, Texas (Monahans) |
| 28 | Stephen Chapman | WR | So. | 5-10 | 180 | Hubbard, Texas (Hubbard) |
| 31 | Bronson Buzzard | FS | So. | 5-11 | 205 | Coleman, Texas (Coleman) |
| 32 | Garrison Hardin | DE | So. | 6-1 | 240 | Abilene, Texas (Abilene) |
| 33 | Emmanuel Akers | DB | So. | 5-5 | 155 | Wolfe City, Texas (Wolfe City) |
| 34 | Patrick Flanigan | TE | So. | 6-3 | 236 | Friendswood, Texas (Clearbrook) |
| 35 | Zach Bilbrey | LB | So. | 5-9 | 235 | Odessa, Texas (Odessa) |
| 36 | Shelton Rainey | LB | Jr. | 6-2 | 215 | Mont Belvieu, Texas (Barbers Hill) |
| 38 | Derek Bibb | LB | Sr. | 5-10 | 192 | Houston, Texas (Cy-Falls) |
| 39 | Johnny Foster | CB | So. | 6-0 | 165 | Lubbock, Texas (Coronado) |
| 42 | Cooper Haralson | FS | Sr. | 6-2 | 188 | Celeste, Texas (Celeste) |
| 44 | Hank Hornsby | DE | Jr. | 6-3 | 238 | San Antonio, Texas (Reagan) |
| 46 | Jeremy Nelson | WR | Jr. | 6-0 | 185 | Boyd, Texas (Boyd) |
| 47 | Paul Girard | LB | Sr. | 5-10 | 222 | Odessa, Texas (Permian) |
| 49 | Bo Maldonado | LB | So. | 5-9 | 200 | Burnet, Texas (Burnet) |
| 52 | Jake Smith | C | Sr. | 6-0 | 240 | Lindale, Texas (Lindale) |
| 53 | Cody Schendel | DE | So. | 5-10 | 235 | Yorktown, Texas (Yorktown) |
| 54 | Mike Hummel | OT | Jr. | 6-2 | 275 | Porter, Texas (New Caney) |
| 55 | Koby Parker | ST | Jr. | 6-3 | 290 | Baird, Texas (Baird) |
| 57 | Patrick Flaherty | LB | So. | 6-0 | 220 | Tomball, Texas (Concordia) |
| 60 | Cody Honeycutt | QG | Jr. | 5-11 | 265 | Round Rock, Texas (Round Rock) |
| 65 | Jared Johnson | DT | So. | 5-9 | 240 | Mesquite, Texas (Mesquite) |
| 66 | John Rosch | ST | Jr. | 6-3 | 265 | Waxahachie, Texas (Waxahachie) |
| 68 | Kurston Williams | SG | So. | 5-11 | 320 | McKinney, Texas (North) |
| 72 | Ross Hutchinson | ST | So. | 6-4 | 245 | Lavon, Texas (Community) |
| 73 | Kyler Todd | SG | So. | 6-2 | 290 | Seminole, Texas (Seminole) |
| 74 | Don Moore | QT | So. | 6-3 | 260 | Weslaco, Texas (East) |
| 75 | Seth Boles | OL | Jr. | 6-0 | 250 | Cleburne, Texas (Cleburne) |
| 77 | Koby Kendrick | OL | So. | 6-1 | 290 | Poteet, Texas (Poteet) |
| 81 | Isaac Camacho | SB | So. | 5-9 | 160 | Seguin, Texas (Seguin) |
| 82 | Pake Freeman | SB | Sr. | 5-11 | 165 | Panhandle, Texas (Panhandle) |
| 83 | Grant Cooper | WR | Jr. | 6-0 | 180 | Montgomery, Texas (Montgomery) |
| 84 | Marcus Grgurich | WR | Sr. | 5-9 | 155 | Valley View, Texas (Valley View) |
| 85 | Jimmie McAfee | DE | Sr. | 6-3 | 230 | Dallas, Texas (Oak Cliff Life School) |
| 87 | Tim Thomas | WR | Jr. | 6-1 | 188 | Kileen, Texas (Shoemaker) |
| 88 | Justice Baker | FL | Sr. | 5-11 | 194 | Granbury, Texas (Granbury) |
| 90 | Cori Branscum | DE | So. | 5-9 | 225 | Odessa, Texas (Permian) |
| 91 | Kenny Jones | DT | So. | 6-1 | 295 | Floresville, Texas (Floresville) |
| Patrick Henrietta | LB | So. | 5-10 | 215 | Aledo, Texas (Aledo) | |
| Davis Hicks | WR | So. | 5-11 | 181 | Oak Ridge, Texas (Oak Ridge) | |
| Hunter Willard | FS | So. | 6-0 | 205 | Nocona, Texas (Nocona) | |
|
Head Coach: Jimmie Keeling
|
||||||



















