

| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 1 | Kelsey Larson | P/CB | 6-1 | 205 | Sr. | Kaufman, Texas (Kaufman) |
| 2 | Roy Gamboa | LB | 5-10 | 200 | Jr. | Odessa, Texas (Permian) |
| 3 | Derrick Grant | RB | 5-7 | 172 | So. | Goodwell, Oklahoma (Goodwell) |
| 4 | ZaVious Robbins | SB | 5-10 | 160 | Sr. | Mesquite, Texas (Mesquite) |
| 5 | Michael Tracy | WS | 5-11 | 195 | Sr. | Glen Rose, Texas (Glen Rose) |
| 6 | Taylor Byrd | QB | 5-8 | 190 | So. | Odessa, Texas (Permian) |
| 7 | Justin Feaster | QB | 6-1 | 205 | Jr. | Glen Rose, Texas (Glen Rose) |
| 8 | Anthony McKnight | CB | 5-11 | 180 | Jr. | DeSoto, Texas (DeSoto) |
| 9 | Thomas Labian | SB | 5-7 | 160 | Jr. | Crosby, Texas (Crosby) |
| 10 | Zac Erekson | WR | 5-10 | 200 | Sr. | Mapleton, Utah (Springville) |
| 11 | Travis Tatsch | WR | 6-3 | 200 | Jr. | San Antonio, Texas (Reagan) |
| 12 | Seth Higgins | QB | 5-11 | 195 | Sr. | San Angelo, Texas (Central) |
| 13 | Lee Grounds | DB | 5-9 | 175 | So. | Barry, Texas (Blooming Grove) |
| 14 | Bryce Hogue | DB | 5-10 | 196 | So. | Throckmorton, Texas (Throckmorton) |
| 15 | Cameron Cox | CB | 5-8 | 202 | Sr. | Sonora, Texas (Sonora) |
| 16 | Jonathan Wise | WR | 6-1 | 190 | Jr. | Amarillo, Texas (Amarillo) |
| 17 | Scotty Walden | QB | 5-8 | 185 | So. | Cleburne, Texas (Cleburne) |
| 18 | L.C. Cisneroz | DB | 5-11 | 185 | So. | DeLeon, Texas (DeLeon) |
| 19 | Austin Buzzard | QB | 5-11 | 200 | Jr. | Coleman, Texas (Coleman) |
| 20 | Steven Rockwell | RB | 6-0 | 220 | So. | Ore City, Texas (Ore City) |
| 21 | Devin Carver | RB | 5-10 | 170 | Fr. | Hutto, Texas (Hutto) |
| 23 | Matt Gordon | LB | 6-2 | 225 | So. | Round Rock, Texas (Round Rock) |
| 24 | Aaron Willman | TE | 6-2 | 235 | Jr. | Wall, Texas (Wall) |
| 25 | Paul Thebeau | DB | 5-9 | 200 | Sr. | New Braunfels, Texas (New Braunfels) |
| 26 | Cole Cornelius | B | 6-2 | 210 | Sr. | Monahans, Texas (Monahans) |
| 27 | Jayce Boyd | RB | 6-0 | 210 | So. | McKinney, Texas (North) |
| 28 | Stephen Chapman | WR | 5-10 | 180 | So. | Hubbard, Texas (Hubbard) |
| 29 | Caleb Christian | SS | 6-0 | 190 | So. | Spring, Texas (Concorida) |
| 30 | Josh Kasten | TE | 6-3 | 230 | Fr. | Killeen, Texas (Copperas Cover) |
| 31 | Bronson Buzzard | FS | 5-11 | 205 | So. | Coleman, Texas (Coleman) |
| 32 | Garrison Hardin | DE | 6-1 | 240 | So. | Abilene, Texas (Abilene) |
| 33 | Emmanuel Akers | DB | 5-5 | 155 | So. | Wolfe City, Texas (Wolfe City) |
| 34 | Patrick Flanigan | TE | 6-3 | 236 | So. | Friendswood, Texas (Clearbrook) |
| 35 | Zach Bilbrey | LB | 5-9 | 235 | So. | Odessa, Texas (Odessa) |
| 36 | Shelton Rainey | LB | 6-2 | 215 | Jr. | Mont Belvieu, Texas (Barbers Hill) |
| 37 | John Proud | DT | 6-3 | 255 | Jr. | Early, Texas (Early) |
| 38 | Derek Bibb | LB | 5-10 | 192 | Sr. | Houston, Texas (Cy-Falls) |
| 39 | Johnny Foster | CB | 6-0 | 165 | So. | Lubbock, Texas (Coronado) |
| 40 | Brendon Kelso | TE | 6-3 | 220 | Sr. | Jacksboro, Texas (Jacksboro) |
| 41 | Braxton Oliver | SS | 5-10 | 220 | Jr. | Throckmorton, Texas (Throckmorton) |
| 42 | Cooper Haralson | FS | 6-2 | 188 | Sr. | Celeste, Texas (Celeste) |
| 43 | Curtis Kevil | RB | 5-9 | 195 | Fr. | Clyde, Texas (Clyde) |
| 44 | Hank Hornsby | DE | 6-3 | 238 | Jr. | San Antonio, Texas (Reagan) |
| 45 | Jon Blair | LB | 5-9 | 195 | So. | Joshua, Texas (Joshua) |
| 46 | Jeremy Nelson | WR | 6-0 | 185 | Jr. | Boyd, Texas (Boyd) |
| 47 | Paul Girard | LB | 5-10 | 222 | Sr. | Odessa, Texas (Permian) |
| 48 | Jacob Holle | K | 6-2 | 200 | Fr. | Mineral Wells, Texas (Mineral Wells) |
| 49 | Bo Maldonado | LB | 5-9 | 200 | So. | Burnet, Texas (Burnet) |
| 50 | Matthew Olson | LB | 5-10 | 200 | So. | Childress, Texas (Childress) |
| 51 | Travis Sugar | OL | 5-11 | 240 | Fr. | Leander, Texas (Leander) |
| 52 | Jake Smith | C | 6-0 | 240 | Sr. | Lindale, Texas (Lindale) |
| 53 | Cody Schendel | DE | 5-10 | 235 | So. | Yorktown, Texas (Yorktown) |
| 54 | Mike Hummel | OT | 6-2 | 275 | Jr. | Porter, Texas (New Caney) |
| 55 | Koby Parker | ST | 6-3 | 290 | Jr. | Baird, Texas (Baird) |
| 57 | Patrick Flaherty | LB | 6-0 | 220 | So. | Tomball, Texas (Concordia) |
| 58 | Charlie North | QG | 6-0 | 265 | Fr. | Montgomery, Texas (Montgomery) |
| 60 | Cody Honeycutt | QG | 5-11 | 265 | Jr. | Round Rock, Texas (Round Rock) |
| 61 | Scott Newberry | K | 6-0 | 165 | Fr. | Waco, Texas (Midway) |
| 62 | Alexander Wymore | K | 5-9 | 160 | Fr. | The Woodlands, Texas (TW Christian Academy ) |
| 63 | Jeff Hay | OL | 5-10 | 260 | Fr. | Abilene, Texas (Cooper) |
| 65 | Jared Johnson | DT | 5-9 | 240 | So. | Mesquite, Texas (Mesquite) |
| 66 | John Rosch | ST | 6-3 | 265 | Jr. | Waxahachie, Texas (Waxahachie) |
| 67 | Mitchell Sporven | OL | 6-3 | 270 | Fr. | San Antonio, Texas (Taft) |
| 68 | Kurston Williams | SG | 5-11 | 320 | So. | McKinney, Texas (North) |
| 71 | Brandon Roznos | OL | 6-1 | 250 | Fr. | West, Texas (West) |
| 72 | Ross Hutchinson | ST | 6-4 | 245 | So. | Lavon, Texas (Community) |
| 73 | Kyler Todd | SG | 6-2 | 290 | So. | Seminole, Texas (Seminole) |
| 74 | Don Moore | QT | 6-3 | 260 | So. | Weslaco, Texas (East) |
| 75 | Seth Boles | OL | 6-0 | 250 | Jr. | Cleburne, Texas (Cleburne) |
| 77 | Koby Kendrick | OL | 6-1 | 290 | So. | Poteet, Texas (Poteet) |
| 78 | Tyler Robinson | Jr. | 6-3 | 290 | Jr. | Wichita Falls, Texas (Rider) |
| 80 | Daniel Lofton | WR | 6-2 | 205 | Jr. | San Diego, Calif. (Westview) |
| 81 | Isaac Camacho | SB | 5-9 | 160 | So. | Seguin, Texas (Seguin) |
| 82 | Pake Freeman | SB | 5-11 | 165 | Sr. | Panhandle, Texas (Panhandle) |
| 83 | Grant Cooper | WR | 6-0 | 180 | Jr. | Montgomery, Texas (Montgomery) |
| 84 | Marcus Grgurich | WR | 5-9 | 155 | Sr. | Valley View, Texas (Valley View) |
| 85 | Jimmie McAfee | DE | 6-3 | 230 | Sr. | Dallas, Texas (Oak Cliff Life School) |
| 86 | Weston Dean | SE | 6-1 | 202 | Fr. | Canyon, Texas (Canyon) |
| 87 | Tim Thomas | WR | 6-1 | 188 | Jr. | Kileen, Texas (Shoemaker) |
| 88 | Justice Baker | FL | 5-11 | 194 | Sr. | Granbury, Texas (Granbury) |
| 89 | Toby Lynch | TE | 6-4 | 208 | So. | Mesquite, Texas (First Baptist) |
| 90 | Cori Branscum | DE | 5-9 | 225 | So. | Odessa, Texas (Permian) |
| 91 | Kenny Jones | DT | 6-1 | 295 | So. | Floresville, Texas (Floresville) |
| 93 | Trenton Washington | DL | 6-0 | 230 | Fr. | Harker Heights, Texas (Harker Heights) |
| 94 | Wes Liles | LB | 6-0 | 220 | So. | Clyde, Texas (Clyde) |
| 95 | Undra Hendrix | DL | 6-0 | 285 | Fr. | Richardson, Texas (Racnchview) |
| 96 | Jamal Agbor | DL | 5-11 | 286 | Fr. | Coleman, Texas (Coleman) |
| 97 | David James | DL | 6-1 | 260 | Fr. | Caddo Mills, Texas (Heath) |
| 98 | Jace Hudson | DL | 6-3 | 230 | Fr. | Heath, Texas (Heath) |
| 99 | James Morgan-Hadnot | DT | 5-11 | 285 | So. | Dallas, Texas (Kimball) |
| Jacob Akins | DL | 6-0 | 236 | Fr. | Stamford, Texas (Stamford) | |
| Michael Bailey | OL | 6-2 | 250 | Fr. | Austin, Texas (LBJ) | |
| Brad Bakker | OL | 6-3 | 250 | Fr. | Decatur, Texas (Decatur) | |
| Garet Box | WR | 5-9 | 155 | Fr. | Hamilton, Texas (Hamilton) | |
| Colton Brewer | RB | 6-1 | 180 | Fr. | Eastland, Texas (Eastland) | |
| Jose Carrizeles | DT | 6-0 | 270 | Fr. | Buda, Texas (Hays) | |
| Adam Clark | DE | 6-1 | 210 | Fr. | El Paso, Texas (Franklin) | |
| Manuel Cordova | K | 6-0 | 170 | Sr. | Abilene, Texas (Abilene) | |
| Chase Cornelius | QB | 6-1 | 205 | So. | Monahans, Texas (Monahans) | |
| Cody Cross | DE | 6-3 | 205 | Fr. | Bangs, Texas (Bangs) | |
| Rashawn Davis | LB | 6-2 | 200 | Fr. | Converse, Texas (Judson) | |
| Jacob Dominguez | RB | 5-9 | 195 | Fr. | Hutto, Texas (Hutto) | |
| Dustin Emery | DB | 6-1 | 198 | Fr. | Bedford, Texas (Euless Trinity) | |
| Austin Eschbach | WR | 5-11 | 165 | Fr. | Glen Rose, Texas (Glen Rose) | |
| Austin Ewing | DB | 5-10 | 185 | So. | Denton, Texas (Calvary) | |
| Lucas Fleckenstein | DB | 6-2 | 180 | Fr. | Carrollton, Texas (Carrollton Christian) | |
| Keaton Fornes | LB | 5-9 | 190 | Fr. | Kerrville, Texas (Tivy) | |
| Zion Fraysier | OL | 6-0 | 285 | Fr. | Harker Heights, Texas (Harker Heights) | |
| Andrew Fricke | DE | 6-4 | 235 | Fr. | Azle, Texas (Azle) | |
| Aaron Galloway | LB | 5-5 | 180 | Fr. | Hamlin, Texas (Hamlin) | |
| Jeremy Gordon | WR | 5-8 | 155 | Fr. | Clyde, Texas (Clyde) | |
| Sonny Graves | DL | 5-11 | 250 | Fr. | Slaton, Texas (Slaton) | |
| Logan Gunter | WR | 6-0 | 180 | Fr. | Jacksboro, Texas (Jacksboro) | |
| Andrew Harlow | DE | 6-0 | 220 | So. | Prosper, Texas (Prosper) | |
| Leo Hawthorne | DB | 5-7 | 195 | Fr. | Crosby, Texas (Crosby) | |
| Hunter Hendershot | SB | 5-11 | 175 | Jr. | Stephenville, Texas (Stephenville) | |
| Patrick Henrietta | LB | 5-10 | 215 | So. | Aledo, Texas (Aledo) | |
| Jerry Hernandez | DB | 5-8 | 160 | Fr. | Plano, Texas (Frisco Liberty) | |
| Davis Hicks | WR | 5-11 | 181 | So. | Oak Ridge, Texas (Oak Ridge) | |
| Grant Hockenbrough | RB | 5-9 | 195 | Fr. | Grapevine, Texas (Faith Christian) | |
| Brady Hogue | TE | 6-3 | 220 | Fr. | Throckmorton, Texas (Throckmorton) | |
| Taylor Holt | CB | 6-0 | 180 | Fr. | Stephenville, Texas (Stephenville) | |
| Jared Hudson | DB | 6-0 | 180 | Fr. | Mason, Texas (Mason) | |
| Brandon Hughes | DB | 6-2 | 185 | Fr. | Round Rock, Texas (Stony Point) | |
| Chris Hughes | OL | 6-0 | 260 | Fr. | Whitewright, Texas (Whitewright) | |
| Luke Hurtado | C | 6-2 | 270 | Fr. | Pflugerville, Texas (Pflugerville) | |
| Chris Jackson | QB | 6-0 | 190 | Fr. | Weatherford, Texas (Weatherford) | |
| Percy Jonasson | C | 5-8 | 210 | Fr. | Copperas Cove, Texas (Copperas Cover) | |
| Corey Jones | WR | 6-0 | 180 | Fr. | Midland, Texas (Midland) | |
| Jesse Latham | DL | 6-2 | 242 | Fr. | Lewisville, Texas (Lewisville) | |
| Adam Luna | WR | 6-0 | 172 | Fr. | Cedar Hill, Texas (Cedar Hill) | |
| J.D. Marrow | LB | 6-2 | 220 | Fr. | Ennis, Texas (Ennis) | |
| Timothy Maskill | DL | 6-0 | 290 | Fr. | Eldorado, Texas (Eldorado) | |
| Caleb McCreless | DT | 5-10 | 240 | Fr. | Houston, Texas (First Baptist) | |
| Brandon Mikolajczyk | OL | 6-3 | 300 | Fr. | Floresville, Texas (Floresville) | |
| Brett Millner | DL | 6-1 | 265 | Fr. | Canyon, Texas (Canyon) | |
| Jonathan Moreno | OL | 5-10 | 265 | Fr. | San Antonio, Texas (Brackenridge) | |
| Nicky Nave | RB | 5-5 | 175 | Fr. | Seminole, Texas (Seminole) | |
| Connor Overby | K | 5-11 | 160 | Fr. | Kerrville, Texas (Tivy) | |
| Quenton Patterson | WR | 5-11 | 170 | Fr. | Wellington, Texas (Wellington) | |
| Antwaun Pertile | CB | 6-2 | 170 | So. | Midland, Texas (Lee) | |
| Jonathan Petty | LB | 5-11 | 178 | Fr. | Converse, Texas (Judson) | |
| Brandon Phillips | RB | 5-9 | 165 | Fr. | Harker Heights, Texas (Harker Heights) | |
| Tyler Pokluda | OL | 6-1 | 300 | Fr. | Richmond, Texas (Kempner) | |
| Eric Prater | QB | 6-3 | 205 | Fr. | Lake Havasu, Ariz. (Lake Havasu) | |
| Quinn Reels | DB | 5-10 | 160 | Fr. | Converse, Texas (Judson) | |
| Josh Roberson | LB | 6-0 | 235 | Fr. | Midland, Texas (Midland) | |
| Matt Rodriguez | SB | 5-11 | 155 | Fr. | Ballinger, Texas (Ballinger) | |
| Tye Sanders | WR | 6-1 | 180 | Fr. | Spring Branch, Texas (Bracken Christian) | |
| Jeremy Serrano | OL | 6-1 | 295 | Fr. | Buda, Texas (Hays) | |
| Addisen Sexton | LB | 6-1 | 190 | Fr. | Hutto, Texas (Hutto) | |
| Avante Smith | TE | 6-3 | 250 | Fr. | Cedar Hill, Texas (Cedar Hill) | |
| Shane Smith | DE | 6-0 | 230 | Fr. | Floresville, Texas (Floresville) | |
| Chase Snodgrass | LB | 5-10 | 220 | Fr. | Lorena, Texas (Lorena) | |
| Robert Stevens | OL | 6-2 | 260 | Fr. | McKinney, Texas (North) | |
| Taylor Tackett | OL | 6-1 | 285 | Fr. | Oak Ridge, Texas (Oak Ridge) | |
| Ty Taylor | OL | 6-3 | 280 | Fr. | Slaton, Texas (Slaton) | |
| Alex Thomas | RB | 5-8 | 180 | Fr. | Magnolia, Texas (Concorida) | |
| Matt Underwood | RB | 5-11 | 165 | Fr. | Gorman, Texas (Gorman) | |
| Michael Webb | WR | 5-11 | 200 | Fr. | Dallas, Texas (Pearce) | |
| Jacob West | DB | 6-0 | 175 | Fr. | Cisco, Texas (Cisco) | |
| Stephen White | LB | 5-11 | 200 | Fr. | La Feria, Texas (La Feria) | |
| Hunter Willard | FS | 6-0 | 205 | So. | Nocona, Texas (Nocona) | |
| Asher Williams | WR | 6-0 | 195 | Fr. | Tyler, Texas (Whitehouse) | |
| Justin Williams | LB | 5-10 | 230 | Jr. | LaMarque, Texas (LaMarque) | |
| Todd Williams | P | 5-9 | 178 | Jr. | Plains, Texas (Plains) | |
| Justin Wills | SB | 5-7 | 140 | Fr. | Burnet, Texas (Burnet) | |
| Zack Zamzow | WR | 5-11 | 180 | Fr. | Decatur, Texas (Decatur) | |
|
Head Coach: Jimmie Keeling |
||||||




















