

| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 1 | Kelsey Larson | P/CB | Sr. | 6-1 | 205 | Kaufman, Texas (Kaufman) |
| 2 | Roy Gamboa | LB | Jr. | 5-10 | 200 | Odessa, Texas (Permian) |
| 3 | Derrick Grant | RB | So. | 5-7 | 172 | Goodwell, Oklahoma (Goodwell) |
| 4 | ZaVious Robbins | SB | Sr. | 5-10 | 160 | Mesquite, Texas (Mesquite) |
| 5 | Michael Tracy | WS | Sr. | 5-11 | 195 | Glen Rose, Texas (Glen Rose) |
| 6 | Taylor Byrd | QB | So. | 5-8 | 190 | Odessa, Texas (Permian) |
| 7 | Justin Feaster | QB | Jr. | 6-1 | 205 | Glen Rose, Texas (Glen Rose) |
| 8 | Anthony McKnight | CB | Jr. | 5-11 | 180 | DeSoto, Texas (DeSoto) |
| 9 | Thomas Labian | SB | Jr. | 5-7 | 160 | Crosby, Texas (Crosby) |
| 10 | Zac Erekson | WR | Sr. | 5-10 | 200 | Mapleton, Utah (Springville) |
| 11 | Travis Tatsch | WR | Jr. | 6-3 | 200 | San Antonio, Texas (Reagan) |
| 12 | Seth Higgins | QB | Sr. | 5-11 | 195 | San Angelo, Texas (Central) |
| 13 | Lee Grounds | DB | So. | 5-9 | 175 | Barry, Texas (Blooming Grove) |
| 14 | Bryce Hogue | DB | So. | 5-10 | 196 | Throckmorton, Texas (Throckmorton) |
| 15 | Cameron Cox | CB | Sr. | 5-8 | 202 | Sonora, Texas (Sonora) |
| 16 | Jonathan Wise | WR | Jr. | 6-1 | 190 | Amarillo, Texas (Amarillo) |
| 17 | Scotty Walden | QB | So. | 5-8 | 185 | Cleburne, Texas (Cleburne) |
| 18 | L.C. Cisneroz | DB | So. | 5-11 | 185 | DeLeon, Texas (DeLeon) |
| 19 | Austin Buzzard | QB | Jr. | 5-11 | 200 | Coleman, Texas (Coleman) |
| 20 | Steven Rockwell | RB | So. | 6-0 | 220 | Ore City, Texas (Ore City) |
| 21 | Devin Carver | RB | Fr. | 5-10 | 170 | Hutto, Texas (Hutto) |
| 23 | Matt Gordon | LB | So. | 6-2 | 225 | Round Rock, Texas (Round Rock) |
| 24 | Aaron Willman | TE | Jr. | 6-2 | 235 | Wall, Texas (Wall) |
| 25 | Paul Thebeau | DB | Sr. | 5-9 | 200 | New Braunfels, Texas (New Braunfels) |
| 26 | Cole Cornelius | B | Sr. | 6-2 | 210 | Monahans, Texas (Monahans) |
| 27 | Jayce Boyd | RB | So. | 6-0 | 210 | McKinney, Texas (North) |
| 28 | Stephen Chapman | WR | So. | 5-10 | 180 | Hubbard, Texas (Hubbard) |
| 29 | Caleb Christian | SS | So. | 6-0 | 190 | Spring, Texas (Concorida) |
| 30 | Josh Kasten | TE | Fr. | 6-3 | 230 | Killeen, Texas (Copperas Cover) |
| 31 | Bronson Buzzard | FS | So. | 5-11 | 205 | Coleman, Texas (Coleman) |
| 32 | Garrison Hardin | DE | So. | 6-1 | 240 | Abilene, Texas (Abilene) |
| 33 | Emmanuel Akers | DB | So. | 5-5 | 155 | Wolfe City, Texas (Wolfe City) |
| 34 | Patrick Flanigan | TE | So. | 6-3 | 236 | Friendswood, Texas (Clearbrook) |
| 35 | Zach Bilbrey | LB | So. | 5-9 | 235 | Odessa, Texas (Odessa) |
| 36 | Shelton Rainey | LB | Jr. | 6-2 | 215 | Mont Belvieu, Texas (Barbers Hill) |
| 37 | John Proud | DT | Jr. | 6-3 | 255 | Early, Texas (Early) |
| 38 | Derek Bibb | LB | Sr. | 5-10 | 192 | Houston, Texas (Cy-Falls) |
| 39 | Johnny Foster | CB | So. | 6-0 | 165 | Lubbock, Texas (Coronado) |
| 40 | Brendon Kelso | TE | Sr. | 6-3 | 220 | Jacksboro, Texas (Jacksboro) |
| 41 | Braxton Oliver | SS | Jr. | 5-10 | 220 | Throckmorton, Texas (Throckmorton) |
| 42 | Cooper Haralson | FS | Sr. | 6-2 | 188 | Celeste, Texas (Celeste) |
| 43 | Curtis Kevil | RB | Fr. | 5-9 | 195 | Clyde, Texas (Clyde) |
| 44 | Hank Hornsby | DE | Jr. | 6-3 | 238 | San Antonio, Texas (Reagan) |
| 45 | Jon Blair | LB | So. | 5-9 | 195 | Joshua, Texas (Joshua) |
| 46 | Jeremy Nelson | WR | Jr. | 6-0 | 185 | Boyd, Texas (Boyd) |
| 47 | Paul Girard | LB | Sr. | 5-10 | 222 | Odessa, Texas (Permian) |
| 48 | Jacob Holle | K | Fr. | 6-2 | 200 | Mineral Wells, Texas (Mineral Wells) |
| 49 | Bo Maldonado | LB | So. | 5-9 | 200 | Burnet, Texas (Burnet) |
| 50 | Matthew Olson | LB | So. | 5-10 | 200 | Childress, Texas (Childress) |
| 51 | Travis Sugar | OL | Fr. | 5-11 | 240 | Leander, Texas (Leander) |
| 52 | Jake Smith | C | Sr. | 6-0 | 240 | Lindale, Texas (Lindale) |
| 53 | Cody Schendel | DE | So. | 5-10 | 235 | Yorktown, Texas (Yorktown) |
| 54 | Mike Hummel | OT | Jr. | 6-2 | 275 | Porter, Texas (New Caney) |
| 55 | Koby Parker | ST | Jr. | 6-3 | 290 | Baird, Texas (Baird) |
| 57 | Patrick Flaherty | LB | So. | 6-0 | 220 | Tomball, Texas (Concordia) |
| 58 | Charlie North | QG | Fr. | 6-0 | 265 | Montgomery, Texas (Montgomery) |
| 60 | Cody Honeycutt | QG | Jr. | 5-11 | 265 | Round Rock, Texas (Round Rock) |
| 61 | Scott Newberry | K | Fr. | 6-0 | 165 | Waco, Texas (Midway) |
| 62 | Alexander Wymore | K | Fr. | 5-9 | 160 | The Woodlands, Texas (TW Christian Academy ) |
| 63 | Jeff Hay | OL | Fr. | 5-10 | 260 | Abilene, Texas (Cooper) |
| 65 | Jared Johnson | DT | So. | 5-9 | 240 | Mesquite, Texas (Mesquite) |
| 66 | John Rosch | ST | Jr. | 6-3 | 265 | Waxahachie, Texas (Waxahachie) |
| 67 | Mitchell Sporven | OL | Fr. | 6-3 | 270 | San Antonio, Texas (Taft) |
| 68 | Kurston Williams | SG | So. | 5-11 | 320 | McKinney, Texas (North) |
| 71 | Brandon Roznos | OL | Fr. | 6-1 | 250 | West, Texas (West) |
| 72 | Ross Hutchinson | ST | So. | 6-4 | 245 | Lavon, Texas (Community) |
| 73 | Kyler Todd | SG | So. | 6-2 | 290 | Seminole, Texas (Seminole) |
| 74 | Don Moore | QT | So. | 6-3 | 260 | Weslaco, Texas (East) |
| 75 | Seth Boles | OL | Jr. | 6-0 | 250 | Cleburne, Texas (Cleburne) |
| 77 | Koby Kendrick | OL | So. | 6-1 | 290 | Poteet, Texas (Poteet) |
| 78 | Tyler Robinson | Jr. | Jr. | 6-3 | 290 | Wichita Falls, Texas (Rider) |
| 80 | Daniel Lofton | WR | Jr. | 6-2 | 205 | San Diego, Calif. (Westview) |
| 81 | Isaac Camacho | SB | So. | 5-9 | 160 | Seguin, Texas (Seguin) |
| 82 | Pake Freeman | SB | Sr. | 5-11 | 165 | Panhandle, Texas (Panhandle) |
| 83 | Grant Cooper | WR | Jr. | 6-0 | 180 | Montgomery, Texas (Montgomery) |
| 84 | Marcus Grgurich | WR | Sr. | 5-9 | 155 | Valley View, Texas (Valley View) |
| 85 | Jimmie McAfee | DE | Sr. | 6-3 | 230 | Dallas, Texas (Oak Cliff Life School) |
| 86 | Weston Dean | SE | Fr. | 6-1 | 202 | Canyon, Texas (Canyon) |
| 87 | Tim Thomas | WR | Jr. | 6-1 | 188 | Kileen, Texas (Shoemaker) |
| 88 | Justice Baker | FL | Sr. | 5-11 | 194 | Granbury, Texas (Granbury) |
| 89 | Toby Lynch | TE | So. | 6-4 | 208 | Mesquite, Texas (First Baptist) |
| 90 | Cori Branscum | DE | So. | 5-9 | 225 | Odessa, Texas (Permian) |
| 91 | Kenny Jones | DT | So. | 6-1 | 295 | Floresville, Texas (Floresville) |
| 93 | Trenton Washington | DL | Fr. | 6-0 | 230 | Harker Heights, Texas (Harker Heights) |
| 94 | Wes Liles | LB | So. | 6-0 | 220 | Clyde, Texas (Clyde) |
| 95 | Undra Hendrix | DL | Fr. | 6-0 | 285 | Richardson, Texas (Racnchview) |
| 96 | Jamal Agbor | DL | Fr. | 5-11 | 286 | Coleman, Texas (Coleman) |
| 97 | David James | DL | Fr. | 6-1 | 260 | Caddo Mills, Texas (Heath) |
| 98 | Jace Hudson | DL | Fr. | 6-3 | 230 | Heath, Texas (Heath) |
| 99 | James Morgan-Hadnot | DT | So. | 5-11 | 285 | Dallas, Texas (Kimball) |
| Jacob Akins | DL | Fr. | 6-0 | 236 | Stamford, Texas (Stamford) | |
| Michael Bailey | OL | Fr. | 6-2 | 250 | Austin, Texas (LBJ) | |
| Brad Bakker | OL | Fr. | 6-3 | 250 | Decatur, Texas (Decatur) | |
| Garet Box | WR | Fr. | 5-9 | 155 | Hamilton, Texas (Hamilton) | |
| Colton Brewer | RB | Fr. | 6-1 | 180 | Eastland, Texas (Eastland) | |
| Jose Carrizeles | DT | Fr. | 6-0 | 270 | Buda, Texas (Hays) | |
| Adam Clark | DE | Fr. | 6-1 | 210 | El Paso, Texas (Franklin) | |
| Manuel Cordova | K | Sr. | 6-0 | 170 | Abilene, Texas (Abilene) | |
| Chase Cornelius | QB | So. | 6-1 | 205 | Monahans, Texas (Monahans) | |
| Cody Cross | DE | Fr. | 6-3 | 205 | Bangs, Texas (Bangs) | |
| Rashawn Davis | LB | Fr. | 6-2 | 200 | Converse, Texas (Judson) | |
| Jacob Dominguez | RB | Fr. | 5-9 | 195 | Hutto, Texas (Hutto) | |
| Dustin Emery | DB | Fr. | 6-1 | 198 | Bedford, Texas (Euless Trinity) | |
| Austin Eschbach | WR | Fr. | 5-11 | 165 | Glen Rose, Texas (Glen Rose) | |
| Austin Ewing | DB | So. | 5-10 | 185 | Denton, Texas (Calvary) | |
| Lucas Fleckenstein | DB | Fr. | 6-2 | 180 | Carrollton, Texas (Carrollton Christian) | |
| Keaton Fornes | LB | Fr. | 5-9 | 190 | Kerrville, Texas (Tivy) | |
| Zion Fraysier | OL | Fr. | 6-0 | 285 | Harker Heights, Texas (Harker Heights) | |
| Andrew Fricke | DE | Fr. | 6-4 | 235 | Azle, Texas (Azle) | |
| Aaron Galloway | LB | Fr. | 5-5 | 180 | Hamlin, Texas (Hamlin) | |
| Jeremy Gordon | WR | Fr. | 5-8 | 155 | Clyde, Texas (Clyde) | |
| Sonny Graves | DL | Fr. | 5-11 | 250 | Slaton, Texas (Slaton) | |
| Logan Gunter | WR | Fr. | 6-0 | 180 | Jacksboro, Texas (Jacksboro) | |
| Andrew Harlow | DE | So. | 6-0 | 220 | Prosper, Texas (Prosper) | |
| Leo Hawthorne | DB | Fr. | 5-7 | 195 | Crosby, Texas (Crosby) | |
| Hunter Hendershot | SB | Jr. | 5-11 | 175 | Stephenville, Texas (Stephenville) | |
| Patrick Henrietta | LB | So. | 5-10 | 215 | Aledo, Texas (Aledo) | |
| Jerry Hernandez | DB | Fr. | 5-8 | 160 | Plano, Texas (Frisco Liberty) | |
| Davis Hicks | WR | So. | 5-11 | 181 | Oak Ridge, Texas (Oak Ridge) | |
| Grant Hockenbrough | RB | Fr. | 5-9 | 195 | Grapevine, Texas (Faith Christian) | |
| Brady Hogue | TE | Fr. | 6-3 | 220 | Throckmorton, Texas (Throckmorton) | |
| Taylor Holt | CB | Fr. | 6-0 | 180 | Stephenville, Texas (Stephenville) | |
| Jared Hudson | DB | Fr. | 6-0 | 180 | Mason, Texas (Mason) | |
| Brandon Hughes | DB | Fr. | 6-2 | 185 | Round Rock, Texas (Stony Point) | |
| Chris Hughes | OL | Fr. | 6-0 | 260 | Whitewright, Texas (Whitewright) | |
| Luke Hurtado | C | Fr. | 6-2 | 270 | Pflugerville, Texas (Pflugerville) | |
| Chris Jackson | QB | Fr. | 6-0 | 190 | Weatherford, Texas (Weatherford) | |
| Percy Jonasson | C | Fr. | 5-8 | 210 | Copperas Cove, Texas (Copperas Cover) | |
| Corey Jones | WR | Fr. | 6-0 | 180 | Midland, Texas (Midland) | |
| Jesse Latham | DL | Fr. | 6-2 | 242 | Lewisville, Texas (Lewisville) | |
| Adam Luna | WR | Fr. | 6-0 | 172 | Cedar Hill, Texas (Cedar Hill) | |
| J.D. Marrow | LB | Fr. | 6-2 | 220 | Ennis, Texas (Ennis) | |
| Timothy Maskill | DL | Fr. | 6-0 | 290 | Eldorado, Texas (Eldorado) | |
| Caleb McCreless | DT | Fr. | 5-10 | 240 | Houston, Texas (First Baptist) | |
| Brandon Mikolajczyk | OL | Fr. | 6-3 | 300 | Floresville, Texas (Floresville) | |
| Brett Millner | DL | Fr. | 6-1 | 265 | Canyon, Texas (Canyon) | |
| Jonathan Moreno | OL | Fr. | 5-10 | 265 | San Antonio, Texas (Brackenridge) | |
| Nicky Nave | RB | Fr. | 5-5 | 175 | Seminole, Texas (Seminole) | |
| Connor Overby | K | Fr. | 5-11 | 160 | Kerrville, Texas (Tivy) | |
| Quenton Patterson | WR | Fr. | 5-11 | 170 | Wellington, Texas (Wellington) | |
| Antwaun Pertile | CB | So. | 6-2 | 170 | Midland, Texas (Lee) | |
| Jonathan Petty | LB | Fr. | 5-11 | 178 | Converse, Texas (Judson) | |
| Brandon Phillips | RB | Fr. | 5-9 | 165 | Harker Heights, Texas (Harker Heights) | |
| Tyler Pokluda | OL | Fr. | 6-1 | 300 | Richmond, Texas (Kempner) | |
| Eric Prater | QB | Fr. | 6-3 | 205 | Lake Havasu, Ariz. (Lake Havasu) | |
| Quinn Reels | DB | Fr. | 5-10 | 160 | Converse, Texas (Judson) | |
| Josh Roberson | LB | Fr. | 6-0 | 235 | Midland, Texas (Midland) | |
| Matt Rodriguez | SB | Fr. | 5-11 | 155 | Ballinger, Texas (Ballinger) | |
| Tye Sanders | WR | Fr. | 6-1 | 180 | Spring Branch, Texas (Bracken Christian) | |
| Jeremy Serrano | OL | Fr. | 6-1 | 295 | Buda, Texas (Hays) | |
| Addisen Sexton | LB | Fr. | 6-1 | 190 | Hutto, Texas (Hutto) | |
| Avante Smith | TE | Fr. | 6-3 | 250 | Cedar Hill, Texas (Cedar Hill) | |
| Shane Smith | DE | Fr. | 6-0 | 230 | Floresville, Texas (Floresville) | |
| Chase Snodgrass | LB | Fr. | 5-10 | 220 | Lorena, Texas (Lorena) | |
| Robert Stevens | OL | Fr. | 6-2 | 260 | McKinney, Texas (North) | |
| Taylor Tackett | OL | Fr. | 6-1 | 285 | Oak Ridge, Texas (Oak Ridge) | |
| Ty Taylor | OL | Fr. | 6-3 | 280 | Slaton, Texas (Slaton) | |
| Alex Thomas | RB | Fr. | 5-8 | 180 | Magnolia, Texas (Concorida) | |
| Matt Underwood | RB | Fr. | 5-11 | 165 | Gorman, Texas (Gorman) | |
| Michael Webb | WR | Fr. | 5-11 | 200 | Dallas, Texas (Pearce) | |
| Jacob West | DB | Fr. | 6-0 | 175 | Cisco, Texas (Cisco) | |
| Stephen White | LB | Fr. | 5-11 | 200 | La Feria, Texas (La Feria) | |
| Hunter Willard | FS | So. | 6-0 | 205 | Nocona, Texas (Nocona) | |
| Asher Williams | WR | Fr. | 6-0 | 195 | Tyler, Texas (Whitehouse) | |
| Justin Williams | LB | Jr. | 5-10 | 230 | LaMarque, Texas (LaMarque) | |
| Todd Williams | P | Jr. | 5-9 | 178 | Plains, Texas (Plains) | |
| Justin Wills | SB | Fr. | 5-7 | 140 | Burnet, Texas (Burnet) | |
| Zack Zamzow | WR | Fr. | 5-11 | 180 | Decatur, Texas (Decatur) | |
|
Head Coach: Jimmie Keeling |
||||||



















