

| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 4 | at Whitworth | 3:00 PM | ||
| Sep. 11 | Willamette | TBA | ||
| Sep. 18 | Mississippi College * | 2:00 PM | ||
| Sep. 25 | at Mary Hardin-Baylor * | 2:00 PM | ||
| Oct. 2 | East Texas Baptist * | 2:00 PM | ||
| Oct. 9 | at Howard Payne * | TBA | ||
| Oct. 16 | Sul Ross State * | 2:00 PM | ||
| Oct. 23 | at Texas Lutheran * | TBA | ||
| Oct. 30 | McMurry * | 2:00 PM | ||
| Nov. 13 | at Louisiana College * | TBA | ||



















