|
Hardin-Simmons vs. Mississippi College at Clinton, Miss. 9/17/2011 at 6:00 pm |
|
|
Hardin-Simmons
28 |
Mississippi Col.
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hardin-Simmons (2-1) | 7 | 7 | 0 | 14 | 28 |
| Mississippi Col. (2-1) | 7 | 14 | 17 | 7 | 45 |
| Clinton, Miss. | Robinson-Hale | |||||
| Prd | Time | Scoring Summary | Hardin-Simmons - Mississippi Col. |
|---|---|---|---|
| 1 | 06:35 |
Mississippi Col.
-
Matt Burke 27 yd pass from Tommy Reyer.
(Chris Campbell kick
is good).
Drive: 6 plays, 42 yards in 2:23. |
0 - 7 |
| 1 | 05:08 |
Hardin-Simmons
-
Corey Jones 58 yd pass from Taylor Byrd.
(Scott Newberry kick
is good).
Drive: 4 plays, 60 yards in 1:17. |
7 - 7 |
| 2 | 14:05 |
Hardin-Simmons
-
Corey Jones 47 yd pass from Taylor Byrd.
(Scott Newberry kick
is good).
Drive: 4 plays, 66 yards in 1:39. |
14 - 7 |
| 2 | 08:02 |
Mississippi Col.
-
Steven Knight 72 yd run.
(Chris Campbell kick
is good).
Drive: 2 plays, 72 yards in 0:24. |
14 - 14 |
| 2 | 00:14 |
Mississippi Col.
-
Randal Pharr 2 yd pass from Tommy Reyer.
(Chris Campbell kick
is good).
Drive: 2 plays, 12 yards in 0:15. |
14 - 21 |
| 3 | 13:03 |
Mississippi Col.
-
Steven Knight 27 yd pass from Tommy Reyer.
(Chris Campbell kick
is good).
Drive: 1 plays, 27 yards in 0:12. |
14 - 28 |
| 3 | 10:20 |
Mississippi Col.
-
Steven Knight 3 yd run.
(Chris Campbell kick
is good).
Drive: 5 plays, 37 yards in 2:25. |
14 - 35 |
| 3 | 00:50 |
Mississippi Col.
-
Chris Campbell 48 yd field goal.
Drive: 14 plays, 56 yards in 7:34. |
14 - 38 |
| 4 | 08:50 |
Mississippi Col.
-
Steven Knight 8 yd run.
(Chris Campbell kick
is good).
Drive: 5 plays, 48 yards in 2:16. |
14 - 45 |
| 4 | 05:58 |
Hardin-Simmons
-
Travis Tatsch 5 yd pass from Zach Stewart.
(Scott Newberry kick
is good).
Drive: 13 plays, 74 yards in 2:43. |
21 - 45 |
| 4 | 00:03 |
Hardin-Simmons
-
Corey Jones 25 yd pass from Zach Stewart.
(Scott Newberry kick
is good).
Drive: 11 plays, 74 yards in 1:30. |
28 - 45 |
| Hardin-Simmons | Statistics | Mississippi Col. |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 15 5 1 |
Passing Rushing Penalty |
4 16 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 487 | TOTAL OFFENSE | 391 |
| 75 6.5 |
Total Offensive Plays Average gain per play |
76 5.1 |
| 412 | NET YARDS PASSING | 121 |
| 25-54 7.6 3-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 5.5 1-1 0 |
| 75 | NET YARDS RUSHING | 270 |
| 21 3.6 |
Rushing Attempts Average gain per rush |
54 5.0 |
| 4-88 | PUNTS: Number-Yards | 4-195 |
| 22.0 | Average | 48.8 |
| 178 | TOTAL RETURN YARDS | 148 |
| 3-12 8-166 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 3-71 1-68 |
| 5-44 | PENALTIES: Number-Yards | 10-103 |
| 5-4 | FUMBLES: Number-Lost | 1-0 |
| 1-1 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-68 |
| 22:27 | TIME OF POSSESSION | 37:33 |
Hardin-Simmons | Mississippi Col. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hardin-Simmons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jonathan Petty | 7 | 3 | 10 | - | 3.5 - 15 | 1 | - | - | |||
| 33 | Emmanuel Akers | 5 | 4 | 9 | - | - | - | - | ||||
| 8 | Caleb Christian | 4 | 3 | 7 | - | - | - | - | ||||
| 13 | Lee Grounds | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 40 | Chad Laughlin | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 32 | Garrison Hardin | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 45 | Jonathan Wilder | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Josh Roberson | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Patrick Flaherty | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 96 | Jamal Agbor | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | James Morgan-Hadnot | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 16 | Jay Wise | 2 | 1 | 3 | - | - | - | - | 3 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Matt Gordon | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 31 | Bronson Buzzard | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Matt Rodriguez | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Patrick Henrietta | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Joe Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Taylor Byrd | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Josh Christian | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ben Hartey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Matt Olson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Undra Hendrix | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 40 | 83 | 1 - 1 | 8 - 25 | 1 | - | - | 5 | |||
| # | Mississippi Col. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jarrad Craine | 6 | 4 | 10 | - | - | 1-0 | - | ||||
| 29 | Blake Rowell | 2 | 4 | 6 | 1.5 - 11 | 2 - 12 | 1 | - | - | 1 | ||
| 11 | Bryce Brewer | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 37 | J.C. Carey | 3 | 2 | 5 | - | - | 1-0 | - | 2 | |||
| 23 | D. Retherford | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 48 | Jeremy Bertrand | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 22 | Garrett Horst | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | James Barton | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 35 | Sam Maze | 1 | 2 | 3 | 0.5 - 10 | 0.5 - 10 | - | - | ||||
| 45 | Doc Ward | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Hunter Farrior | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | B. Blanchard | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Dillon Causey | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 9 | Qin Mobley | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Horace Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Raeon Jones | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | 1-68 | 1 | |||
| 25 | Milton Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | R. Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tyler McClung | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Devan Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Paul Turner | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 58 | Jarryn Bingham | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 72 | Jeremy Horton | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | John Bertucci | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 32 | 65 | 3 - 28 | 4 - 29 | 2 | 4-0 | 1-68 | 8 | |||
| Other Information | |
|---|---|
|
Location: Clinton, Miss. Stadium: Robinson-Hale Attendance: 2812 |
Scorekeeper: Michael Texidor |