Single-Season History


Individual Season Records



RUSHING (SEASON)

Rushing yards
  1. 1618 - Tommy Cupil (283-1618) - 1994
  2. 1445 - Matt Carroll (272-1445) - 1993
  3. 1396 - Matt Carroll (281-1396) - 1992
  4. 1356 - Quinton Jones (189-1356) - 2007
  5. 1273 - Mark Pawalek (256-1273) - 1995
  6. 1204 - Lance Moore (200-1204) - 2004
  7. 1127 - Lance Moore (147-1127) - 2003
  8. 1045 - Steven Rockwell (186-1045) - 2011
  9. 845 - Patrick Baca (157-845) - 1999
 10. 830 - Matt Carroll (161-830) - 1991
Rushing attempts
  1. 283 - Tommy Cupil (283-1618) - 1994
  2. 281 - Matt Carroll (281-1396) - 1992
  3. 272 - Matt Carroll (272-1445) - 1993
  4. 256 - Mark Pawalek (256-1273) - 1995
  5. 200 - Lance Moore (200-1204) - 2004
  6. 189 - Quinton Jones (189-1356) - 2007
  7. 186 - Steven Rockwell (186-1045) - 2011
  8. 161 - Matt Carroll (161-830) - 1991
  9. 160 - Jeff Callaway (160-654) - 1996
 10. 157 - Patrick Baca (157-845) - 1999
Rushing TDs
  1. 23 - Lance Moore - 2004
  2. 18 - Tommy Cupil - 1994
     18 - Quinton Jones - 2007
     18 - Steven Rockwell - 2011
  5. 14 - Lance Moore - 2003
  6. 12 - Matt Carroll - 1993
  7. 10 - Mark Pawalek - 1995
  8. 9 - Patrick Baca - 1999
     9 - Matt Carroll - 1992
     9 - Quinton Jones - 2005
Average yards/rush (minimum 20 attempts)
  1. 9.08 - Quinton Jones (39-354) - 2004
  2. 7.72 - Jared Wood (25-193) - 1999
  3. 7.67 - Lance Moore (147-1127) - 2003
  4. 7.17 - Quinton Jones (189-1356) - 2007
  5. 7.15 - Kyle Cress (47-336) - 1994
  6. 6.98 - Steven Rockwell (63-440) - 2008
  7. 6.98 - Quinton Jones (94-656) - 2005
  8. 6.95 - Devin Carver (21-146) - 2011
  9. 6.89 - Devin Carver (46-317) - 2010
 10. 6.85 - Curtis Kevil (33-226) - 2009
Rushing yards/game (minimum 5 games)
  1. 147.1 - Tommy Cupil (11 games) - 1994
  2. 135.6 - Quinton Jones (10 games) - 2007
  3. 126.9 - Matt Carroll (11 games) - 1992
  4. 115.7 - Mark Pawalek (11 games) - 1995
  5. 112.7 - Lance Moore (10 games) - 2003
  6. 111.2 - Matt Carroll (13 games) - 1993
  7. 109.5 - Lance Moore (11 games) - 2004
  8. 104.5 - Steven Rockwell (10 games) - 2011
  9. 93.9 - Patrick Baca (9 games) - 1999
 10. 83.0 - Matt Carroll (10 games) - 1991

PASSING (SEASON)

Pass attempts
  1. 429 - Kevin Beam (281-429-9) - 1993
  2. 418 - Brad Boyd (250-418-21) - 1999
  3. 384 - Todd Baumann (225-384-11) - 1996
  4. 345 - Kevin Beam (236-345-14) - 1994
  5. 331 - Justin Feaster (229-331-8) - 2008
  6. 316 - Justin Feaster (207-316-9) - 2007
  7. 307 - Justin Feaster (205-307-10) - 2010
  8. 295 - Dustin Proctor (186-295-13) - 2002
  9. 283 - Jordan Neal (188-283-12) - 2004
 10. 281 - Todd Baumann (174-281-14) - 1995
Pass completions
  1. 281 - Kevin Beam (281-429-9) - 1993
  2. 250 - Brad Boyd (250-418-21) - 1999
  3. 236 - Kevin Beam (236-345-14) - 1994
  4. 229 - Justin Feaster (229-331-8) - 2008
  5. 225 - Todd Baumann (225-384-11) - 1996
  6. 207 - Justin Feaster (207-316-9) - 2007
  7. 205 - Justin Feaster (205-307-10) - 2010
  8. 188 - Jordan Neal (188-283-12) - 2004
  9. 186 - Dustin Proctor (186-295-13) - 2002
     186 - Jordan Neal (186-266-8) - 2003
Passing yards
  1. 4001 - Brad Boyd (250-418-21) - 1999
  2. 3583 - Kevin Beam (281-429-9) - 1993
  3. 3023 - Justin Feaster (229-331-8) - 2008
  4. 2946 - Justin Feaster (207-316-9) - 2007
  5. 2882 - Kevin Beam (236-345-14) - 1994
  6. 2794 - Justin Feaster (205-307-10) - 2010
  7. 2734 - Todd Baumann (225-384-11) - 1996
  8. 2686 - Jordan Neal (188-283-12) - 2004
  9. 2605 - Jordan Neal (185-280-8) - 2006
 10. 2511 - Dustin Proctor (142-219-4) - 2001
Passing TDs
  1. 35 - Brad Boyd - 1999
  2. 34 - Kevin Beam - 1993
  3. 31 - Justin Feaster - 2008
     31 - Dustin Proctor - 2001
  5. 30 - Justin Feaster - 2007
  6. 29 - Justin Feaster - 2010
  7. 27 - Jordan Neal - 2006
  8. 26 - Kevin Beam - 1994
  9. 25 - Bill Poe - 1998
 10. 24 - Jordan Neal - 2004
Passes had intercepted
  1. 21 - Brad Boyd (250-418-21) - 1999
  2. 14 - Todd Baumann (174-281-14) - 1995
     14 - Kevin Beam (236-345-14) - 1994
  4. 13 - Tom Enloe (100-223-13) - 1991
     13 - Dustin Proctor (186-295-13) - 2002
     13 - Tom Enloe (151-274-13) - 1992
  7. 12 - Travis Jones (142-244-12) - 2000
     12 - Jordan Neal (188-283-12) - 2004
  9. 11 - Todd Baumann (225-384-11) - 1996
 10. 10 - Justin Feaster (205-307-10) - 2010
Pass completion pct (minimum 20 attempts)
  1. 80.4 - Jordan Neal (37-46-1) - 2001
  2. 77.8 - Bill Poe (42-54-2) - 1995
  3. 76.2 - Chas Shira (16-21-1) - 2000
  4. 75.0 - Jordan Neal (24-32-2) - 2005
  5. 73.3 - Todd Winfrey (22-30-2) - 1993
  6. 71.1 - Taylor Byrd (27-38-0) - 2010
  7. 69.9 - Jordan Neal (186-266-8) - 2003
  8. 69.2 - Justin Feaster (229-331-8) - 2008
  9. 68.4 - Kevin Beam (236-345-14) - 1994
 10. 67.6 - Justin Feaster (46-68-2) - 2009
Pass efficiency (minimum 20 attempts)
  1. 204.2 - Dustin Proctor (142-219-4) - 2001
  2. 179.3 - Jordan Neal (37-46-1) - 2001
  3. 176.4 - Bill Poe (42-54-2) - 1995
  4. 172.0 - Justin Feaster (229-331-8) - 2008
  5. 170.3 - Jordan Neal (185-280-8) - 2006
  6. 169.5 - Justin Feaster (207-316-9) - 2007
  7. 167.9 - Justin Feaster (205-307-10) - 2010
  8. 165.7 - Jordan Neal (188-283-12) - 2004
  9. 163.4 - Bill Poe (161-267-7) - 1998
 10. 157.8 - Brad Boyd (250-418-21) - 1999
Average yards/pass (minimum 20 attempts)
  1. 11.5 - Dustin Proctor (142-219-4) - 2001
  2. 10.4 - Bill Poe (42-54-2) - 1995
  3. 9.8 - Jordan Neal (24-32-2) - 2005
  4. 9.8 - Travis Jones (14-25-2) - 2003
  5. 9.6 - Brad Boyd (250-418-21) - 1999
  6. 9.5 - Jordan Neal (188-283-12) - 2004
  7. 9.4 - Travis Jones (22-49-2) - 2002
  8. 9.4 - Taylor Byrd (86-161-8) - 2009
  9. 9.3 - Justin Feaster (207-316-9) - 2007
 10. 9.3 - Jordan Neal (185-280-8) - 2006
Average yards/completion (minimum 20 attempts)
  1. 21.0 - Travis Jones (22-49-2) - 2002
  2. 17.7 - Dustin Proctor (142-219-4) - 2001
  3. 17.6 - Taylor Byrd (86-161-8) - 2009
  4. 17.5 - Travis Jones (14-25-2) - 2003
  5. 16.0 - Brad Boyd (250-418-21) - 1999
  6. 15.3 - Bill Poe (161-267-7) - 1998
  7. 14.8 - Travis Jones (142-244-12) - 2000
  8. 14.7 - Brad Boyd (39-78-2) - 1998
  9. 14.3 - Taylor Byrd (76-130-3) - 2011
 10. 14.3 - Jordan Neal (188-283-12) - 2004
Passing yards/game (minimum 5 games)
  1. 307.8 - Brad Boyd (13 games) - 1999
  2. 294.6 - Justin Feaster (10 games) - 2007
  3. 279.4 - Justin Feaster (10 games) - 2010
  4. 275.6 - Kevin Beam (13 games) - 1993
  5. 274.8 - Justin Feaster (11 games) - 2008
  6. 262.0 - Kevin Beam (11 games) - 1994
  7. 260.5 - Jordan Neal (10 games) - 2006
  8. 251.1 - Dustin Proctor (10 games) - 2001
  9. 248.5 - Todd Baumann (11 games) - 1996
 10. 246.1 - Bill Poe (10 games) - 1998

RECEIVING (SEASON)

Pass reception yards
  1. 1528 - Kirk Rogers (67-1528) - 1999
  2. 1371 - Kirk Rogers (71-1371) - 2000
  3. 1271 - ZaVious Robbins (89-1271) - 2010
  4. 1211 - C. McCormick (128-1211) - 1993
  5. 1155 - C. McCormick (124-1155) - 1994
  6. 1141 - Barry Donham (74-1141) - 1999
  7. 1133 - Todd Bloom (108-1133) - 1996
  8. 1076 - Mychal Carrillo (87-1076) - 2008
  9. 1043 - Mychal Carrillo (86-1043) - 2007
 10. 975 - Kirk Rogers (49-975) - 2001
Pass receptions
  1. 128 - C. McCormick (128-1211) - 1993
  2. 124 - C. McCormick (124-1155) - 1994
  3. 108 - Todd Bloom (108-1133) - 1996
  4. 96 - Todd Bloom (96-970) - 1995
  5. 89 - ZaVious Robbins (89-1271) - 2010
  6. 87 - Mychal Carrillo (87-1076) - 2008
  7. 86 - Mychal Carrillo (86-1043) - 2007
  8. 85 - Barry Donham (85-931) - 2000
  9. 74 - Barry Donham (74-1141) - 1999
 10. 71 - Kirk Rogers (71-1371) - 2000
Pass reception TDs
  1. 18 - Kirk Rogers - 1999
  2. 15 - Kirk Rogers - 2001
     15 - Kirk Rogers - 2000
  4. 14 - Mychal Carrillo - 2007
  5. 12 - Mychal Carrillo - 2008
     12 - Michael Daggs - 1995
     12 - Brian Rogers - 1993
     12 - ZaVious Robbins - 2010
  9. 11 - C. McCormick - 1994
 10. 10 - Joe Lemberg - 2002
     10 - Thomas Labian - 2010
     10 - Mitch Ables - 1996
     10 - Mitch Ables - 1998
Average yards/catch (minimum 5 receptions)
  1. 28.50 - Patrick Shelby (8-228) - 2004
  2. 26.80 - Chance Sampson (5-134) - 1995
  3. 22.81 - Kirk Rogers (67-1528) - 1999
  4. 22.71 - Justice Baker (24-545) - 2009
  5. 21.47 - Mitch Ables (36-773) - 1998
  6. 21.08 - Mitch Ables (26-548) - 1997
  7. 20.40 - Clint Pace (5-102) - 2004
  8. 20.25 - Kirk Rogers (12-243) - 1998
  9. 20.20 - C. Sanchez (5-101) - 1995
 10. 20.00 - Chad Stewart (6-120) - 1990
Receptions/game (minimum 5 games)
  1. 11.27 - C. McCormick (11 games) - 1994
  2. 9.85 - C. McCormick (13 games) - 1993
  3. 9.82 - Todd Bloom (11 games) - 1996
  4. 8.90 - ZaVious Robbins (10 games) - 2010
  5. 8.73 - Todd Bloom (11 games) - 1995
  6. 8.60 - Mychal Carrillo (10 games) - 2007
  7. 7.91 - Mychal Carrillo (11 games) - 2008
  8. 6.54 - Barry Donham (13 games) - 2000
  9. 6.50 - Todd Bloom (10 games) - 1997
 10. 6.40 - Mychal Carrillo (10 games) - 2006

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 4133 - Brad Boyd (507-4133) - 1999
  2. 3605 - Kevin Beam (508-3605) - 1993
  3. 3244 - Justin Feaster (409-3244) - 2008
  4. 3160 - Todd Baumann (456-3160) - 1996
  5. 3071 - Justin Feaster (402-3071) - 2007
  6. 3026 - Jordan Neal (348-3026) - 2004
  7. 2989 - Kevin Beam (415-2989) - 1994
  8. 2931 - Justin Feaster (340-2931) - 2010
  9. 2918 - Dustin Proctor (315-2918) - 2001
 10. 2822 - Dustin Proctor (398-2822) - 2002
TDs responsible for
  1. 42 - Brad Boyd - 1999
  2. 40 - Kevin Beam - 1993
  3. 39 - Justin Feaster - 2008
  4. 38 - Dustin Proctor - 2001
  5. 36 - Justin Feaster - 2007
  6. 35 - Justin Feaster - 2010
  7. 34 - Kevin Beam - 1994
  8. 32 - Jordan Neal - 2006
  9. 30 - Jordan Neal - 2004
     30 - Todd Baumann - 1996
Total offense/game (minimum 5 games)
  1. 317.9 - Brad Boyd (13 games) - 1999
  2. 307.1 - Justin Feaster (10 games) - 2007
  3. 294.9 - Justin Feaster (11 games) - 2008
  4. 293.1 - Justin Feaster (10 games) - 2010
  5. 291.8 - Dustin Proctor (10 games) - 2001
  6. 287.3 - Todd Baumann (11 games) - 1996
  7. 282.2 - Dustin Proctor (10 games) - 2002
  8. 277.3 - Kevin Beam (13 games) - 1993
  9. 275.1 - Jordan Neal (11 games) - 2004
 10. 271.7 - Kevin Beam (11 games) - 1994
Total offense/play (minimum 50 plays)
  1. 9.26 - Dustin Proctor (315-2918) - 2001
  2. 8.70 - Jordan Neal (348-3026) - 2004
  3. 8.62 - Justin Feaster (340-2931) - 2010
  4. 8.52 - Travis Jones (56-477) - 2002
  5. 8.38 - Bill Poe (72-603) - 1995
  6. 8.15 - Bill Poe (326-2658) - 1998
  7. 8.15 - Brad Boyd (507-4133) - 1999
  8. 8.12 - Jordan Neal (327-2655) - 2006
  9. 7.93 - Justin Feaster (409-3244) - 2008
 10. 7.83 - Travis Jones (307-2403) - 2000
All purpose yards
  1. 1760 - Tommy Cupil - 1994
  2. 1721 - Barry Donham - 2000
  3. 1582 - Kirk Rogers - 1999
  4. 1571 - ZaVious Robbins - 2010
  5. 1515 - Matt Carroll - 1993
  6. 1514 - Barry Donham - 1999
  7. 1511 - Mychal Carrillo - 2007
  8. 1490 - Quinton Jones - 2007
  9. 1481 - Lance Moore - 2004
 10. 1438 - Todd Bloom - 1996
All purpose yards/game (minimum 5 games)
  1. 160.0 - Tommy Cupil (11 games) - 1994
  2. 157.1 - ZaVious Robbins (10 games) - 2010
  3. 151.1 - Mychal Carrillo (10 games) - 2007
  4. 149.0 - Quinton Jones (10 games) - 2007
  5. 142.7 - Lance Moore (10 games) - 2003
  6. 137.4 - Jared May (10 games) - 2005
  7. 134.8 - Will Galusha (10 games) - 2006
  8. 134.6 - Lance Moore (11 games) - 2004
  9. 132.4 - Barry Donham (13 games) - 2000
 10. 130.7 - Todd Bloom (11 games) - 1996

SCORING (SEASON)

Total points scored
  1. 164 - Lance Moore (27 TD, 1 PAT) - 2004
  2. 132 - Tommy Cupil (22 TD) - 1994
  3. 126 - Quinton Jones (21 TD) - 2007
  4. 116 - Kirk Rogers (19 TD, 1 PAT) - 1999
  5. 114 - Steven Rockwell (19 TD) - 2011
  6. 92 - Kirk Rogers (15 TD, 1 PAT) - 2001
     92 - Kirk Rogers (15 TD, 1 PAT) - 2000
  8. 86 - Lance Moore (14 TD, 1 PAT) - 2003
  9. 84 - Mychal Carrillo (14 TD) - 2007
 10. 83 - Mark Smith (53 PAT, 10 FG) - 1998
Touchdowns scored
  1. 27 - Lance Moore (23 rush, 4 rcv) - 2004
  2. 22 - Tommy Cupil (18 rush, 4 rcv) - 1994
  3. 21 - Quinton Jones (18 rush, 3 rcv) - 2007
  4. 19 - Steven Rockwell (18 rush, 1 rcv) - 2011
     19 - Kirk Rogers (1 rush, 18 rcv) - 1999
  6. 15 - Kirk Rogers (15 rcv) - 2001
     15 - Kirk Rogers (15 rcv) - 2000
  8. 14 - Mychal Carrillo (14 rcv) - 2007
     14 - Lance Moore (14 rush) - 2003
 10. 13 - ZaVious Robbins (1 rush, 12 rcv) - 2010
     13 - Matt Carroll (12 rush, 1 rcv) - 1993

EXTRA POINTS (SEASON)

PAT kicks made
  1. 60 - Mark Smith (60-61) - 1999
  2. 59 - Scott Newberry (59-61) - 2010
  3. 57 - Dusty Bigham (57-66) - 2001
  4. 53 - Scott Bryant (53-53) - 2006
     53 - Mark Smith (53-58) - 1998
  6. 51 - Shane McCord (51-55) - 2004
     51 - Rusty Ogelsby (51-55) - 1993
  8. 47 - Matt Fields (47-55) - 2008
  9. 43 - Dusty Bigham (43-45) - 2002
 10. 39 - Shane McCord (39-41) - 2005
PAT kicks attempted
  1. 66 - Dusty Bigham (57-66) - 2001
  2. 61 - Mark Smith (60-61) - 1999
     61 - Scott Newberry (59-61) - 2010
  4. 58 - Mark Smith (53-58) - 1998
  5. 55 - Rusty Ogelsby (51-55) - 1993
     55 - Shane McCord (51-55) - 2004
     55 - Matt Fields (47-55) - 2008
  8. 53 - Scott Bryant (53-53) - 2006
  9. 45 - Scott Newberry (37-45) - 2011
     45 - Dusty Bigham (43-45) - 2002
PAT kick pct (minimum 5 attempts)
  1. 100.0 - Scott Bryant (53-53) - 2006
     100.0 - Mason Ellis (7-7) - 2007
  3. 98.4 - Mark Smith (60-61) - 1999
  4. 96.7 - Scott Newberry (59-61) - 2010
  5. 95.6 - Dusty Bigham (43-45) - 2002
  6. 95.1 - Shane McCord (39-41) - 2005
  7. 92.7 - Rusty Ogelsby (51-55) - 1993
     92.7 - Shane McCord (51-55) - 2004
  9. 91.4 - Mark Smith (53-58) - 1998
 10. 90.9 - Mark Smith (30-33) - 1997

FIELD GOALS (SEASON)

Field goals made
  1. 11 - Brian Beddow (11-22) - 1995
  2. 10 - Scott Newberry (10-10) - 2011
     10 - Mark Smith (10-13) - 1998
  4. 9 - Dusty Bigham (9-12) - 2002
  5. 8 - Matt Fields (8-13) - 2008
  6. 7 - Mark Smith (7-9) - 1999
     7 - Alex Wymore (7-11) - 2009
     7 - Rusty Ogelsby (7-13) - 1993
     7 - Brian Beddow (7-16) - 1996
 10. 5 - Shane McCord (5-6) - 2004
     5 - Ryan Boatwright (5-9) - 1992
Field goals attempted
  1. 22 - Brian Beddow (11-22) - 1995
  2. 16 - Brian Beddow (7-16) - 1996
  3. 13 - Rusty Ogelsby (7-13) - 1993
     13 - Mark Smith (10-13) - 1998
     13 - Matt Fields (8-13) - 2008
  6. 12 - Dusty Bigham (9-12) - 2002
  7. 11 - Alex Wymore (7-11) - 2009
  8. 10 - Scott Bryant (3-10) - 2005
     10 - Scott Newberry (10-10) - 2011
 10. 9 - Mark Smith (7-9) - 1999
     9 - Ryan Boatwright (5-9) - 1992
Field goal pct (minimum 5 attempts)
  1. 100.0 - Scott Newberry (10-10) - 2011
  2. 83.3 - Shane McCord (5-6) - 2004
  3. 77.8 - Mark Smith (7-9) - 1999
  4. 76.9 - Mark Smith (10-13) - 1998
  5. 75.0 - Dusty Bigham (9-12) - 2002
  6. 63.6 - Alex Wymore (7-11) - 2009
  7. 61.5 - Matt Fields (8-13) - 2008
  8. 60.0 - Shane McCord (3-5) - 2005
     60.0 - Mason Grimes (3-5) - 2003
     60.0 - Andy Howard (3-5) - 2000

PUNTING (SEASON)

Punt yards
  1. 2077 - Chris Johnson (58-2077) - 1992
  2. 1948 - Chris Johnson (52-1948) - 1990
  3. 1944 - Rusty Ogelsby (50-1944) - 1996
  4. 1927 - Chris Johnson (55-1927) - 1991
  5. 1724 - Rusty Ogelsby (46-1724) - 1995
  6. 1664 - Chris Evatt (43-1664) - 2000
  7. 1595 - B.Vanlandingham (44-1595) - 1997
  8. 1583 - Rusty Ogelsby (40-1583) - 1993
  9. 1489 - Jackie Warren (39-1489) - 1998
 10. 1233 - Mason Grimes (31-1233) - 2003
Punt attempts
  1. 58 - Chris Johnson (58-2077) - 1992
  2. 55 - Chris Johnson (55-1927) - 1991
  3. 52 - Chris Johnson (52-1948) - 1990
  4. 50 - Rusty Ogelsby (50-1944) - 1996
  5. 46 - Rusty Ogelsby (46-1724) - 1995
  6. 44 - B.Vanlandingham (44-1595) - 1997
  7. 43 - Chris Evatt (43-1664) - 2000
  8. 40 - Rusty Ogelsby (40-1583) - 1993
  9. 39 - Jackie Warren (39-1489) - 1998
 10. 35 - Mason Grimes (35-1160) - 2002
Punts had blocked
  1. 1 - Charles McGuire (8-255) - 2004
     1 - Chris Johnson (52-1948) - 1990
     1 - Chris Johnson (55-1927) - 1991
     1 - Brandon Abbott (27-1061) - 2011
     1 - Brad Boyd (5-148) - 1997
     1 - B.Vanlandingham (44-1595) - 1997
     1 - Mason Grimes (35-1160) - 2002
     1 - Jackie Warren (39-1489) - 1998
     1 - Justin Feaster (28-992) - 2006
     1 - Kelsey Larson (18-614) - 2008
Average yards/punt (minimum 5 attempts)
  1. 41.87 - Jackie Warren (23-963) - 1999
  2. 41.43 - Kelsey Larson (28-1160) - 2007
  3. 40.92 - Josh Howard (12-491) - 2004
  4. 39.77 - Mason Grimes (31-1233) - 2003
  5. 39.58 - Rusty Ogelsby (40-1583) - 1993
  6. 39.30 - Brandon Abbott (27-1061) - 2011
  7. 38.88 - Rusty Ogelsby (50-1944) - 1996
  8. 38.70 - Chris Evatt (43-1664) - 2000
  9. 38.60 - Jacob Holle (10-386) - 2009
 10. 38.59 - Brandon Abbott (27-1042) - 2010

PUNT RETURNS (SEASON)

Punt return yards
  1. 417 - Barry Donham (38-417) - 2000
  2. 292 - Jared May (19-292) - 2005
  3. 284 - C. McCormick (23-284) - 1992
  4. 272 - C. McCormick (28-272) - 1994
  5. 249 - Will Galusha (22-249) - 2006
  6. 218 - Sanford Mouton (12-218) - 1996
  7. 213 - C. McCormick (15-213) - 1991
  8. 212 - Joe Lemberg (20-212) - 2003
  9. 207 - C. McCormick (18-207) - 1993
 10. 190 - Barry Donham (24-190) - 1999
Punt returns
  1. 38 - Barry Donham (38-417) - 2000
  2. 28 - C. McCormick (28-272) - 1994
  3. 24 - Barry Donham (24-190) - 1999
  4. 23 - C. McCormick (23-284) - 1992
  5. 22 - Will Galusha (22-249) - 2006
  6. 20 - Joe Lemberg (20-212) - 2003
  7. 19 - John Jones (19-169) - 1993
     19 - Jared May (19-292) - 2005
  9. 18 - C. McCormick (18-207) - 1993
     18 - Barry Donham (18-171) - 1998
Punt return TDs
  1. 1 - C. McCormick - 1992
     1 - Braxton Oliver - 2010
     1 - Levi Steele - 2003
     1 - Anthony Renfro - 2001
     1 - Garrison Hardin - 2011
     1 - Todd Bloom - 1996
     1 - Chris Burling - 1991
     1 - Will Galusha - 2005
     1 - Jared May - 2003
     1 - David Rausch - 1999
     1 - Will Wagner - 1992
     1 - Darren Allman - 1992
     1 - Sanford Mouton - 1996
     1 - Josh McCasland - 2001
     1 - Joe Lemberg - 2003
     1 - Barry Donham - 1998
Average yards/punt return (minimum 5 attempts)
  1. 18.17 - Sanford Mouton (12-218) - 1996
  2. 17.18 - Logan Simpson (11-189) - 2011
  3. 16.70 - Mychal Carrillo (10-167) - 2007
  4. 15.37 - Jared May (19-292) - 2005
  5. 15.17 - Barry Donham (6-91) - 1997
  6. 15.14 - Clint Pace (7-106) - 2004
  7. 14.20 - C. McCormick (15-213) - 1991
  8. 14.00 - Will Galusha (10-140) - 2005
  9. 12.54 - Todd Bloom (13-163) - 1997
 10. 12.35 - C. McCormick (23-284) - 1992

KICK RETURNS (SEASON)

Kick return yards
  1. 750 - ZaVious Robbins (29-750) - 2007
  2. 568 - Devin Carver (25-568) - 2011
  3. 537 - Danny Esqueda (20-537) - 1990
  4. 448 - Will Galusha (16-448) - 2005
  5. 423 - Jayce Boyd (19-423) - 2009
  6. 414 - ZaVious Robbins (17-414) - 2008
  7. 401 - Devin Carver (16-401) - 2009
  8. 396 - Devin Carver (14-396) - 2010
  9. 380 - Jared May (13-380) - 2004
 10. 379 - Clint Pace (13-379) - 2002
Kick returns
  1. 29 - ZaVious Robbins (29-750) - 2007
  2. 25 - Devin Carver (25-568) - 2011
  3. 20 - Danny Esqueda (20-537) - 1990
     20 - Danny Esqueda (20-328) - 1991
  5. 19 - Jayce Boyd (19-423) - 2009
  6. 17 - ZaVious Robbins (17-414) - 2008
  7. 16 - Will Galusha (16-350) - 2006
     16 - Devin Carver (16-401) - 2009
     16 - Will Galusha (16-448) - 2005
 10. 15 - Lance Moore (15-326) - 2002
     15 - Barry Donham (15-373) - 2000
     15 - Brian Rogers (15-284) - 1992
Kick return TDs
  1. 2 - Danny Esqueda - 1990
     2 - Jared May - 2004
     2 - ZaVious Robbins - 2007
  4. 1 - Will Galusha - 2005
     1 - Jared May - 2003
     1 - D. Robinson - 1995
     1 - ZaVious Robbins - 2008
     1 - Jared May - 2005
     1 - Heath Parker - 1990
     1 - Devin Carver - 2010
Average yards/kick return (minimum 5 attempts)
  1. 33.20 - Richard Simpson (5-166) - 1998
  2. 29.23 - Jared May (13-380) - 2004
  3. 29.15 - Clint Pace (13-379) - 2002
  4. 28.56 - Jared May (9-257) - 2003
  5. 28.50 - Barry Donham (6-171) - 1997
  6. 28.29 - Devin Carver (14-396) - 2010
  7. 28.00 - Will Galusha (16-448) - 2005
  8. 27.14 - D. Robinson (7-190) - 1995
  9. 26.86 - Will Galusha (7-188) - 2004
 10. 26.85 - Danny Esqueda (20-537) - 1990

INTERCEPTION RETURNS (SEASON)

Interception return yards
  1. 160 - Will Galusha (8-160) - 2004
  2. 159 - Brentdrick Walker (4-159) - 2007
  3. 147 - David Rausch (7-147) - 1998
  4. 121 - Alex Hansen (7-121) - 2003
  5. 112 - Roque Vela (5-112) - 1999
  6. 108 - Alex Hansen (9-108) - 2002
  7. 101 - Zane Jillson (3-101) - 2001
  8. 92 - Jon DuBroc (2-92) - 1996
     92 - L.C. Cisneroz (2-92) - 2010
 10. 90 - Will Wagner (7-90) - 1993
Interceptions
  1. 9 - Alex Hansen (9-108) - 2002
  2. 8 - Will Galusha (8-160) - 2004
     8 - Will Wagner (8-67) - 1995
  4. 7 - David Rausch (7-147) - 1998
     7 - Alex Hansen (7-121) - 2003
     7 - Will Wagner (7-90) - 1993
  7. 6 - Will Wagner (6-70) - 1992
  8. 5 - Roque Vela (5-112) - 1999
     5 - Anthony McKnight (5-59) - 2008
     5 - Jon Loudermilk (5-52) - 1996
     5 - M. Fitzgerald (5-45) - 1993
Interception return TDs
  1. 2 - Will Galusha - 2004
     2 - Roque Vela - 1999
     2 - David Rausch - 1998
  4. 1 - Jay Wise - 2011
     1 - Landon Neal - 1997
     1 - Jon Loudermilk - 1998
     1 - M. Fitzgerald - 1990
     1 - Chad Collie - 2001
     1 - Brentdrick Walker - 2007
     1 - M. Fitzgerald - 1993
     1 - Micah Putnam - 2004
     1 - Sidney Sasser - 1995
     1 - Corbett Boone - 1999
     1 - Mike Cagle - 1991
     1 - David Joseph - 2006
     1 - Alex Hansen - 2003
     1 - Mike Cagle - 1992
     1 - Alex Hansen - 2002
     1 - Anthony McKnight - 2008
     1 - Josh Roberson - 2010
     1 - Jared Sanderson - 2001
     1 - L.C. Cisneroz - 2010
     1 - Darren Allman - 1991
     1 - Jacob Freeman - 1998

FUMBLE RETURNS (SEASON)

Fumble return yards
  1. 65 - Chris Surratt (1-65) - 2005
  2. 45 - Zane Jillson (1-45) - 2001
  3. 41 - Levi Pate (1-41) - 2004
  4. 37 - Jack Graves (1-37) - 2001
  5. 32 - Roy Gamboa (1-32) - 2010
  6. 28 - Brent Gailey (1-28) - 2002
  7. 27 - Link Harris (2-27) - 1997
  8. 26 - Brody Deaver (1-26) - 2004
  9. 23 - Roy Gamboa (1-23) - 2009
 10. 15 - Dustin Kiser (1-15) - 1998
     15 - Adam Taylor (1-15) - 2003
Fumble returns
  1. 2 - Link Harris (2-27) - 1997
     2 - Nate Davis (2-2) - 2001
     2 - Darren Allman (2-0) - 1990
     2 - Gary Burling (2-0) - 1997
     2 - Ryan Jacobs (2-0) - 1997
  6. 1 - Chris Surratt (1-65) - 2005
     1 - Zane Jillson (1-45) - 2001
     1 - Levi Pate (1-41) - 2004
     1 - Jack Graves (1-37) - 2001
     1 - Roy Gamboa (1-32) - 2010
     1 - Brent Gailey (1-28) - 2002
     1 - Brody Deaver (1-26) - 2004
     1 - Roy Gamboa (1-23) - 2009
     1 - Dustin Kiser (1-15) - 1998
     1 - Adam Taylor (1-15) - 2003
