Taylor Byrd | #6 | QB | Hardin-Simmons
| gp | yds | td | yds/g |
|---|---|---|---|
| 6 | 1089 | 8 | 181.5 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Coe | W, 41-14 | - | - | - | - | - | - |
| Sep 10 | at Willamette | W, 30-24 | - | - | - | - | - | - |
| Sep 17 | at Mississippi Col. | L, 45-28 | - | - | - | - | - | - |
| Sep 24 | Mary Hardin-Baylor | L, 35-17 | - | - | - | - | - | - |
| Oct 1 | at East Tex. Baptist | L, 26-22 | - | - | - | - | - | - |
| Oct 8 | Howard Payne | W, 33-14 | - | - | - | - | - | - |
| Oct 15 | at Sul Ross St. | W, 64-39 | - | - | - | - | - | - |
| Oct 22 | Texas Lutheran | W, 67-17 | - | - | - | - | - | - |
| Oct 29 | at McMurry | L, 24-14 | - | - | - | - | - | - |
| Nov 12 | Louisiana Col | W, 41-27 | - | - | - | - | - | - |

