Travis Tatsch | #11 | WR | Hardin-Simmons
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 832 | 83.2 | 6 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 53 | 832 | 83.2 | 15.7 | 6 | 387 |
| Conference | 8 | 36 | 483 | 60.4 | 13.4 | 3 | 243 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 35 | 538 | 107.6 | 15.4 | 3 | 219 |
| Away | 5 | 18 | 294 | 58.8 | 16.3 | 3 | 168 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | 32 | 603 | 100.5 | 18.8 | 4 | 291 |
| Losses | 4 | 21 | 229 | 57.2 | 10.9 | 2 | 96 |
| August | - | - | - | - | - | - | - |
| September | 4 | 34 | 551 | 137.8 | 16.2 | 5 | 221 |
| October | 5 | 16 | 240 | 48.0 | 15.0 | 1 | 144 |
| November | 1 | 3 | 41 | 41.0 | 13.7 | 0 | 22 |
| December | - | - | - | - | - | - | - |

