| Coaching Records | |||||
| 1897-98 | Carl Krause | 1 | 2 | 0 | .333 |
| 1904-07 | Dallas Scarbrough | 5 | 4 | 4 | .538 |
| 1908-09 | George Mullins | 12 | 3 | 0 | .800 |
| 1917-18 | H.D. Martin | 0 | 8 | 0 | .000 |
| 1919-20 | E.A. Easterday | 15 | 4 | 2 | .761 |
| 1921-23 | A.B. Hayes | 14 | 12 | 3 | .535 |
| 1924-25 | P.E. Shotwell | 9 | 8 | 0 | .529 |
| 1926 | Victor Payne | 6 | 1 | 3 | .750 |
| 1927-29 | Frank Bridges | 16 | 13 | 4 | .546 |
| 1930-34 | Leslie Cranfill | 21 | 22 | 4 | .489 |
| 1935-40 | Frank Kimbrough | 47 | 8 | 3 | .836 |
| 1941-51 | Warren Woodson | 58 | 24 | 6 | .693 |
| 1952-54 | Murray Evans | 15 | 14 | 2 | .516 |
| 1955-59 | Sammy Baugh | 23 | 28 | 0 | .451 |
| 1960-61 | Howard McChesney | 0 | 20 | 0 | .000 |
| 1962 | Jack Thomas | 1 | 9 | 0 | .100 |
| 1963 | Floyd Huggins | 2 | 6 | 1 | .357 |
| 1990-10 | Jimmie Keeling | 181 | 53 | 0 | .774 |
| 2011 | Jesse Burleson | 6 | 4 | 0 | .600 |
| *-Did not field a team in 1942-46 | |||||
| Wins | |||||
| 1. | Jimmie Keeling | 181 | |||
| 2. | Warren Woodson | 58 | |||
| 3. | Frank Kimbrough | 47 | |||
| 4. | Sammy Baugh | 23 | |||
| 5. | Leslie Cranfill | 21 | |||
| 6. | Frank Bridges | 16 | |||
| 7. | Murray Evans | 15 | |||
| 8. | E.A. Easterday | 15 | |||
| 9. | A.B. Hayes | 14 | |||
| 10. | George Mullins | 12 | |||
| Winning Percentage | |||||
| 1. | Frank Kimbrough | .836 | |||
| 2. | George Mullins | .800 | |||
| 3. | Jimmie Keeling | .772 | |||
| 4. | E.A. Easterday | .761 | |||
| 5. | Victor Payne | .750 | |||
| 6. | Warren Woodson | .693 | |||
| 7. | Jesse Burleson | .600 | |||
| 8. | Frank Bridges | .546 | |||
| 9. | Dallas Scarbrough | .538 | |||
| 10. | A.B. Hayes | .535 | |||
| Games Coached | |||||
| 1. | Jimmie Keeling | 236 | |||
| 2. | Warren Woodson | 88 | |||
| 3. | Frank Kimbrough | 58 | |||
| 4. | Sammy Baugh | 51 | |||
| 5. | Leslie Cranfill | 47 | |||
| 6. | Frank Bridges | 33 | |||
| 7. | Murray Evans | 31 | |||
| 8. | A.B. Hayes | 29 | |||
| 9. | Howard McChesney | 20 | |||
| 10. | P.E. Shotwell | 17 |

