Southwestern (Tex.) vs. Hardin-Simmons at Richardson, Texas
9/10/2011 at 5:30 pm
9/10/2011 at 5:30 pm
|
Southwestern (Tex.)
4 |
Hardin-Simmons
3 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Southwestern (Tex.) (2-2-1) | 2 | 1 | 0 | 1 | 4 |
| Hardin-Simmons (0-2-1) | 2 | 1 | 0 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Hardin-Simmons | 7:21 | Liberty Autumn (1) (Kevin McNeal) | Off free kick from left side |
| Hardin-Simmons | 11:54 | John Anumu (1) (Trevor Brown) | Cross from left side of box |
| Southwestern (Tex.) | 28:01 | Thomas Davis (3) (unassisted) | Unassited from 30 yards out |
| Southwestern (Tex.) | 33:09 | Garhett Bonneaux (1) (Thomas Davis) | Cross from right side of box |
| -- 2nd -- | |||
| Southwestern (Tex.) | 82:52 | Thomas Davis (Matthew Nickell) | Pass from beyond box |
| Hardin-Simmons | 85:16 | Tyler Murray (1) (Zach Johnson) | Header from cross from right of box |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| Southwestern (Tex.) | 108:35 | Thomas Davis (5) (Timothy Eamma) | Deep cross from left of box, in front of |
Southwestern (Tex.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Nick Pierce * | gk | 0 | 0 | 0 | 0 | |
| 2 | Steven Resnik * | 0 | 0 | 0 | 0 | ||
| 3 | Wayne Munger | 1 | 1 | 0 | 0 | ||
| 5 | Matthew Nickell * | 4 | 0 | 0 | 1 | ||
| 7 | Timothy Eamma * | 1 | 0 | 0 | 1 | ||
| 8 | Colin Berr | 0 | 0 | 0 | 0 | ||
| 9 | Daniel Poole * | 2 | 1 | 0 | 0 | ||
| 10 | Thomas Davis | 9 | 6 | 3 | 1 | ||
| 11 | Garhett Bonneaux | 2 | 1 | 1 | 0 | ||
| 13 | Matt Harrison | 0 | 0 | 0 | 0 | ||
| 15 | Colin Croschere * | 0 | 0 | 0 | 0 | ||
| 16 | Taylor Martin | 0 | 0 | 0 | 0 | ||
| 17 | Max Oldham | 0 | 0 | 0 | 0 | ||
| 18 | Ryan Jones | 0 | 0 | 0 | 0 | ||
| 20 | Matt Landon * | 0 | 0 | 0 | 0 | ||
| 21 | Evan Javors * | 1 | 0 | 0 | 0 | ||
| 22 | Ryan Jensen | 0 | 0 | 0 | 0 | ||
| 23 | Dishon Isaac * | 2 | 1 | 0 | 0 | ||
| 24 | Wil Thorne | 0 | 0 | 0 | 0 | ||
| 25 | JP Pimienta | 0 | 0 | 0 | 0 | ||
| 27 | Colin McCulloch * | 2 | 0 | 0 | 0 | ||
| 28 | Dane Beyer | 1 | 0 | 0 | 0 | ||
| 29 | Iian Hooker | 1 | 0 | 0 | 0 | ||
| 31 | Charlie Schreck * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 10 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Nick Pierce | 3 | 3 | 0 | 108:35 | ||
Hardin-Simmons | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Robert Hornig | D | 2 | 0 | 0 | 0 | |
| 3 | Rojo Montanez | D | 0 | 0 | 0 | 0 | |
| 4 | Tyler Murray | MF | 2 | 1 | 1 | 0 | |
| 5 | Zach Johnson | F | 0 | 0 | 0 | 1 | |
| 6 | Brennan Goodman | D | 0 | 0 | 0 | 0 | |
| 7 | Connor Hardesty * | D | 0 | 0 | 0 | 0 | |
| 8 | Maxim Farger | MF | 1 | 0 | 0 | 0 | |
| 9 | Kevin McNeal * | MF | 1 | 0 | 0 | 1 | |
| 10 | Matt Pitcock * | MF | 2 | 0 | 0 | 0 | |
| 12 | Isaiah Hicks | F | 0 | 0 | 0 | 0 | |
| 13 | Trevor Brown * | D | 0 | 0 | 0 | 1 | |
| 15 | John Anumu * | F | 1 | 1 | 1 | 0 | |
| 16 | Brayden Ellington | F | 0 | 0 | 0 | 0 | |
| 17 | Nik Valley | D | 0 | 0 | 0 | 0 | |
| 18 | Taylor Jackson * | MF | 0 | 0 | 0 | 0 | |
| 20 | Chris Hunter | MF | 0 | 0 | 0 | 0 | |
| 22 | Nelson Crow * | MF | 0 | 0 | 0 | 0 | |
| 24 | Liberty Autumn * | MF | 1 | 1 | 1 | 0 | |
| 27 | Sam Potter | GK | 0 | 0 | 0 | 0 | |
| 28 | Orlando Arzola * | D | 0 | 0 | 0 | 0 | |
| 29 | Travis Hill * | D | 0 | 0 | 0 | 0 | |
| 31 | Dillon Parkhill | D | 0 | 0 | 0 | 0 | |
| 35 | Andrew Lees * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 3 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 27 | Sam Potter | 4 | 2 | 2 | 63:35 | ||
| 35 | Andrew Lees | 5 | 2 | 3 | 45:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 10 | 4 | 6 | 108:35 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwestern (Tex.) | 14 | 6 | 2 | 4 | 26 |
| Hardin-Simmons | 2 | 4 | 2 | 2 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwestern (Tex.) | 0 | 0 | 0 | 0 | 0 |
| Hardin-Simmons | 3 | 0 | 1 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwestern (Tex.) | 0 | 0 | 0 | 0 | 0 |
| Hardin-Simmons | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwestern (Tex.) | 9 | 7 | 2 | 1 | 19 |
| Hardin-Simmons | 7 | 10 | 2 | 1 | 20 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Southwestern (Tex.) | 83:55 | Yellow card - Thomas Davis | ||
| Hardin-Simmons | 86:22 | Yellow card - Chris Hunter | ||
| Southwestern (Tex.) | 86:28 | Yellow card - Colin McCulloch | ||
| -- OT -- | ||||
| Hardin-Simmons | 91:36 | Yellow card - Taylor Jackson | ||
| Southwestern (Tex.) | 95:57 | Yellow card - Dishon Isaac | ||
| -- 2OT -- | ||||
| Southwestern (Tex.) | 104:23 | Yellow card - Timothy Eamma | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: UTD Soccer Field Game Length: 2:30 Attendance: 275 Referee: Ian Chapman Asst. Referee: Benjamin Loza : Scott Woodard Timekeeper: Kimmie Grimes Scorer: Dave Wester |
* Starter

