Hardin-Simmons vs. Howard Payne at Brownwood, Texas
10/14/2011 at 3:00 pm
10/14/2011 at 3:00 pm
|
Hardin-Simmons
4 |
Howard Payne
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hardin-Simmons (6-3-3, 6-1-1) | 1 | 3 | 4 |
| Howard Payne (5-6-0, 3-5-0) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Howard Payne | 33:29 | Patrick Barker (unassisted) | knocked in loose ball in the box |
| Hardin-Simmons | 37:05 | Kevin McNeal (Brayden Ellington) | cross from outside right of the box |
| -- 2nd -- | |||
| Hardin-Simmons | 51:08 | Zach Johnson (Chris Hunter) | cross in from outside left into the box |
| Howard Payne | 55:02 | Shane Cazad (Reese Lawson) | one timer from 30 out |
| Hardin-Simmons | 59:12 | Cole McCarter (unassisted) | knocked in loose ball in the box |
| Hardin-Simmons | 66:42 | Tyler Murray (Chris Hunter) | passed to top of box |
Hardin-Simmons | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Logan Waters * | GK | 0 | 0 | 0 | 0 | |
| 2 | Robert Hornig * | D | 2 | 0 | 0 | 0 | |
| 3 | Rojo Montanez * | D | 1 | 0 | 0 | 0 | |
| 4 | Tyler Murray * | MF | 1 | 1 | 1 | 0 | |
| 5 | Zach Johnson * | F | 4 | 1 | 1 | 0 | |
| 6 | Brennan Goodman * | D | 2 | 0 | 0 | 0 | |
| 8 | Maxim Farger * | MF | 0 | 0 | 0 | 0 | |
| 9 | Kevin McNeal | MF | 1 | 1 | 1 | 0 | |
| 10 | Matt Pitcock * | MF | 3 | 2 | 0 | 0 | |
| 14 | Cole McCarter * | MF | 1 | 1 | 1 | 0 | |
| 15 | John Anumu | F | 2 | 0 | 0 | 0 | |
| 16 | Brayden Ellington | F | 1 | 1 | 0 | 1 | |
| 17 | Nik Valley | D | 0 | 0 | 0 | 0 | |
| 18 | Taylor Jackson * | MF | 0 | 0 | 0 | 0 | |
| 20 | Chris Hunter * | MF | 0 | 0 | 0 | 2 | |
| 24 | Liberty Autumn | MF | 0 | 0 | 0 | 0 | |
| 26 | Cole Benton | F | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 8 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Logan Waters | 6 | 2 | 4 | 90:00 | ||
Howard Payne | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Ryan Young | 0 | 0 | 0 | 0 | ||
| 1 | Kyle Huesing * | gk | 0 | 0 | 0 | 0 | |
| 2 | Patrick Barker | 1 | 1 | 1 | 0 | ||
| 5 | TJ Mayfield * | 1 | 0 | 0 | 0 | ||
| 6 | Reese Lawson * | 1 | 0 | 0 | 1 | ||
| 7 | Alejandro Guerrero * | 0 | 0 | 0 | 0 | ||
| 8 | Shane Cazad * | 2 | 2 | 1 | 0 | ||
| 9 | Hector Rodriguez | 0 | 0 | 0 | 0 | ||
| 10 | Jaime Benitez * | 6 | 2 | 0 | 0 | ||
| 12 | Danny Jaime * | 1 | 0 | 0 | 0 | ||
| 14 | Tyler Bynum | 0 | 0 | 0 | 0 | ||
| 15 | Jeremy Perkins * | 0 | 0 | 0 | 0 | ||
| 16 | Peter Garrard * | 1 | 1 | 0 | 0 | ||
| 19 | Eric Young * | 1 | 0 | 0 | 0 | ||
| 20 | Brandon Perkins | 1 | 0 | 0 | 0 | ||
| 22 | Oliver Barker * | 0 | 0 | 0 | 0 | ||
| 23 | Joseph Gardner | 0 | 0 | 0 | 0 | ||
| 24 | Jesus Vazquez | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 6 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Ryan Young | 5 | 3 | 2 | 45:00 | ||
| 1 | Kyle Huesing | 3 | 1 | 2 | 45:00 | ||
| TOTALS | 8 | 4 | 4 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hardin-Simmons | 7 | 12 | 19 |
| Howard Payne | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hardin-Simmons | 1 | 3 | 4 |
| Howard Payne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hardin-Simmons | 3 | 3 | 6 |
| Howard Payne | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hardin-Simmons | 4 | 4 | 8 |
| Howard Payne | 2 | 3 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Howard Payne | 67:39 | Yellow card - Oliver Barker | ||
| Hardin-Simmons | 78:13 | Yellow card - Rojo Montanez | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Citizens National Game Length: 2:20 Attendance: 300 Referee: Jeff Hatfield Asst. Referee: Edgar Arevalo : Curt Berry Timekeeper: Kyle Jones Scorer: Shaun Stratton |
* Starter

