Single-Season History


 

 Individual Season Records 

 
Points
1. 44 - James Burton (20g 4a) - 2001
2. 39 - Brian Nelson (18g 3a) - 1998
3. 34 - Brian Nelson (17g) - 1997
4. 32 - David Salas (14g 4a) - 2003
32 - David Salas (12g 8a) - 2006
6. 30 - David Salas (12g 6a) - 2005
7. 28 - Isaiah Hicks (11g 6a) - 2010
28 - James Burton (11g 6a) - 2003
9. 22 - Nick Sager (8g 6a) - 2006
22 - Matt Pitcock (8g 6a) - 2011
 
Points per game (minimum 5 games)
1. 2.00 - James Burton (22 games) - 2001
2. 1.86 - Brian Nelson (21 games) - 1998
3. 1.75 - David Salas (12 games) - 2004
4. 1.70 - Brian Nelson (20 games) - 1997
5. 1.68 - David Salas (19 games) - 2003
6. 1.65 - Isaiah Hicks (17 games) - 2010
7. 1.52 - David Salas (21 games) - 2006
8. 1.50 - David Salas (20 games) - 2005
9. 1.47 - James Burton (19 games) - 2003
10. 1.27 - Jeff Brooks (11 games) - 2002
 
Goals
1. 20 - James Burton - 2001
2. 18 - Brian Nelson - 1998
3. 17 - Brian Nelson - 1997
4. 14 - David Salas - 2003
5. 12 - David Salas - 2005
12 - David Salas - 2006
7. 11 - James Burton - 2003
11 - Isaiah Hicks - 2010
9. 9 - Brant Bird - 1996
9 - Brian Nelson - 1996
 
Goals per game (minimum 5 games)
1. 0.91 - James Burton (22 games) - 2001
2. 0.86 - Brian Nelson (21 games) - 1998
3. 0.85 - Brian Nelson (20 games) - 1997
4. 0.74 - David Salas (19 games) - 2003
5. 0.67 - David Salas (12 games) - 2004
6. 0.65 - Isaiah Hicks (17 games) - 2010
7. 0.60 - David Salas (20 games) - 2005
8. 0.58 - James Burton (19 games) - 2003
9. 0.57 - David Salas (21 games) - 2006
10. 0.55 - Jorge Vega (11 games) - 2007
 
Game-winning goals
1. 9 - Gerardo Martinez - 1998
2. 5 - David Salas - 2006
5 - David Salas - 2003
5 - Matt Pitcock - 2011
5 - Brian Nelson - 1998
6. 4 - Andy Gibson - 1998
4 - James Burton - 2001
4 - David Salas - 2005
9. 3 - Chris O'Brien - 2010
3 - Brian Nelson - 1997
3 - Trevor Harrison - 1999
3 - David Salas - 2004
3 - Cody Oswald - 2006
 
Assists
1. 9 - Andy Gibson - 1996
2. 8 - David Salas - 2006
3. 7 - Kyle Rampy - 2003
7 - Andy Gibson - 1999
5. 6 - Matt Pitcock - 2011
6 - David Salas - 2005
6 - Nick Sager - 2006
6 - Chris Carroll - 2003
6 - Brian Staub - 2003
6 - Isaiah Hicks - 2010
6 - Jason Walsh - 2001
6 - James Burton - 2003
 
Assists per game (minimum 5 games)
1. 0.43 - Andy Gibson (21 games) - 1996
2. 0.42 - David Salas (12 games) - 2004
3. 0.39 - Kyle Rampy (18 games) - 2003
4. 0.38 - David Salas (21 games) - 2006
5. 0.37 - Andy Gibson (19 games) - 1999
6. 0.36 - Jeff Brooks (11 games) - 2002
7. 0.35 - Isaiah Hicks (17 games) - 2010
8. 0.33 - Brian Staub (18 games) - 2003
0.33 - Nick Sager (18 games) - 2006
10. 0.32 - Jason Walsh (19 games) - 2001
0.32 - Matt Pitcock (19 games) - 2011
0.32 - Chris Carroll (19 games) - 2003
0.32 - James Burton (19 games) - 2003
 
Shots attempted
1. 102 - David Salas (12 goals) - 2006
2. 82 - James Burton (20 goals) - 2001
3. 78 - Brian Nelson (18 goals) - 1998
4. 72 - David Salas (12 goals) - 2005
5. 67 - David Salas (14 goals) - 2003
6. 55 - James Burton (11 goals) - 2003
55 - Estevan Arbaiza (3 goals) - 2009
55 - Zach Johnson (5 goals) - 2011
9. 50 - Gerardo Martinez (4 goals) - 1998
10. 48 - Will Cross (4 goals) - 1999
 
Shots per game (minimum 5 games)
1. 4.86 - David Salas (21 games) - 2006
2. 3.73 - James Burton (22 games) - 2001
3. 3.71 - Brian Nelson (21 games) - 1998
4. 3.67 - David Salas (12 games) - 2004
5. 3.60 - David Salas (20 games) - 2005
6. 3.53 - David Salas (19 games) - 2003
7. 3.24 - Zach Johnson (17 games) - 2011
8. 3.12 - Gerardo Martinez (16 games) - 1998
9. 3.00 - Jorge Vega (11 games) - 2007
10. 2.89 - James Burton (19 games) - 2003
 
Shots on goal
1. 42 - David Salas (12 goals) - 2006
2. 39 - David Salas (12 goals) - 2005
39 - David Salas (14 goals) - 2003
4. 35 - James Burton (20 goals) - 2001
5. 27 - Chris Carroll (6 goals) - 2005
6. 24 - Zach Johnson (5 goals) - 2011
7. 22 - Nick Sager (8 goals) - 2006
22 - James Burton (11 goals) - 2003
9. 20 - Jorge Vega (6 goals) - 2007
20 - David Salas (8 goals) - 2004
20 - Drew Meilinger (6 goals) - 2005
 
SOG per game (minimum 5 games)
1. 2.05 - David Salas (19 games) - 2003
2. 2.00 - David Salas (21 games) - 2006
3. 1.95 - David Salas (20 games) - 2005
4. 1.82 - Jorge Vega (11 games) - 2007
5. 1.67 - David Salas (12 games) - 2004
6. 1.59 - James Burton (22 games) - 2001
7. 1.41 - Zach Johnson (17 games) - 2011
8. 1.35 - Chris Carroll (20 games) - 2005
9. 1.25 - Zach Krawulski (12 games) - 2007
10. 1.22 - Nick Sager (18 games) - 2006
 
Penalty kicks made
1. 2 - Brad Barham - 2003
2 - Estevan Arbaiza - 2008
2 - Matt Pitcock - 2011
4. 1 - Nick Sager - 2006
1 - Chris Carroll - 2002
1 - Drew Meilinger - 2005
1 - Zach Krawulski - 2007
1 - Chris O'Brien - 2010
1 - Isaiah Hicks - 2011
1 - Moe Lay - 2001
1 - Jorge Vega - 2007
1 - Isaiah Hicks - 2010
1 - Ryan Shaughnessy - 2005
1 - Jared Hilton - 2001
1 - Nick Sager - 2005
1 - Colt Mckee - 2005
1 - David Salas - 2004
1 - Patrick Almond - 2008
1 - David Salas - 2005
1 - Estevan Arbaiza - 2009
 
Penalty kick attempts
1. 2 - Estevan Arbaiza - 2008
2 - Brad Barham - 2003
2 - Matt Pitcock - 2011
2 - Zach Krawulski - 2007
2 - Chris O'Brien - 2010
2 - Jorge Vega - 2007
7. 1 - Colt Mckee - 2005
1 - Nick Sager - 2005
1 - Colt McKee - 2007
1 - Jared Hilton - 2001
1 - Ryan Shaughnessy - 2005
1 - Isaiah Hicks - 2010
1 - Jeff Schultz - 2007
1 - Moe Lay - 2001
1 - Kyle Rampy - 2004
1 - Isaiah Hicks - 2011
1 - Drew Meilinger - 2005
1 - Chris Carroll - 2002
1 - Brennan Goodman - 2010
1 - David Salas - 2004
1 - Patrick Almond - 2008
1 - David Salas - 2005
1 - Estevan Arbaiza - 2009
1 - David Salas - 2006
1 - Nick Sager - 2006
 
Saves
1. 123 - Ryan Shaughnessy (20 GA, 123 saves) - 2005
2. 102 - Austin White (28 GA, 102 saves) - 2006
3. 99 - Clay Corder (26 GA, 99 saves) - 1997
4. 97 - Logan Waters (24 GA, 97 saves) - 2011
5. 95 - Ryan Shaughnessy (12 GA, 95 saves) - 2003
6. 92 - Justin Shepherd (28 GA, 92 saves) - 2007
7. 83 - Brent Camp (21 GA, 83 saves) - 1999
8. 82 - Chuck Johnson (22 GA, 82 saves) - 2001
9. 79 - Logan Waters (16 GA, 79 saves) - 2008
10. 73 - Clay Corder (16 GA, 73 saves) - 1998
 
Saves per game (minimum 5 games)
1. 6.15 - Ryan Shaughnessy (20 games) - 2005
2. 5.82 - Clay Corder (17 games) - 1997
3. 5.80 - Charles Johnson (5 games) - 1999
4. 5.67 - Austin White (18 games) - 2006
5. 5.41 - Justin Shepherd (17 games) - 2007
6. 5.39 - Logan Waters (18 games) - 2011
7. 5.21 - Clay Corder (14 games) - 1998
8. 5.00 - Ryan Shaughnessy (19 games) - 2003
9. 4.88 - Brent Camp (17 games) - 1999
10. 4.83 - Ryan Shaughnessy (12 games) - 2004
 
Save percent (minimum 25 saves)
1. 1.000 - Charles Johnson (0 GA, 29 saves) - 1999
2. .888 - Ryan Shaughnessy (12 GA, 95 saves) - 2003
3. .860 - Ryan Shaughnessy (20 GA, 123 saves) - 2005
4. .854 - Logan Waters (12 GA, 70 saves) - 2009
5. .839 - Tim White (5 GA, 26 saves) - 2002
6. .832 - Logan Waters (16 GA, 79 saves) - 2008
7. .820 - Clay Corder (16 GA, 73 saves) - 1998
8. .802 - Logan Waters (24 GA, 97 saves) - 2011
9. .798 - Brent Camp (21 GA, 83 saves) - 1999
10. .797 - Charles Johnson (14 GA, 55 saves) - 2002
 
Goals against avg (minimum 500 minutes)
1. 0.59 - Logan Waters (12 GA, 1828 min) - 2009
2. 0.71 - Ryan Shaughnessy (12 GA, 1531 min) - 2003
3. 0.94 - Logan Waters (16 GA, 1527 min) - 2008
4. 0.98 - Ryan Shaughnessy (20 GA, 1830 min) - 2005
5. 1.12 - Clay Corder (16 GA, 1281 min) - 1998
6. 1.23 - Chuck Johnson (22 GA, 1615 min) - 2001
7. 1.27 - Ryan Shaughnessy (15 GA, 1066 min) - 2004
8. 1.28 - Logan Waters (24 GA, 1693 min) - 2011
9. 1.29 - Logan Waters (17 GA, 1188 min) - 2010
10. 1.32 - Brent Camp (21 GA, 1429 min) - 1999
 
Most wins
1. 13 - Ryan Shaughnessy (13-5-2) - 2005
2. 12 - Austin White (12-5-1) - 2006
12 - Ryan Shaughnessy (12-3-2) - 2003
4. 11 - Logan Waters (11-4-3) - 2011
11 - Logan Waters (11-3-5) - 2009
6. 10 - Logan Waters (10-4-2) - 2008
7. 9 - Chuck Johnson (9-3-1) - 2001
8. 7 - Logan Waters (7-5-0) - 2010
9. 6 - Ryan Shaughnessy (6-2-2) - 2004
6 - Justin Shepherd (6-7-0) - 2007
 
Most losses
1. 7 - Justin Shepherd (6-7-0) - 2007
2. 5 - Logan Waters (7-5-0) - 2010
5 - Austin White (12-5-1) - 2006
5 - Ryan Shaughnessy (13-5-2) - 2005
5. 4 - Logan Waters (11-4-3) - 2011
4 - Logan Waters (10-4-2) - 2008
7. 3 - Chuck Johnson (9-3-1) - 2001
3 - Ryan Shaughnessy (12-3-2) - 2003
3 - Logan Waters (11-3-5) - 2009
10. 2 - Brandon McClure (0-2-1) - 2008
2 - Ryan Shaughnessy (6-2-2) - 2004
 
Most ties
1. 5 - Logan Waters (11-3-5) - 2009
2. 3 - Logan Waters (11-4-3) - 2011
3. 2 - Ryan Shaughnessy (6-2-2) - 2004
2 - Ryan Shaughnessy (13-5-2) - 2005
2 - Ryan Shaughnessy (12-3-2) - 2003
2 - Logan Waters (10-4-2) - 2008
7. 1 - Chuck Johnson (9-3-1) - 2001
1 - Geoff Rittimann (1-0-1) - 2009
1 - Austin White (12-5-1) - 2006
1 - Geoffrey Rittiman (0-0-1) - 2008
1 - Brandon McClure (0-2-1) - 2008
 
Most shutouts
1. 9 - Logan Waters - 2009
2. 6 - Logan Waters - 2008
6 - Austin White - 2006
6 - Brent Camp - 1999
5. 5 - Chuck Johnson - 2001
5 - Ryan Shaughnessy - 2003
5 - Ryan Shaughnessy - 2005
8. 4 - Clay Corder - 1998
4 - Logan Waters - 2011
4 - Justin Shepherd - 2007
 
Games played
1. 22 - Marcus Jackson - 2001
22 - James Burton - 2001
22 - Scott Ballard - 2001
22 - Jared Hilton - 2001
22 - Jeff Brooks - 2001
6. 21 - Brian Nelson - 1998
21 - Tyler Murray - 2009
21 - Ricky Matthies - 2006
21 - Moe Lay - 2001
21 - Colt Mckee - 2006
21 - Andy Gibson - 1998
21 - Brennan Goodman - 2009
21 - Isaiah Hicks - 2009
21 - Frankie Munoz - 2001
21 - Estevan Arbaiza - 2006
21 - Coby Bird - 1996
21 - Patrick Almond - 2009
21 - Andy Gibson - 1996
21 - Will Cross - 1998
21 - Jarrad LeVan - 2001
21 - Chris O'Brien - 2009
21 - Adrian Romero - 2001
21 - Brant Bird - 1996
21 - Brian Nelson - 1996
21 - Estevan Arbaiza - 2009
21 - David Salas - 2006
 
Goalie Games played
1. 20 - Chuck Johnson - 2001
20 - Ryan Shaughnessy - 2005
20 - Logan Waters - 2009
4. 19 - Ryan Shaughnessy - 2003
5. 18 - Austin White - 2006
18 - Logan Waters - 2011
7. 17 - Clay Corder - 1997
17 - Justin Shepherd - 2007
17 - Logan Waters - 2008
17 - Brent Camp - 1999
 
Games started
1. 22 - Scott Ballard - 2001
22 - Marcus Jackson - 2001
22 - Jared Hilton - 2001
22 - James Burton - 2001
5. 21 - David Salas - 2006
21 - Jarrad LeVan - 2001
21 - Tyler Murray - 2009
21 - Andy Gibson - 1996
21 - Ricky Matthies - 2006
21 - Andy Gibson - 1998
21 - Isaiah Hicks - 2009
21 - Brennan Goodman - 2009
21 - Chris O'Brien - 2009
21 - Brant Bird - 1996
21 - Brian Nelson - 1996
21 - Brian Nelson - 1998
 
Goalie Games started
1. 20 - Ryan Shaughnessy - 2005
2. 19 - Chuck Johnson - 2001
19 - Logan Waters - 2009
4. 18 - Logan Waters - 2011
5. 17 - Ryan Shaughnessy - 2003
17 - Clay Corder - 1997
17 - Brent Camp - 1999
17 - Justin Shepherd - 2007
9. 16 - Logan Waters - 2008
10. 13 - Clay Corder - 1998
 
Minutes played
1. 8382 - Ryan Shaughnessy - 2005
2. 1974 - Brennan Goodman - 2009
3. 1964 - Tyler Murray - 2009
4. 1891 - Chris O'Brien - 2009
5. 1828 - Logan Waters - 2009
6. 1745 - Austin White - 2006
7. 1693 - Logan Waters - 2011
8. 1667 - Brennan Goodman - 2011
9. 1665 - Will Schoonover - 2009
10. 1653 - Estevan Arbaiza - 2009
 
Goalie Minutes played
1. 1828 - Ryan Shaughnessy - 2005
2. 1826 - Logan Waters - 2009
3. 1693 - Logan Waters - 2011
4. 1650 - Austin White - 2006
5. 1613 - Chuck Johnson - 2001
6. 1530 - Ryan Shaughnessy - 2003
7. 1526 - Logan Waters - 2008
8. 1488 - Justin Shepherd - 2007
9. 1429 - Brent Camp - 1999
10. 1427 - Clay Corder - 1997
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1996 Brant Bird 9 2 20 0.95
Brian Nelson 9 2 20 0.95
1997 Brian Nelson 17 0 34 1.70
1998 Brian Nelson 18 3 39 1.86
1999 Trevor Harrison 7 3 17 0.89
2001 James Burton 20 4 44 2.00
2002 Chris Carroll 8 2 18 1.06
2003 David Salas 14 4 32 1.68
2004 David Salas 8 5 21 1.75
2005 David Salas 12 6 30 1.50
2006 David Salas 12 8 32 1.52
2007 Jorge Vega 6 1 13 1.18
2008 Estevan Arbaiza 5 5 15 0.75
2009 Isaiah Hicks 6 2 14 0.67
2010 Isaiah Hicks 11 6 28 1.65
2011 Matt Pitcock 8 6 22 1.16

Goals
Season Player No. Avg/G
1996 Brant Bird 9 0.43
Brian Nelson 9 0.43
1997 Brian Nelson 17 0.85
1998 Brian Nelson 18 0.86
1999 Trevor Harrison 7 0.37
2001 James Burton 20 0.91
2002 Chris Carroll 8 0.47
2003 David Salas 14 0.74
2004 David Salas 8 0.67
2005 David Salas 12 0.60
2006 David Salas 12 0.57
2007 Jorge Vega 6 0.55
2008 Estevan Arbaiza 5 0.25
Cody McGrath 5 0.26
Isaiah Hicks 5 0.25
2009 Isaiah Hicks 6 0.29
2010 Isaiah Hicks 11 0.65
2011 Matt Pitcock 8 0.42

Assists
Season Player No. Avg/G
1996 Andy Gibson 9 0.43
1997 Gerardo Martinez 4 0.20
Chris Gomez 4 0.20
1998 Will Cross 5 0.24
1999 Andy Gibson 7 0.37
2001 Jason Walsh 6 0.32
2002 Adrian Romero 5 0.29
Kyle Rampy 5 0.29
2003 Kyle Rampy 7 0.39
2004 David Salas 5 0.42
2005 David Salas 6 0.30
2006 David Salas 8 0.38
2007 Colt McKee 3 0.18
2008 Estevan Arbaiza 5 0.25
2009 Tyler Murray 4 0.19
2010 Isaiah Hicks 6 0.35
2011 Matt Pitcock 6 0.32

Shots
Season Player No. Avg/G
1996 Andy Gibson 0 0.00
Coby Bird 0 0.00
Brian Nelson 0 0.00
Brant Bird 0 0.00
Jeremy Combs 0 0.00
Grant Corbin 0 0.00
Rusty Antilley 0 0.00
1997 Gerardo Martinez 36 1.80
1998 Brian Nelson 78 3.71
1999 Will Cross 48 2.67
2001 James Burton 82 3.73
2002 Chris Carroll 34 2.00
James Burton 34 2.43
2003 David Salas 67 3.53
2004 David Salas 44 3.67
2005 David Salas 72 3.60
2006 David Salas 102 4.86
2007 Jorge Vega 33 3.00
2008 Estevan Arbaiza 43 2.15
2009 Estevan Arbaiza 55 2.62
2010 Chris Hunter 31 1.94
2011 Zach Johnson 55 3.24


 

 Team Season Records 

 
Points
1. 165 (62g 41a) - 2001
2. 151 (52g 47a) - 2003
3. 137 (49g 39a) - 2002
4. 119 (46g 27a) - 2005
5. 116 (42g 32a) - 2006
6. 98 (36g 26a) - 2011
7. 92 (35g 22a) - 2004
8. 91 (33g 25a) - 2008
9. 85 (31g 23a) - 2010
10. 81 (29g 23a) - 2009
 
Points per game
1. 8.06 (17 games) - 2002
2. 7.95 (19 games) - 2003
3. 7.67 (12 games) - 2004
4. 7.50 (22 games) - 2001
5. 5.95 (20 games) - 2005
6. 5.52 (21 games) - 2006
7. 5.16 (19 games) - 2011
8. 5.00 (17 games) - 2010
9. 4.55 (20 games) - 2008
10. 3.88 (17 games) - 2007
 
Goals
1. 62 - 2001
2. 52 - 2003
3. 49 - 2002
4. 46 - 2005
5. 42 - 2006
6. 36 - 2011
7. 35 - 2004
8. 33 - 2008
9. 31 - 2010
10. 29 - 2009
 
Goals per game
1. 2.92 (12 games) - 2004
2. 2.88 (17 games) - 2002
3. 2.82 (22 games) - 2001
4. 2.74 (19 games) - 2003
5. 2.30 (20 games) - 2005
6. 2.00 (21 games) - 2006
7. 1.89 (19 games) - 2011
8. 1.82 (17 games) - 2010
9. 1.65 (20 games) - 2008
10. 1.41 (17 games) - 2007
 
Game-winning goals
1. 14 - 2001
14 - 2006
3. 12 - 2005
12 - 2003
12 - 2009
6. 11 - 2010
11 - 2011
8. 10 - 2008
9. 8 - 2007
8 - 2002
 
Assists
1. 47 - 2003
2. 41 - 2001
3. 39 - 2002
4. 32 - 2006
5. 27 - 2005
6. 26 - 2011
7. 25 - 2008
8. 23 - 2009
23 - 2010
10. 22 - 2004
 
Assists per game
1. 2.47 (19 games) - 2003
2. 2.29 (17 games) - 2002
3. 1.86 (22 games) - 2001
4. 1.83 (12 games) - 2004
5. 1.52 (21 games) - 2006
6. 1.37 (19 games) - 2011
7. 1.35 (17 games) - 2010
8. 1.35 (20 games) - 2005
9. 1.25 (20 games) - 2008
10. 1.10 (21 games) - 2009
 
Shots attempted
1. 376 (62 goals) - 2001
2. 365 (46 goals) - 2005
3. 361 (42 goals) - 2006
4. 345 (29 goals) - 2009
5. 324 (52 goals) - 2003
6. 286 (33 goals) - 2008
7. 272 (36 goals) - 2011
8. 250 (31 goals) - 2010
9. 235 (49 goals) - 2002
10. 208 (35 goals) - 2004
 
Shots per game
1. 18.25 (20 games) - 2005
2. 17.33 (12 games) - 2004
3. 17.19 (21 games) - 2006
4. 17.09 (22 games) - 2001
5. 17.05 (19 games) - 2003
6. 16.43 (21 games) - 2009
7. 14.71 (17 games) - 2010
8. 14.32 (19 games) - 2011
9. 14.30 (20 games) - 2008
10. 13.82 (17 games) - 2002
 
Shots on goal
1. 195 (46 goals) - 2005
2. 165 (42 goals) - 2006
3. 161 (52 goals) - 2003
4. 156 (62 goals) - 2001
5. 143 (33 goals) - 2008
6. 131 (29 goals) - 2009
7. 124 (36 goals) - 2011
8. 115 (31 goals) - 2010
9. 107 (24 goals) - 2007
10. 104 (35 goals) - 2004
 
SOG per game
1. 9.75 (20 games) - 2005
2. 8.67 (12 games) - 2004
3. 8.47 (19 games) - 2003
4. 7.86 (21 games) - 2006
5. 7.15 (20 games) - 2008
6. 7.09 (22 games) - 2001
7. 6.76 (17 games) - 2010
8. 6.53 (19 games) - 2011
9. 6.29 (17 games) - 2007
10. 6.24 (21 games) - 2009
 
Penalty kicks made
1. 5 - 2005
2. 3 - 2011
3 - 2008
4. 2 - 2010
2 - 2001
2 - 2003
2 - 2007
8. 1 - 2006
1 - 2002
1 - 2009
1 - 2004
 
Penalty kick attempts
1. 6 - 2007
2. 5 - 2005
3. 4 - 2010
4. 3 - 2008
3 - 2011
6. 2 - 2001
2 - 2006
2 - 2003
2 - 2004
10. 1 - 2009
1 - 2002
 
Saves
1. 128 (20 GA, 128 saves) - 2005
2. 113 (32 GA, 113 saves) - 2006
3. 109 (28 GA, 109 saves) - 2011
4. 104 (13 GA, 104 saves) - 2003
5. 101 (28 GA, 101 saves) - 2008
6. 98 (34 GA, 98 saves) - 2007
98 (28 GA, 98 saves) - 2001
8. 92 (26 GA, 92 saves) - 2002
9. 79 (14 GA, 79 saves) - 2009
10. 69 (22 GA, 69 saves) - 2010
 
Saves per game
1. 6.40 (20 games) - 2005
2. 5.76 (17 games) - 2007
3. 5.74 (19 games) - 2011
4. 5.65 (20 games) - 2006
5. 5.47 (19 games) - 2003
6. 5.41 (17 games) - 2002
7. 5.05 (20 games) - 2008
8. 5.00 (12 games) - 2004
9. 4.45 (22 games) - 2001
10. 4.06 (17 games) - 2010
 
Save percent
1. .889 (13 GA, 104 saves) - 2003
2. .865 (20 GA, 128 saves) - 2005
3. .849 (14 GA, 79 saves) - 2009
4. .800 (15 GA, 60 saves) - 2004
5. .796 (28 GA, 109 saves) - 2011
6. .783 (28 GA, 101 saves) - 2008
7. .780 (26 GA, 92 saves) - 2002
8. .779 (32 GA, 113 saves) - 2006
9. .778 (28 GA, 98 saves) - 2001
10. .758 (22 GA, 69 saves) - 2010
 
Goals against avg
1. 0.63 (14 GA, 1989 min) - 2009
2. 0.68 (13 GA, 1732 min) - 2003
3. 0.97 (20 GA, 1850 min) - 2005
4. 1.20 (15 GA, 1122 min) - 2004
5. 1.25 (28 GA, 2017 min) - 2001
6. 1.28 (22 GA, 1551 min) - 2010
7. 1.34 (28 GA, 1881 min) - 2008
8. 1.40 (28 GA, 1802 min) - 2011
9. 1.52 (32 GA, 1890 min) - 2006
10. 1.54 (26 GA, 1522 min) - 2002
 
Most wins
1. 14 (14-6-1) - 2006
2. 13 (13-5-2) - 2005
13 (13-3-2) - 2003
4. 12 (12-3-6) - 2009
5. 11 (11-5-3) - 2011
11 (11-6-0) - 2010
7. 10 (10-4-1) - 2001
10 (10-6-4) - 2008
9. 6 (6-2-2) - 2004
6 (6-2-0) - 2002
6 (6-8-0) - 2007
 
Most losses
1. 8 (6-8-0) - 2007
2. 6 (10-6-4) - 2008
6 (11-6-0) - 2010
6 (14-6-1) - 2006
5. 5 (11-5-3) - 2011
5 (13-5-2) - 2005
7. 4 (10-4-1) - 2001
8. 3 (13-3-2) - 2003
3 (12-3-6) - 2009
10. 2 (6-2-0) - 2002
2 (6-2-2) - 2004
 
Most ties
1. 6 (12-3-6) - 2009
2. 4 (10-6-4) - 2008
3. 3 (11-5-3) - 2011
4. 2 (6-2-2) - 2004
2 (13-5-2) - 2005
2 (13-3-2) - 2003
7. 1 (10-4-1) - 2001
1 (14-6-1) - 2006
 
Most shutouts
1. 11 - 2003
2. 10 - 2009
3. 9 - 2001
4. 7 - 2002
7 - 2006
7 - 2005
7. 6 - 2010
6 - 2008
9. 5 - 2007
10. 4 - 2004
 
Games played
1. 22 - 2001
2. 21 - 2006
21 - 2009
4. 20 - 2008
20 - 2005
6. 19 - 2003
19 - 2011
8. 17 - 2010
17 - 2002
17 - 2007
 
Goalie Games played
1. 22 - 2001
2. 21 - 2009
3. 20 - 2005
20 - 2006
20 - 2008
6. 19 - 2003
19 - 2011
8. 17 - 2007
17 - 2010
17 - 2002
 
Games started
 
Goalie Games started
 
Minutes played
1. 24944 - 2005
2. 22196 - 2009
3. 20675 - 2006
4. 19911 - 2011
5. 19725 - 2008
6. 16278 - 2010
7. 15500 - 2007
8. 11010 - 2004
9. 9090 - 2001
10. 8498 - 2003
 
Goalie Minutes played
1. 2013 - 2001
2. 1986 - 2009
3. 1888 - 2006
4. 1879 - 2008
5. 1847 - 2005
6. 1801 - 2011
7. 1731 - 2003
8. 1588 - 2007
9. 1550 - 2010
10. 1520 - 2002
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2001 22 9090 62 41 165 376 .165 156 .415 14 2-2
2002 17 6295 49 39 137 235 .209 80 .340 8 1-1
2003 19 8498 52 47 151 324 .160 161 .497 12 2-2
2004 12 11010 35 22 92 208 .168 104 .500 7 1-2
2005 20 24944 46 27 119 365 .126 195 .534 12 5-5
2006 21 20675 42 32 116 361 .116 165 .457 14 1-2
2007 17 15500 24 18 66 207 .116 107 .517 8 2-6
2008 20 19725 33 25 91 286 .115 143 .500 10 3-3
2009 21 22196 29 23 81 345 .084 131 .380 12 1-1
2010 17 16278 31 23 85 250 .124 115 .460 11 2-4
2011 19 19911 36 26 98 272 .132 124 .456 11 3-3
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2001 22 2017:29 28 1.25 98 .778 10 4 1 9
2002 17 1522:29 26 1.54 92 .780 6 2 0 7
2003 19 1731:47 13 0.68 104 .889 13 3 2 11
2004 12 1121:39 15 1.20 60 .800 6 2 2 4
2005 20 1850:08 20 0.97 128 .865 13 5 2 7
2006 20 1890:03 32 1.52 113 .779 14 6 1 7
2007 17 1590:08 34 1.92 98 .742 6 8 0 5
2008 20 1880:33 28 1.34 101 .783 10 6 4 6
2009 21 1989:10 14 0.63 79 .849 12 3 6 10
2010 17 1550:50 22 1.28 69 .758 11 6 0 6
2011 19 1801:44 28 1.40 109 .796 11 5 3 4