Hardin-Simmons Men's Soccer
Hardin-Simmons Individual Game-by-Game (as of Nov 06, 2011)
All games
#10 Matt Pitcock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2011 at Texas-Permian Basin.. 1-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 31
Sep 09, 2011 vs Trinity.............. 1-1 * * 0 1 1 2 .000 0 .250 0-0 0 0-0 0 0 110
Sep 10, 2011 vs Southwestern......... 3-4 * * 0 0 0 2 .000 0 .167 0-0 0 0-0 0 0 109
Sep 16, 2011 CONCORDIA............... 1-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 80
Sep 17, 2011 TEXAS-TYLER............. 1-3 * * 0 1 1 0 .000 0 .167 1-0 0 0-0 0 0 76
Sep 22, 2011 at Texas Dallas......... 1-0 * * 1 0 2 4 .100 2 .300 0-0 1 1-1 1 0 90
Sep 24, 2011 at Ozarks............... 4-3 * * 1 0 2 1 .182 1 .364 1-0 0 0-0 0 0 103
Sep 30, 2011 MISSISSIPPI COLLEGE..... 2-1 * * 1 0 2 4 .200 1 .333 0-0 1 1-1 1 0 77
Oct 01, 2011 LOUISIANA COLLEGE....... 2-0 * * 0 0 0 1 .188 0 .312 0-0 0 0-0 0 0 84
Oct 04, 2011 MCMURRY................. 3-1 * * 0 2 2 1 .176 1 .353 0-0 0 0-0 0 0 82
Oct 08, 2011 at Centenary............ 0-0 * * 0 0 0 3 .150 1 .350 0-0 0 0-0 0 0 110
Oct 14, 2011 at Howard Payne......... 4-2 * * 0 0 0 3 .130 2 .391 0-0 0 0-0 0 0 41
Oct 15, 2011 at Mary Hardin-Baylor... 0-1 * * 0 0 0 2 .120 0 .360 0-0 0 0-0 0 0 53
Oct 21, 2011 TEXAS LUTHERAN.......... 2-0 * * 1 0 2 2 .148 1 .370 0-0 1 0-0 0 0 71
Oct 22, 2011 SCHREINER............... 2-1 * * 1 1 3 3 .167 2 .400 0-0 0 0-0 0 0 87
Oct 28, 2011 at East Texas Baptist... 5-2 * * 1 1 3 2 .188 2 .438 0-0 0 0-0 1 0 73
Oct 29, 2011 at LeTourneau........... 2-1 * 1 0 2 3 .200 2 .457 0-0 1 0-0 1 0 54
Nov 05, 2011 vs Texas Dallas......... 2-1 * * 1 0 2 3 .211 1 .447 1-0 1 0-0 0 0 85
Nov 06, 2011 at Texas-Tyler.......... 0-3 * * 0 0 0 4 .190 2 .452 1-0 0 0-0 0 0 82
Totals............................... 36-28 19-18 8 6 22 42 .190 19 .452 4-0 5 2-2 4 0 1498
Games played: 19
Shots per game: 2.21
Goals per game: 0.42
Assists per game: 0.32
Points per game: 1.16