Hardin-Simmons
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 36 | 1.9 | .132 | 14.3 | 1.40 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 272 | 36 | 1.9 | 26 | 28 | 1.40 | .132 | 14.3 | 107 | 109 | 35 | 1 |
| Conference | 13 | 217 | 29 | 2.2 | 20 | 16 | 1.20 | .134 | 16.7 | 87 | 62 | 22 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 130 | 13 | 1.9 | 9 | 7 | 0.97 | .100 | 18.6 | 49 | 34 | 13 | 0 |
| Away | 9 | 113 | 17 | 1.9 | 11 | 15 | 1.60 | .150 | 12.6 | 54 | 46 | 15 | 1 |
| Neutral | 3 | 29 | 6 | 2.0 | 6 | 6 | 1.75 | .207 | 9.7 | 4 | 29 | 7 | 0 |
| Wins | 11 | 183 | 29 | 2.6 | 21 | 12 | 1.08 | .158 | 16.6 | 71 | 46 | 17 | 0 |
| Losses | 5 | 48 | 5 | 1.0 | 4 | 14 | 2.69 | .104 | 9.6 | 18 | 32 | 13 | 1 |
| September | 8 | 107 | 14 | 1.8 | 10 | 16 | 1.82 | .131 | 13.4 | 36 | 56 | 16 | 0 |
| October | 9 | 145 | 20 | 2.2 | 14 | 8 | 0.87 | .138 | 16.1 | 66 | 40 | 12 | 0 |
| November | 2 | 20 | 2 | 1.0 | 2 | 4 | 2.00 | .100 | 10.0 | 5 | 13 | 7 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

