Texas Lutheran ASC X-C Meet University Men

October 29, 2011


Results By Race Management Systems, Inc.

Overall Finish List - Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    789  Ross Renfroe          UT Tyler                               25:42.30  3:13/K        
    2      2    691  Jeremy Provence       University of the Ozarks               25:54.19  3:14/K        
    3      3    782  Jeff Chandler         UT Tyler                               26:04.34  3:16/K        
    4      4    785  Nicklas Huff          UT Tyler                               26:06.43  3:16/K        
    5      5    690  Tristan Cooper        University of the Ozarks               26:42.35  3:20/K        
    6      6    786  Will Krogman          UT Tyler                               26:45.93  3:21/K        
    7      7    689  David James           University of the Ozarks               26:50.06  3:21/K        
    8      8    787  Ford Noack            UT Tyler                               26:58.26  3:22/K        
    9      9    825  Peter Martinez        LeTourneau                             27:03.22  3:23/K        
   10     10    696  Matthew Friant        University of the Ozarks               27:07.78  3:23/K        
   11     11    740  Michael Dowd          McMurry                                27:15.45  3:24/K        
   12     12    622  Nicholas Myers        East Texas Baptist                     27:22.79  3:25/K        
   13     13    783  Kyle Clawson          UT Tyler                               27:27.67  3:26/K        
   14     14    744  Naoshi Okamoto        McMurry                                27:32.96  3:27/K        
   15     15    726  Tino Gonzalez         Mississippi College                    27:41.99  3:28/K        
   16     16    784  Joncary Faubien       UT Tyler                               27:48.09  3:29/K        
   17  (> 7)    778  Derek Blain           UT Tyler                               27:49.57  3:29/K        
   18  (> 7)    791  Jake Waddingham       UT Tyler                               27:55.22  3:29/K        
   19     17    731  Zak Prevost           Mississippi College                    28:01.37  3:30/K        
   20     18    745  Spencer Patterson     McMurry                                28:04.88  3:31/K        
   21     19    725  Shane Brogdon         Mississippi College                    28:20.76  3:33/K        
   22     20    741  Velton Flowers        McMurry                                28:32.79  3:34/K        
   23  (> 7)    793  Alexander Wilson      UT Tyler                               28:33.76  3:34/K        
   24     21    739  Zach Ceraldi          McMurry                                28:37.65  3:35/K        
   25  (> 7)    790  Cesar Rodriguez       UT Tyler                               28:43.61  3:35/K        
   26     22    823  Brendan Palmer        LeTourneau                             29:00.55  3:38/K        
   27     23    625  Timothy Spencer       East Texas Baptist                     29:01.91  3:38/K        
   28    DNS    841  Robert Poole          Centenary                              29:07.68  3:38/K        
   29     24    746  Bert Ruiz             McMurry                                29:08.80  3:39/K        
   30     25    727  Andy McElyea          Mississippi College                    29:16.80  3:40/K        
   31     26    761  Clay Howell           UT Dallas                              29:17.30  3:40/K        
   32  (> 7)    780  Jay Judeh             UT Tyler                               29:22.63  3:40/K        
   33    DNS    839  Miles McDonald        Centenary                              29:23.42  3:40/K        
   34     27    729  Fernando Paz          Mississippi College                    29:24.48  3:41/K        
   35  (> 7)    777  Fernando Aguilar      UT Tyler                               29:25.87  3:41/K        
   36     28    693  Trent Ueunten         University of the Ozarks               29:36.21  3:42/K        
   37     29    743  Trey Leffler          McMurry                                29:47.88  3:43/K        
   38     30    764  Jay Sydney            UT Dallas                              29:48.44  3:44/K        
   39    DNS    838  Jonathan Martinez     Centenary                              29:51.44  3:44/K        
   40     31    623  Casey Morris          East Texas Baptist                     29:55.13  3:44/K        
   41     32    762  Jordan Newcomer       UT Dallas                              29:59.42  3:45/K        
   42     33    728  Griffin Metcalf       Mississippi College                    30:01.48  3:45/K        
   43  (> 7)    779  Jacob Bremer          UT Tyler                               30:04.07  3:46/K        
   44     34    633  Derek Wilson          Howard Payne University                30:08.15  3:46/K        
   45     35    713  Kevin Kenner          Hardin Simmons                         30:17.63  3:47/K        
   46  (> 7)    792  Cody White            UT Tyler                               30:18.76  3:47/K        
   47     36    826  Blake Barringer       LeTourneau                             30:28.06  3:49/K        
   48    DNS    840  Chad Nelson           Centenary                              30:36.70  3:50/K        
   49     37    681  Eddie Rodriguez       Concordia-Texas                        30:42.07  3:50/K        
   50  (< 5)    810  Logan Eckhardt        Schreiner                              30:42.59  3:50/K        
   51  (> 7)    788  Marcus Noble          UT Tyler                               30:44.00  3:51/K        
   52     38    624  Seth Powers           East Texas Baptist                     30:45.67  3:51/K        
   53     39    682  James Washingtom      Concordia-Texas                        30:52.19  3:52/K        
   54     40    620  Justin Adaway         East Texas Baptist                     30:53.20  3:52/K        
   55  (< 5)    813  Tom Pappas            Schreiner                              31:00.61  3:53/K        
   56     41    827  Timothy McDougall     LeTourneau                             31:10.37  3:54/K        
   57  (> 7)    781  ryan Davis            UT Tyler                               31:18.96  3:55/K        
   58     42    698  Max Hilgendorf        University of the Ozarks               31:20.90  3:55/K        
   59     43    634  Geremy Garza          Howard Payne University                31:26.58  3:56/K        
   60  (< 5)    805  Guillermo Sanchez     Sul Ross State                         31:30.69  3:56/K        
   61     44    710  Marcus Estrada        Hardin Simmons                         31:33.94  3:57/K        
   62    DNS    837  Horacio D'Agostino    Centenary                              31:54.89  3:59/K        
   63     45    680  Matthew Mecum         Concordia-Texas                        31:55.07  3:59/K        
   64     46    699  Robert Elder          University of the Ozarks               32:03.85  4:00/K        
   65     47    760  Jonas Haug            UT Dallas                              32:06.93  4:01/K        
   66  (> 7)    742  Robert jaramillo      McMurry                                32:12.96  4:02/K        
   67  (> 7)    697  Freddy Prince         University of the Ozarks               32:23.59  4:03/K        
   68  (< 5)    802  Mac Lopez             Sul Ross State                         32:26.94  4:03/K        
   69  (> 7)    695  Ian Bryan             University of the Ozarks               32:27.65  4:03/K        
   70     48    635  Josh Snow             Howard Payne University                32:29.63  4:04/K        
   71     49    758  Steven Baxter         UT Dallas                              32:59.60  4:07/K        
   72     50    648  Michael Daigrepont    Louisiana College                      33:01.15  4:08/K        
   73  (> 7)    692  Zach Doty             University of the Ozarks               33:08.40  4:09/K        
   74     51    766  Robert Nguyen         UT Dallas                              33:10.41  4:09/K        
   75  (> 7)    694  Nichk Brill           University of the Ozarks               33:30.81  4:11/K        
   76     52    672  Bryce Elarms          Concordia-Texas                        33:59.37  4:15/K        
   77     53    650  Derek Moncada         Louisiana College                      34:09.76  4:16/K        
   78     54    637  Leslie King           Howard Payne University                34:10.03  4:16/K        
   79     55    636  Quinton Poe           Howard Payne University                34:20.25  4:18/K        
   80     56    678  Tylene Johnson        Concordia-Texas                        34:48.59  4:21/K        
   81     57    677  JJ Jenkins            Concordia-Texas                        34:48.60  4:21/K        
   82     58    647  Max Chou              Louisiana College                      35:03.25  4:23/K        
   83     59    824  Matthew Crall         LeTourneau                             35:14.98  4:24/K        
   84     60    828  Thayne Clement        LeTourneau                             35:21.11  4:25/K        
   85  (< 5)    814  Samuel Porter         Schreiner                              36:22.51  4:33/K        
   86     61    621  Blake Dover           East Texas Baptist                     36:28.71  4:34/K        
   87     62    759  John Paul Harris      UT Dallas                              36:31.35  4:34/K        
   88     63    709  Joseph Bolanos        Hardin Simmons                         36:35.14  4:34/K        
   89     64    712  Daniel Kaplinski      Hardin Simmons                         37:10.01  4:39/K        
   90     65    649  Joshua Jee            Louisiana College                      37:18.54  4:40/K        
   91  (> 7)    765  Bryan Tran            UT Dallas                              37:35.39  4:42/K        
   92     66    638  Bryan Anderson        Howard Payne University                37:48.35  4:44/K        
   93     67    711  Kyle Hooper           Hardin Simmons                         37:56.57  4:45/K        
   94  (> 7)    767  Thomas Burton         UT Dallas                              37:57.16  4:45/K        
   95     68    679  TJ Lockwood           Concordia-Texas                        38:06.46  4:46/K        
   96     69    646  Joseph Buzzetta       Louisiana College                      39:27.98  4:56/K        
   97    DNS    836  Daniel Barker         Centenary                              41:34.90  5:12/K        
   98     70    651  Todd Whately          Louisiana College                      42:57.60  5:22/K        
   99  (> 7)    674  Mark Giardinelli      Concordia-Texas                        43:20.20  5:25/K        

Team Summary Report - Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 UT Tyler                               22               1   3   4   6   8  13  16         
        Top  5 Times: 2:11:37.26
        Average Time: 26:19.45

    2 University of the Ozarks               52               2   5   7  10  28  42  46         
        Top  5 Times: 2:16:10.59
        Average Time: 27:14.12

    3 McMurry                                84              11  14  18  20  21  24  29         
        Top  5 Times: 2:20:03.73
        Average Time: 28:00.75

    4 Mississippi College                   103              15  17  19  25  27  33             
        Top  5 Times: 2:22:45.40
        Average Time: 28:33.08

    5 East Texas Baptist                    144              12  23  31  38  40  61             
        Top  5 Times: 2:27:58.70
        Average Time: 29:35.74

    6 LeTourneau                            167               9  22  36  41  59  60             
        Top  5 Times: 2:32:57.18
        Average Time: 30:35.44

    7 UT Dallas                             184              26  30  32  47  49  51  62         
        Top  5 Times: 2:34:11.69
        Average Time: 30:50.34

    8 Concordia-Texas                       229              37  39  45  52  56  57  68         
        Top  5 Times: 2:42:17.29
        Average Time: 32:27.46

    9 Howard Payne University               234              34  43  48  54  55  66             
        Top  5 Times: 2:42:34.64
        Average Time: 32:30.93

   10 Hardin Simmons                        273              35  44  63  64  67                 
        Top  5 Times: 2:53:33.29
        Average Time: 34:42.66

   11 Louisiana College                     295              50  53  58  65  69  70             
        Top  5 Times: 2:59:00.68
        Average Time: 35:48.14

 Inc. Sul Ross State                       2 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Schreiner                            3 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Centenary                           DNS Team                                              
        Top  5 Times: 
        Average Time: 


Detail Team Results - Boys

UT Tyler    Finish Position -     1

  Team Score (places):  22  Team Score (times):   2:11:37.26   Average Time: 26:19.45

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    789  Ross Renfroe                    1            1    25:42.30     25:42.30     0:00.00
    2    782  Jeff Chandler                   3            4    26:04.34     51:46.64     0:22.04
    3    785  Nicklas Huff                    4            8    26:06.43   1:17:53.07     0:24.13
    4    786  Will Krogman                    6           14    26:45.93   1:44:39.00     1:03.63
    5    787  Ford Noack                      8           22    26:58.26   2:11:37.26     1:15.96
    6    783  Kyle Clawson                   13           35    27:27.67   2:39:04.93     1:45.37
    7    784  Joncary Faubien                16           51    27:48.09   3:06:53.02     2:05.79
    8    778  Derek Blain                 More Than  7          27:49.57   3:34:42.59     2:07.27
    9    791  Jake Waddingham             More Than  7          27:55.22   4:02:37.81     2:12.92
   10    793  Alexander Wilson            More Than  7          28:33.76   4:31:11.57     2:51.46
   11    790  Cesar Rodriguez             More Than  7          28:43.61   4:59:55.18     3:01.31
   12    780  Jay Judeh                   More Than  7          29:22.63   5:29:17.81     3:40.33
   13    777  Fernando Aguilar            More Than  7          29:25.87   5:58:43.68     3:43.57
   14    779  Jacob Bremer                More Than  7          30:04.07   6:28:47.75     4:21.77
   15    792  Cody White                  More Than  7          30:18.76   6:59:06.51     4:36.46
   16    788  Marcus Noble                More Than  7          30:44.00   7:29:50.51     5:01.70
   17    781  ryan Davis                  More Than  7          31:18.96   8:01:09.47     5:36.66

University of the Ozarks    Finish Position -     2

  Team Score (places):  52  Team Score (times):   2:16:10.59   Average Time: 27:14.12

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    691  Jeremy Provence                 2            2    25:54.19     25:54.19     0:00.00
    2    690  Tristan Cooper                  5            7    26:42.35     52:36.54     0:48.16
    3    689  David James                     7           14    26:50.06   1:19:26.60     0:55.87
    4    696  Matthew Friant                 10           24    27:07.78   1:46:34.38     1:13.59
    5    693  Trent Ueunten                  28           52    29:36.21   2:16:10.59     3:42.02
    6    698  Max Hilgendorf                 42           94    31:20.90   2:47:31.49     5:26.71
    7    699  Robert Elder                   46          140    32:03.85   3:19:35.34     6:09.66
    8    697  Freddy Prince               More Than  7          32:23.59   3:51:58.93     6:29.40
    9    695  Ian Bryan                   More Than  7          32:27.65   4:24:26.58     6:33.46
   10    692  Zach Doty                   More Than  7          33:08.40   4:57:34.98     7:14.21
   11    694  Nichk Brill                 More Than  7          33:30.81   5:31:05.79     7:36.62

McMurry    Finish Position -     3

  Team Score (places):  84  Team Score (times):   2:20:03.73   Average Time: 28:00.75

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    740  Michael Dowd                   11           11    27:15.45     27:15.45     0:00.00
    2    744  Naoshi Okamoto                 14           25    27:32.96     54:48.41     0:17.51
    3    745  Spencer Patterson              18           43    28:04.88   1:22:53.29     0:49.43
    4    741  Velton Flowers                 20           63    28:32.79   1:51:26.08     1:17.34
    5    739  Zach Ceraldi                   21           84    28:37.65   2:20:03.73     1:22.20
    6    746  Bert Ruiz                      24          108    29:08.80   2:49:12.53     1:53.35
    7    743  Trey Leffler                   29          137    29:47.88   3:19:00.41     2:32.43
    8    742  Robert jaramillo            More Than  7          32:12.96   3:51:13.37     4:57.51

Mississippi College    Finish Position -     4

  Team Score (places): 103  Team Score (times):   2:22:45.40   Average Time: 28:33.08

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    726  Tino Gonzalez                  15           15    27:41.99     27:41.99     0:00.00
    2    731  Zak Prevost                    17           32    28:01.37     55:43.36     0:19.38
    3    725  Shane Brogdon                  19           51    28:20.76   1:24:04.12     0:38.77
    4    727  Andy McElyea                   25           76    29:16.80   1:53:20.92     1:34.81
    5    729  Fernando Paz                   27          103    29:24.48   2:22:45.40     1:42.49
    6    728  Griffin Metcalf                33          136    30:01.48   2:52:46.88     2:19.49

East Texas Baptist    Finish Position -     5

  Team Score (places): 144  Team Score (times):   2:27:58.70   Average Time: 29:35.74

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    622  Nicholas Myers                 12           12    27:22.79     27:22.79     0:00.00
    2    625  Timothy Spencer                23           35    29:01.91     56:24.70     1:39.12
    3    623  Casey Morris                   31           66    29:55.13   1:26:19.83     2:32.34
    4    624  Seth Powers                    38          104    30:45.67   1:57:05.50     3:22.88
    5    620  Justin Adaway                  40          144    30:53.20   2:27:58.70     3:30.41
    6    621  Blake Dover                    61          205    36:28.71   3:04:27.41     9:05.92

LeTourneau    Finish Position -     6

  Team Score (places): 167  Team Score (times):   2:32:57.18   Average Time: 30:35.44

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    825  Peter Martinez                  9            9    27:03.22     27:03.22     0:00.00
    2    823  Brendan Palmer                 22           31    29:00.55     56:03.77     1:57.33
    3    826  Blake Barringer                36           67    30:28.06   1:26:31.83     3:24.84
    4    827  Timothy McDougall              41          108    31:10.37   1:57:42.20     4:07.15
    5    824  Matthew Crall                  59          167    35:14.98   2:32:57.18     8:11.76
    6    828  Thayne Clement                 60          227    35:21.11   3:08:18.29     8:17.89

UT Dallas    Finish Position -     7

  Team Score (places): 184  Team Score (times):   2:34:11.69   Average Time: 30:50.34

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    761  Clay Howell                    26           26    29:17.30     29:17.30     0:00.00
    2    764  Jay Sydney                     30           56    29:48.44     59:05.74     0:31.14
    3    762  Jordan Newcomer                32           88    29:59.42   1:29:05.16     0:42.12
    4    760  Jonas Haug                     47          135    32:06.93   2:01:12.09     2:49.63
    5    758  Steven Baxter                  49          184    32:59.60   2:34:11.69     3:42.30
    6    766  Robert Nguyen                  51          235    33:10.41   3:07:22.10     3:53.11
    7    759  John Paul Harris               62          297    36:31.35   3:43:53.45     7:14.05
    8    765  Bryan Tran                  More Than  7          37:35.39   4:21:28.84     8:18.09
    9    767  Thomas Burton               More Than  7          37:57.16   4:59:26.00     8:39.86

Concordia-Texas    Finish Position -     8

  Team Score (places): 229  Team Score (times):   2:42:17.29   Average Time: 32:27.46

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    681  Eddie Rodriguez                37           37    30:42.07     30:42.07     0:00.00
    2    682  James Washingtom               39           76    30:52.19   1:01:34.26     0:10.12
    3    680  Matthew Mecum                  45          121    31:55.07   1:33:29.33     1:13.00
    4    672  Bryce Elarms                   52          173    33:59.37   2:07:28.70     3:17.30
    5    678  Tylene Johnson                 56          229    34:48.59   2:42:17.29     4:06.52
    6    677  JJ Jenkins                     57          286    34:48.60   3:17:05.89     4:06.53
    7    679  TJ Lockwood                    68          354    38:06.46   3:55:12.35     7:24.39
    8    674  Mark Giardinelli            More Than  7          43:20.20   4:38:32.55    12:38.13

Howard Payne University    Finish Position -     9

  Team Score (places): 234  Team Score (times):   2:42:34.64   Average Time: 32:30.93

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    633  Derek Wilson                   34           34    30:08.15     30:08.15     0:00.00
    2    634  Geremy Garza                   43           77    31:26.58   1:01:34.73     1:18.43
    3    635  Josh Snow                      48          125    32:29.63   1:34:04.36     2:21.48
    4    637  Leslie King                    54          179    34:10.03   2:08:14.39     4:01.88
    5    636  Quinton Poe                    55          234    34:20.25   2:42:34.64     4:12.10
    6    638  Bryan Anderson                 66          300    37:48.35   3:20:22.99     7:40.20

Hardin Simmons    Finish Position -    10

  Team Score (places): 273  Team Score (times):   2:53:33.29   Average Time: 34:42.66

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    713  Kevin Kenner                   35           35    30:17.63     30:17.63     0:00.00
    2    710  Marcus Estrada                 44           79    31:33.94   1:01:51.57     1:16.31
    3    709  Joseph Bolanos                 63          142    36:35.14   1:38:26.71     6:17.51
    4    712  Daniel Kaplinski               64          206    37:10.01   2:15:36.72     6:52.38
    5    711  Kyle Hooper                    67          273    37:56.57   2:53:33.29     7:38.94

Louisiana College    Finish Position -    11

  Team Score (places): 295  Team Score (times):   2:59:00.68   Average Time: 35:48.14

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    648  Michael Daigrepont             50           50    33:01.15     33:01.15     0:00.00
    2    650  Derek Moncada                  53          103    34:09.76   1:07:10.91     1:08.61
    3    647  Max Chou                       58          161    35:03.25   1:42:14.16     2:02.10
    4    649  Joshua Jee                     65          226    37:18.54   2:19:32.70     4:17.39
    5    646  Joseph Buzzetta                69          295    39:27.98   2:59:00.68     6:26.83
    6    651  Todd Whately                   70          365    42:57.60   3:41:58.28     9:56.45

Sul Ross State    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    805  Guillermo Sanchez           Less Than  5          31:30.69     31:30.69     0:00.00
    2    802  Mac Lopez                   Less Than  5          32:26.94   1:03:57.63     0:56.25

Schreiner    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    810  Logan Eckhardt              Less Than  5          30:42.59     30:42.59     0:00.00
    2    813  Tom Pappas                  Less Than  5          31:00.61   1:01:43.20     0:18.02
    3    814  Samuel Porter               Less Than  5          36:22.51   1:38:05.71     5:39.92

Centenary    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    841  Robert Poole                Do Not Score          29:07.68     29:07.68     0:00.00
    2    839  Miles McDonald              Do Not Score          29:23.42     58:31.10     0:15.74
    3    838  Jonathan Martinez           Do Not Score          29:51.44   1:28:22.54     0:43.76
    4    840  Chad Nelson                 Do Not Score          30:36.70   1:58:59.24     1:29.02
    5    837  Horacio D'Agostino          Do Not Score          31:54.89   2:30:54.13     2:47.21
    6    836  Daniel Barker               Do Not Score          41:34.90   3:12:29.03    12:27.22