

HSU Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HSU /Hardin-Simmons
Game Results
| Date | Location | Result | |
| 3.1.09 | Abilene, TX (Kimbrell Arena) | Howard Payne 72, Hardin-Simmons 65 | Box score |
| 2.28.09 | Abilene, Texas (Kimbrell Arena) | Hardin-Simmons 64, Mary Hardin-Baylor 48 | Box score |
| 2.27.09 | Abilene, TX (Kimbrell Arena) | Hardin-Simmons 74, Louisiana College 50 | Box score |
| 2.21.09 | Seguin, Texas (Memorial Gymnasium) | Hardin-Simmons 102, Texas Lutheran 58 | Box score |
| 2.19.09 | Schreiner | Hardin-Simmons 85, Schreiner 66 | Box score |
| 2.14.09 | Alpine, TX (Pete P. Gallego Center) | Hardin-Simmons 56, Sul Ross State 40 | Box score |
| 2.12.09 | Brownwood, Texas | Howard Payne 65, Hardin-Simmons 48 | Box score |
| 2.7.09 | Abilene, Texas | Hardin-Simmons 73, Mary Hardin-Baylor 60 | Box score |
| 2.5.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 89, Concordia Texas 70 | Box score |
| 2.2.09 | Abilen, TX (Kimbrell Arena) | McMurry 77, Hardin-Simmons 71 | Box score |
| 1.31.09 | Belton, TX (Mayborn Campus Center) | Hardin-Simmons 69, Mary Hardin-Baylor 66 | Box score |
| 1.29.09 | CTX Fieldhouse | Hardin-Simmons 85, Concordia Texas 76 | Box score |
| 1.24.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 83, Sul Ross State 60 | Box score |
| 1.22.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 77, Howard Payne 70 | Box score |
| 1.17.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 94, Texas Lutheran 62 | Box score |
| 1.15.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 82, Schreiner 69 | Box score |
| 1.10.09 | Longview, TX | Hardin-Simmons 81, LeTourneau 59 | Box score |
| 1.8.09 | Marshall, TX (Ornelas Gymnasium) | Hardin-Simmons 100, East Texas Baptist 64 | Box score |
| 1.5.09 | Abilene, Texas (Mabee Complex) | Texas-Dallas 83, Hardin-Simmons 82 | Box score |
| 1.3.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 83, Ozarks 66 | Box score |
| 12.20.08 | Nassau, Bahamas | Hardin-Simmons 84, Babson 75 | Box score |
| 12.19.08 | Nassau, Bahamas | Hardin-Simmons 75, Gettysburg 61 | Box score |
| 12.15.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 89, McMurry 78 | Box score |
| 12.4.08 | Tyler, TX (Herrington Patriot Center) | Texas-Tyler 83, Hardin-Simmons 64 | Box score |
| 12.1.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 77, Louisiana College 64 | Box score |
| 11.29.08 | Abilene, Texas (Mabee Complex) | Mississippi College 69, Hardin-Simmons 68 | Box score |
| 11.25.08 | Georgetown, Texas | Hardin-Simmons 71, Southwestern 52 | Box score |
| 11.17.08 | Fort Worth, TX | Hardin-Simmons 72, Texas Wesleyan 64 | Box score |




















